Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in April 2019, as closely as we can match the 2019 schedule with the 2023 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
# | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | |||
of | Event Type | Strat Limits | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | |
sessions | ||||||||||||||||||||
T E A M S |
4 | Knockout Teams (Soloway-style) | bracketed (see below) | x | x | x | x | x | x | x | x | |||||||||
3 | Monday-Tuesday Knockout Teams | bracketed | x | x | x | |||||||||||||||
2 | Open Bracketed RR Teams | bracketed round-robin | x | x | x | x | x | x | ||||||||||||
2 | Top Flight Swiss Teams | more / 5000 / 3000 | x | x | ||||||||||||||||
2 | 0-2500 Bracketed RR Teams | bracketed round-robin | x | x | ||||||||||||||||
1 | Single-Session Side Swiss Teams | more / 2000 / 750 | x | x | x | |||||||||||||||
P A I R S |
5 | Evening Side Game Series | more / 2000 / 750 | x | x | x | x | x | ||||||||||||
5 | Morning Side Game Series | more / 2000 / 750 | x | x | x | x | x | |||||||||||||
5 | Afternoon Side Game Series | more / 2000 / 750 | x | x | x | x | x | |||||||||||||
2 | Open Pairs | more / 4000 / 2000 | x | x | x | x | x | x | x | x | x | x | ||||||||
2 | Fast Pairs | more / 2000 / 750 | x | x | ||||||||||||||||
2 | Gold Rush Pairs | 750 / 500 / 300 | x | x | x | x | x | x | x | x | x | x | ||||||||
1 | 299er Pairs | 300 / 100 / 50 | x | x | x | x | x | x | x | x | x | x | ||||||||
. | ||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | ||||
19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | ||||
Tables This Session | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Total Tables So Far | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Tables This Session Last Time | 100 | 44 | 173½ | 137½ | 57 | 166½ | 138 | 35½ | 171 | 146 | 33 | 155 | 135 | 135½ | 131 | 89 | 84½ | |||
Total Tables To This Point Last Time | 100 | 144 | 317½ | 455 | 512 | 678½ | 816½ | 852 | 1023 | 1169 | 1202 | 1357 | 1492 | 1627½ | 1758½ | 1847½ | 1932 | |||
Change From Last Time (tables) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Change From Last Time (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Attendance Pace so far | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
For events with strat limits, all players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |