Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in April 2019, as closely as we can match the 2019 schedule with the 2023 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
# | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | |||
of | Event Type | Strat Limits | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | |
sessions | ||||||||||||||||||||
T E A M S |
4 | Knockout Teams (Soloway-style) | bracketed (see below) | 49 | 49 | 24 | 24 | 36 | 36 | 16 | 16 | |||||||||
3 | Monday-Tuesday Knockout Teams | bracketed | 32 | 21 | 13 | |||||||||||||||
2 | Open Bracketed RR Teams | bracketed round-robin | 31 | 31 | 37 | 37 | 34 | 34 | ||||||||||||
2 | Top Flight Swiss Teams | more / 5000 / 3000 | 31 | 31 | ||||||||||||||||
2 | 0-2500 Bracketed RR Teams | bracketed round-robin | 25 | 25 | ||||||||||||||||
1 | Single-Session Side Swiss Teams | more / 2000 / 750 | 5 | 0 | 0 | |||||||||||||||
P A I R S |
5 | Evening Side Game Series | more / 2000 / 750 | 24 | 5 | 4.5 | 5 | 3 | ||||||||||||
5 | Morning Side Game Series | more / 2000 / 750 | 10.5 | 9 | 10.5 | 10.5 | 6 | |||||||||||||
5 | Afternoon Side Game Series | more / 2000 / 750 | 12 | 13.5 | 10.5 | 18 | 9 | |||||||||||||
2 | Open Pairs | more / 4000 / 2000 | 19 | 19.5 | 24 | 24 | 18 | 18 | 33 | 31.5 | 23 | 23 | ||||||||
2 | Fast Pairs | more / 2000 / 750 | 12 | 10 | ||||||||||||||||
2 | Gold Rush Pairs | 750 / 500 / 300 | 15.5 | 16 | 17.5 | 18 | 16 | 15.5 | 16 | 15.5 | 10.5 | 11 | ||||||||
1 | 299er Pairs | 300 / 100 / 50 | 4 | 9 | 4 | 9 | 5 | 8 | 6.5 | 7.5 | 6 | 4 | ||||||||
. | ||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | ||||
17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | ||||
19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 08:45 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | TBA | ||||
Tables This Session | 56 | 14½ | 107½ | 89½ | 13 | 113 | 95½ | 15½ | 113½ | 99½ | 17 | 110½ | 86 | 95½ | 97 | 68 | 66 | |||
Total Tables So Far | 56 | 70½ | 178 | 267½ | 280½ | 393½ | 489 | 504½ | 618 | 717½ | 734½ | 845 | 931 | 1026½ | 1123½ | 1191½ | 1257½ | |||
Tables This Session Last Time | 100 | 44 | 173½ | 137½ | 57 | 166½ | 138 | 35½ | 171 | 146 | 33 | 155 | 135 | 135½ | 131 | 89 | 84½ | |||
Total Tables To This Point Last Time | 100 | 144 | 317½ | 455 | 512 | 678½ | 816½ | 852 | 1023 | 1169 | 1202 | 1357 | 1492 | 1627½ | 1758½ | 1847½ | 1932 | |||
Change From Last Time (tables) | —44 | —73½ | —139½ | —187½ | —231½ | —285 | —327½ | —347½ | —405 | —451½ | —467½ | —512 | —561 | —601 | —635 | —656 | —674½ | |||
Change From Last Time (%) | -43.9% | -50.9% | -43.8% | -41.1% | -45.1% | -41.9% | -40.0% | -40.7% | -39.5% | -38.5% | -38.8% | -37.6% | -37.5% | -36.8% | -36.0% | -35.4% | -34.8% | |||
Attendance Pace so far | 924 | 581 | 979 | 1103 | 925 | 1082 | 1152 | 1040 | 1133 | 1183 | 1101 | 1161 | 1181 | 1209 | 1235 | 1228 | 1220 | |||
For events with strat limits, all players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |