| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Leavenworth Results |
217½ tables, up from 199 at this point in 2015, a 9.3% increase. Not bad! Hope the weather in the mountains is not the deluge we're getting in Vancouver....
I put up the masterpoint page and decided to take a break before finishing and posting this page. Several hours later, I woke up....
| 1 | Debbie Mineault, Victoria BC | 20.91 |
| 1 | Duncan Smith, Victoria BC | 20.91 |
| 3 | David Hu, Richmond BC | 20.86 |
| 3 | David Huang, Burnaby BC | 20.86 |
| 3 | Eric Pan, Burnaby BC | 20.86 |
| 3 | Jack Lee, Richmond BC | 20.86 |
| 3 | Sidney Yang, Richmond BC | 20.86 |
| 3 | William Ge, Burnaby BC | 20.86 |
| 9 | Brad Sands, Seattle WA | 15.10 |
| 9 | Carl Wilson, Tacoma WA | 15.10 |
| 11 | Evelyn Holtz, Santa Rosa CA | 14.60 |
| 11 | Nick Wiebe, Oakland CA | 14.60 |
| 11 | Sara Rothmuller, Occidental CA | 14.60 |
| 11 | Sigrid Price, Napa CA | 14.60 |
| 15 | Rebecca Clough, Culver City CA | 14.44 |
| 15 | Roger Clough, Culver City CA | 14.44 |
| 17 | Judy Harris, Salmon Arm BC | 13.85 |
| 17 | Peter Herold, Namaimo BC | 13.85 |
| 19 | Dave Westfall, Spokane WA | 12.95 |
| 19 | John Moffat, Bellingham WA | 12.95 |
| 21 | Howard Epley, Kent WA | 12.00 |
| 21 | Karen Epley, Kent WA | 12.00 |
| 23 | John Hurdle, Richmond BC | 11.99 |
| 23 | Trudy Hurdle, Richmond BC | 11.99 |
| 25 | Connie Heller, Clinton WA | 11.59 |
| 25 | Dennis Heller, Clinton WA | 11.59 |
| 27 | Ann Romeo, Seattle WA | 10.58 |
| 27 | Bonnie Broders, Port Townsend WA | 10.58 |
| 29 | Betsy Brezel, Union WA | 10.06 |
| 29 | Thomas Kuehne, Bermerton WA | 10.06 |
| 31 | Doug Sanders, Grandview WA | 9.68 |
| 32 | Glynn Sisson, Windsor CO | 9.12 |
| 32 | Joyce Roberts, Los Alamitos CA | 9.12 |
| 32 | Priscilla Sisson, Windsor CO | 9.12 |
| 32 | Timothy Cole, Long Beach CA | 9.12 |
| 36 | Marv Norden, Peachland BC | 8.91 |
| 36 | Ralph Wilhelmi, Olympia WA | 8.91 |
| 38 | Paul Meerschaert, Long Lake MN | 8.81 |
| 38 | Sandy Fisher, Long Lake MN | 8.81 |
| 40 | Harry Satanove, Vancouver BC | 8.68 |
| 40 | Shael Smith, Richmond BC | 8.68 |
| 42 | Brian Koblenz, Leavenworth WA | 8.34 |
| 42 | John Cox, Saint Maries ID | 8.34 |
| 42 | Leeanne Creech, Snoqualmie WA | 8.34 |
| 42 | Marilyn Helbig, Bellevue WA | 8.34 |
| 42 | Philip Duterme, Bellaire TX | 8.34 |
| 42 | Richard D'Litzenberger, Leavenworth WA | 8.34 |
| 48 | Paul Burma, Sunnyside WA | 8.01 |
| 49 | Doris Burma, Sunnyside WA | 7.55 |
| 50 | Dorothy Dore, Castlegar BC | 7.28 |
| 50 | Ross Bates, Castlegar BC | 7.28 |
| 1 | Glynn Sisson, Windsor CO | 9.12 |
| 1 | Joyce Roberts, Los Alamitos CA | 9.12 |
| 1 | Priscilla Sisson, Windsor CO | 9.12 |
| 1 | Timothy Cole, Long Beach CA | 9.12 |
| 5 | Shael Smith, Richmond BC | 8.68 |
| 6 | Doris Burma, Sunnyside WA | 7.55 |
| 7 | Ronald McMullen, Shoreline WA | 7.03 |
| 8 | Alan Whitman, Okanagan Falls BC | 6.38 |
| 8 | Michael Clayton, Salmon Arm BC | 6.38 |
| 8 | Stephen Raffel, Salmon Arm BC | 6.38 |
| 8 | Wayne Stann, Kelowna BC | 6.38 |
| 12 | Beverly Roy, Eugene OR | 5.97 |
| 12 | Ned Forman, Eugene OR | 5.97 |
| 14 | Janet Woolgar, Parksville BC | 5.88 |
| 14 | Lorna Veitch, Qualicum Beach BC | 5.88 |
| 16 | David Peeples, Moses Lake WA | 5.64 |
| 17 | Brian Sims, Cultus Lake BC | 5.46 |
| 17 | Lynda Lipe, Bellevue WA | 5.46 |
| 17 | Ralph Lipe, Bellevue WA | 5.46 |
| 20 | Sandy Thor, Seattle WA | 4.97 |
| 20 | Susanne Sherburne, Bellingham WA | 4.97 |
| 22 | Douglas Johnson, Gig Harbor WA | 4.32 |
| 23 | John Nader, Bellingham WA | 4.17 |
| 23 | Veronica Deskey, Bellingham WA | 4.17 |
| 25 | Catherine Goetz, Clarkston WA | 3.79 |
Check the masterpoints page for complete results so far, and everyone's breakdown of red and gold points, updated every night.
Congratulations to Ross Bates of Castlegar BC (photo), a new Gold Life Master (2500 MP) after finishing third overall in the Swiss Teams on Tuesday!
A few reminders from the tournament organizers:
Mineault and Smith take a narrow lead in tournament masterpoint race, 0.05 more than the KO winners!
ACBL Live direct link to results for this event.
| MPts | Score | A | B | C | Tuesday Open Pairs | (12, 12 tables) |
| 20.13 | 59.85% | 1 | Debbie Mineault - Duncan Smith, Victoria BC | |||
| 15.10 | 57.66% | 2 | Brad Sands, Seattle WA; Carl Wilson, Tacoma WA | |||
| 11.32 | 57.07% | 3 | Howard Epley - Karen Epley, Kent WA | |||
| 8.49 | 54.38% | 4 | Dennis Heller - Connie Heller, Clinton WA | |||
| 10.06 | 53.54% | 5 | 1 | 1 | Thomas Kuehne, Bermerton WA; Betsy Brezel, Union WA | |
| 5.75 | 52.69% | 6 | David Binney, Seattle WA; Joel Fuhrman, Kirkland WA | |||
| 7.55 | 52.53% | 2 | 2 | Doris Burma, Sunnyside WA; Doug Sanders, Grandview WA | ||
| 5.66 | 52.02% | 3 | 3 | Harry Satanove, Vancouver BC; Shael Smith, Richmond BC | ||
| 4.24 | 51.26% | 4 | Bruce Brownfield - Susan Ohman, Graham WA | |||
| 3.35 | 50.84% | 5 | Ronald Krueger - Massimo Gallotti, Spokane WA | |||
Ned Forman and Beverly Roy came from fifth at the break to win the first 0-750 Gold Rush pairs of the week, taking the under-300 strat as well. Under-200 winners Mojgan and Khosrow Shad finished fourth overall!
ACBL Live direct link to results for this event.
| MPts | Score | 7 | 3 | 2 | Tuesday Gold Rush Pairs | (15½, 16 tables) |
| 5.97 | 60.44% | 1 | 1 | Ned Forman - Beverly Roy, Eugene OR | ||
| 4.48 | 58.07% | 2 | Susanne Sherburne, Bellingham WA; Sandy Thor, Seattle WA | |||
| 3.36 | 55.95% | 3 | 2 | Patrick O'Neil - Sandra Edson, Nelson BC | ||
| 2.52 | 54.76% | 4 | 3 | 1 | Mojgan Shad - Khosrow Shad, West Vancouver BC | |
| 1.99 | 54.47% | 5 | Susan Servais, Bellevue WA; Sharon Riddle, Kirkland WA | |||
| 1.71 | 54.45% | 6 | 4 | Grace Kennedy - Bill Kennedy, Campbell River BC | ||
| 1.49 | 54.29% | 7 | Janet Lilley - Mike Lilley, Missoula MT | |||
| 1.33 | 53.78% | 8 | Ronald Fleming - Gwen Skierka, Spokane WA | |||
| 1.71 | 52.69% | 5 | William Bear, Newcastle WA; Sharon Peters, Bothell WA | |||
| 1.13 | 52.14% | 6 | William Georgi - Jo Anne Georgi, Stayton OR | |||
| 1.82 | 48.91% | 2 | Shirley Polk - Jerri Calverley, Oliver BC | |||
All of the teams lost at least one match and three won five of six, but taking 56 VPs of 60 in the evening session left Westfall on top, defeating the other two 5-1 teams in the final two rounds. Team Burma also must have had the strength-giving Rotkohl at dinner, coming back with three wins to top B and C.
ACBL Live direct link to results for this event.
| MPts | VPs | A | B | C | Tuesday Swiss Teams | (27 teams) |
| 12.95 | 96 | 1 | Dave Westfall, Spokane WA; Peter Herold, Namaimo BC; Judy Harris, Salmon Arm BC; John Moffat, Bellingham WA | |||
| 9.71 | 88 | 2 | Rebecca Clough - Roger Clough, Culver City CA; Trudy Hurdle - John Hurdle, Richmond BC | |||
| 7.28 | 81 | 3 | Marv Norden, Peachland BC; Ralph Wilhelmi, Olympia WA; Ross Bates - Dorothy Dore, Castlegar BC | |||
| 5.46 | 80 | 4 | Stanley Roberts, Kirkland WA; Ray Miller, Seattle WA; Ken Christiansen, Bothell WA; Sun-O Ho, Redmond WA | |||
| 4.32 | 79 | 5 | John Emmerson, Federal Way WA; Douglas Johnson, Gig Harbor WA; Melinda Westgate, Mercer Island WA; Paul Bartron, Tacoma WA | |||
| 5.88 | 71 | 6 | 1 | 1 | Paul Burma, Sunnyside WA; Ronald McMullen, Shoreline WA; Janet Woolgar, Parksville BC; Lorna Veitch, Qualicum Beach BC | |
| 3.06 | 70 | 7/8 | Dudley Brown, Grandview WA; Jennifer Ballantyne, Vancouver BC; Sandra Robson, New Westminster BC; Gene Fomin, Glacier WA | |||
| 4.41 | 70 | 7/8 | 2 | 2 | Ralph Lipe - Lynda Lipe, Bellevue WA; D Glassford, Chilliwack BC; Brian Sims, Cultus Lake BC | |
| 2.90 | 66 | 3/4 | 3 | Steven Lachowicz, Wenatchee WA; Sheila Bergren - Chuck Reppas, Leavenworth WA; Kit Morse, San Mateo CA | ||
| 2.90 | 66 | 3/4 | Lou Arevalo - William McVaugh, Spokane WA; David Lyons - Edward Carlson, Coeur D Alene ID | |||
| 1.82 | 61 | 5/6 | Robert Richardson - Candace Allen, Clinton WA; Diane Felure, Vashon WA; Joel Castoriano, Mercer Island WA | |||
| 1.82 | 61 | 5/6 | 4 | James Dam - Edna Dam - Cheryl Weise - Blythe Bartlett, Vashon WA | ||
Good start for Kirkwood Trophy leader Jack Lee....
ACBL Live direct links to results of Bracket I ... Bracket II
| MPts | Bracket | Rank | Monday-Tuesday Wilkommen Knockout Teams | (23 teams) |
| 20.86 | I | 1 | Eric Pan - William Ge - David Huang, Burnaby BC; Jack Lee - David Hu - Sidney Yang, Richmond BC | |
| 14.60 | 2 | Nick Wiebe, Oakland CA; Evelyn Holtz, Santa Rosa CA; Sigrid Price, Napa CA; Sara Rothmuller, Occidental CA | ||
| 8.34 | 3/4 | John Cox, Saint Maries ID; Richard D'Litzenberger - Brian Koblenz, Leavenworth WA; Philip Duterme, Bellaire TX | ||
| 8.34 | 3/4 | Leeanne Creech, Snoqualmie WA; Marilyn Helbig, Bellevue WA; Ann Romeo, Seattle WA; Bonnie Broders, Port Townsend WA | ||
| 9.12 | II | 1 | Glynn Sisson - Priscilla Sisson, Windsor CO; Timothy Cole, Long Beach CA; Joyce Roberts, Los Alamitos CA | |
| 6.38 | 2 | Alan Whitman, Okanagan Falls BC; Wayne Stann, Kelowna BC; Stephen Raffel - Michael Clayton, Salmon Arm BC | ||
| 3.65 | 3/4 | Terry Foster, Victoria BC; David Peeples - Virginia Hirai, Moses Lake WA; Marjorie Storey, Soap Lake WA | ||
| 3.65 | 3/4 | Janet Meister - Karen Trenner - Charlotte Riviera, Bellevue WA; Joanne Kerr, Kirkland WA | ||
Side Game series leaders will appear tomorrow for the Morning and Afternoon series. The Evening series actually began Monday night so leaders are below. Side Game Series overall awards are given to the individual players whose series score (the sum of their best two percentage scores, even if played with different partners) are the highest.
ACBL Live direct link to results for this event.
| MPts | Score | A | B | C | Tuesday Morning Side Game | (10 tables) |
| 3.79 | 65.18% | 1 | 1 | 1 | Karen Eveland, Lewiston ID; Catherine Goetz, Clarkston WA | |
| 2.84 | 58.93% | 2 | Jennifer Beall - Ron Beall, Bellingham WA | |||
| 2.13 | 58.63% | 3 | 2 | Doug Sanders, Grandview WA; Paul Burma, Sunnyside WA | ||
| 1.63 | 58.55% | 4 | Marv Norden, Peachland BC; Ralph Wilhelmi, Olympia WA | |||
| 1.58 | 56.52% | 5 | 3 | 2 | Gayle Hanset, Sandpoint ID; Mary Methe, Arlington WA | |
| 1.18 | 55.61% | 6 | 4 | Joan Zinn - Marilyn Bengtson, Lewiston ID | ||
| 1.15 | 52.98% | 3 | Ronald McMullen - Margaret McMullen, Shoreline WA | |||
Side Game series leaders will appear tomorrow for the Morning and Afternoon series. The Evening series actually began Monday night so leaders are below. Side Game Series overall awards are given to the individual players whose series score (the sum of their best two percentage scores, even if played with different partners) are the highest.
ACBL Live direct link to results for this event.
| MPts | Score | A | B | C | Tuesday Afternoon Side Game | (12 tables) |
| 4.17 | 61.62% | 1 | 1 | 1 | John Nader - Veronica Deskey, Bellingham WA | |
| 3.13 | 60.77% | 2 | 2 | Marjorie Gilmore - Karen DeMeritt, Richland WA | ||
| 2.57 | 58.25% | 3 | Peter Barthels, Cheney WA; Marshall Mah, Spokane WA | |||
| 1.77 | 57.07% | 4/5 | 3 | 2 | Terry Huxter - Elizabeth Huxter, Grand Forks BC | |
| 1.54 | 57.07% | 4/5 | Jeff Reynolds - Genie Reynolds, San Francisco CA | |||
| 1.80 | 55.72% | 6 | Thomas Loveday, Sequim WA; Randy Erickson, Ferndale WA | |||
| 1.58 | 54.55% | 4 | Richard Pitzer - Ellie Hall-Pitzer, Salem OR | |||
| 1.11 | 53.87% | 5 | Joan Zinn - Marilyn Bengtson, Lewiston ID | |||
| 1.15 | 48.15% | 3 | Randall Hauff, Bellingham WA; Wendy Allex, Ferndale WA | |||
Side Game series leaders will appear tomorrow for the Morning and Afternoon series. The Evening series actually began Monday night so leaders are below. Side Game Series overall awards are given to the individual players whose series score (the sum of their best two percentage scores, even if played with different partners) are the highest.
ACBL Live direct link to results for this event.
| MPts | Score | A | B | C | Tuesday Evening Side Game | (9 tables) |
| 3.60 | 62.82% | 1 | Jerry McVay - Valerie McVay, Lacey WA | |||
| 2.70 | 61.72% | 2 | Mary McCune - Marty McCune, Seattle WA | |||
| 2.98 | 58.25% | 3 | 1 | Eileen Milligan - Dick Jarvinen, Corvallis OR | ||
| 2.24 | 55.93% | 4 | 2 | Bonnie Broders, Port Townsend WA; Ann Romeo, Seattle WA | ||
| 1.14 | 52.45% | 5 | Arleen Rountree - James Remy, Olympia WA | |||
| 1.68 | 51.50% | 3 | Jean-Philipp Weber - Esther Wiebe, Victoria BC | |||
| 1.26 | 51.13% | 4 | Marjorie Gilmore - Karen DeMeritt, Richland WA | |||
| 1.99 | 50.55% | 5 | 1 | David Peeples, Moses Lake WA; Terry Foster, Victoria BC | ||
| 1.49 | 45.49% | 2 | Whilma Robards - Karen Garrett, Wenatchee WA | |||
Your Side Game series overall score is the sum of your best two percentage scores, even if played with different partners. The leaders at the end of the series will win series overall awards in gold points which will replace the red points won in the individual games.
| Rank | Sum Of Best Two | Evening Side Game Series Leaders | (138 players so far) |
| 1 | 114.97% | Jerry McVay, Lacey WA | |
| 2 | 107.67% | Valerie McVay, Lacey WA | |
| 3 | 101.12% | Karen Rise, Leavenworth WA | |
| 4 | 95.80% | Karen Garrett, Wenatchee WA | |
| 5/6 | 92.24% | Wendy Allex; Randy Erickson, Ferndale WA | |
| 7/8 | 91.52% | Christine Walter; Bill Walter, Vancouver BC | |
Click on 'Wednesday' below to see what's on tomorrow!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Leavenworth Results |