| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Leavenworth Results |
952 tables, up from 908½ in 2015, a 4.8% increase! Sunday's attendance was lower, but exactly the same as it was in 2015; I'm guessing all of the people who chose to leave on Sunday were essential to the excellent turnout. Karen Rise and her volunteers will be hoping to continue growing and maybe in 2020 we can get into four-digit territory!
We called the Kirkwood Trophy Race (most masterpoints in a calendar year at District 19 Regionals excluding Alaska's) for Jack Lee in yesterday's online Bulletin, and a second-place finish in the Open Swiss on Sunday put him atop the tournament standings! Bravo!
| 1 | Jack Lee, Richmond BC | 65.57 |
| 2 | Ray Miller, Seattle WA | 65.42 |
| 3 | Debbie Mineault, Victoria BC | 64.85 |
| 3 | Duncan Smith, Victoria BC | 64.85 |
| 5 | John Hurdle, Richmond BC | 64.42 |
| 5 | Trudy Hurdle, Richmond BC | 64.42 |
| 7 | Eric Pan, Burnaby BC | 63.40 |
| 8 | Barbara Nist, Seatac WA | 63.38 |
| 8 | Patti Hartley, Kenmore WA | 63.38 |
| 10 | Rebecca Clough, Culver City CA | 59.34 |
| 10 | Roger Clough, Culver City CA | 59.34 |
| 12 | Evelyn Holtz, Santa Rosa CA | 55.91 |
| 12 | Nick Wiebe, Oakland CA | 55.91 |
| 12 | Sara Rothmuller, Occidental CA | 55.91 |
| 12 | Sigrid Price, Napa CA | 55.91 |
| 16 | Ken Scholes, Bellevue WA | 54.99 |
| 17 | William Ge, Burnaby BC | 52.83 |
| 18 | Sidney Yang, Richmond BC | 51.76 |
| 19 | David Hu, Richmond BC | 48.33 |
| 20 | David Huang, Burnaby BC | 43.46 |
| 21 | Judy Harris, Salmon Arm BC | 41.88 |
| 21 | Peter Herold, Namaimo BC | 41.88 |
| 23 | Carl Wilson, Tacoma WA | 40.19 |
| 24 | Gene Fomin, Glacier WA | 39.18 |
| 24 | Sandra Robson, New Westminster BC | 39.18 |
| 26 | John Emmerson, Federal Way WA | 38.97 |
| 26 | Melinda Westgate, Mercer Island WA | 38.97 |
| 28 | Sandra Scholes, Bellevue WA | 38.91 |
| 29 | Paul Meerschaert, Long Lake MN | 36.32 |
| 29 | Sandy Fisher, Long Lake MN | 36.32 |
| 31 | Patrick Dunn, Bellevue WA | 35.41 |
| 31 | Polly Dunn, Bellevue WA | 35.41 |
| 33 | Jerry McVay, Lacey WA | 34.71 |
| 34 | Ken Christiansen, Bothell WA | 33.61 |
| 34 | Stanley Roberts, Kirkland WA | 33.61 |
| 34 | Sun-O Ho, Redmond WA | 33.61 |
| 37 | Ann Romeo, Seattle WA | 33.25 |
| 38 | Bonnie Broders, Port Townsend WA | 32.77 |
| 39 | Dudley Brown, Grandview WA | 32.71 |
| 40 | Eric Sieg, Seattle WA | 31.81 |
| 41 | Marv Norden, Peachland BC | 31.79 |
| 41 | Ralph Wilhelmi, Olympia WA | 31.79 |
| 43 | Terry Foster, Victoria BC | 29.89 |
| 44 | Howard Epley, Kent WA | 29.77 |
| 44 | Karen Epley, Kent WA | 29.77 |
| 46 | Tom Carmichael, Mill Creek WA | 29.40 |
| 47 | Wayne Stann, Kelowna BC | 29.15 |
| 48 | Marty McCune, Seattle WA | 28.87 |
| 48 | Mary McCune, Seattle WA | 28.87 |
| 50 | Jeanie Wolff, Spokane WA | 28.77 |
| 50 | Lea Rogers, Spokane WA | 28.77 |
| 1 | Wayne Stann, Kelowna BC | 29.15 |
| 2 | Douglas Johnson, Gig Harbor WA | 24.55 |
| 3 | Lynda Lipe, Bellevue WA | 24.12 |
| 3 | Ralph Lipe, Bellevue WA | 24.12 |
| 5 | Brian Sims, Cultus Lake BC | 21.19 |
| 6 | Keith Carter, Sandpoint ID | 20.00 |
| 7 | Shael Smith, Richmond BC | 18.52 |
| 8 | Janet Woolgar, Parksville BC | 18.00 |
| 8 | Lorna Veitch, Qualicum Beach BC | 18.00 |
| 10 | Sharon Gecse, Osoyoos BC | 17.44 |
| 11 | Priscilla Sisson, Windsor CO | 16.58 |
| 12 | Chuck Reppas, Leavenworth WA | 16.49 |
| 12 | Kit Morse, San Mateo CA | 16.49 |
| 14 | James Vandergriff, Belfair WA | 15.97 |
| 15 | Glynn Sisson, Windsor CO | 15.15 |
| 16 | David Peeples, Moses Lake WA | 14.95 |
| 17 | Michael Clayton, Salmon Arm BC | 14.35 |
| 17 | Stephen Raffel, Salmon Arm BC | 14.35 |
| 19 | Joyce Roberts, Los Alamitos CA | 13.97 |
| 20 | Alan Whitman, Okanagan Falls BC | 13.78 |
| 21 | Catherine Goetz, Clarkston WA | 13.50 |
| 22 | Sharon Riddle, Kirkland WA | 13.12 |
| 23 | Joy Pearson, Oak Harbor WA | 12.39 |
| 24 | Janet Mori, Penticton BC | 12.34 |
| 25 | Margaret Skinner, Victoria BC | 12.33 |
Check the masterpoints page for complete results so far, and everyone's breakdown of red and gold points, updated every night.
Thanks to Karen Rise and her team on another successful Leavenworth Regional! Not much else to say, but before we wrap this up we should finally translate the subheadlines on each daily page, for those interested (they were translated via Google and may be rather poor German, apologies if this is so.)
Except for their fourth round match against the X winners, Carmichael scored 99 VPs out of 100. Pan beat Carmichael by 14 IMPs in round five to make it close at the end; Pan got 13 VPs against Hurdle in the finale, while Carmichael scored up yet another blitz against, shall we say, another strat A team, for the close win! But as mentioned above, the undefeated day for team Pan put Jack Lee, who we said had clinched the Kirkwood Trophy, into the tournament lead by just 0.15! Another blitz, this one by Yan in round five, sealed the strat Y victory for team Yan and a few more gold slivers.
| MPts | VPs | A | X | Y | Sunday Open Swiss Teams | (18 teams) |
| 17.85 | 103 | 1 | Tom Carmichael - Jenni Carmichael, Mill Creek WA; Bryan Delfs - Eric Sieg - Ray Miller, Seattle WA | |||
| 13.39 | 101 | 2 | 1 | Eric Pan - William Ge, Burnaby BC; Jack Lee - David Hu - Sidney Yang, Richmond BC | ||
| 10.04 | 73 | 3 | Debbie Mineault - Duncan Smith, Victoria BC; Judy Harris, Salmon Arm BC; Peter Herold, Namaimo BC | |||
| 7.53 | 72 | 4 | Trudy Hurdle - John Hurdle, Richmond BC; Pete Pluhta, Pullman WA; Jodi Kimbrell, Spokane WA | |||
| 5.95 | 68 | 5 | David Taylor - Marty McCune - Mary McCune, Seattle WA; Paul Schwaighart, Normandy Park WA | |||
| 5.95 | 60 | 2 | John Keech, Victoria BC; Kathy Bye, Burnaby BC; David Schmidt, Chilliwack BC; James Sache, Rosedale BC | |||
| 3.91 | 56 | 3/4 | David Huang, Burnaby BC; Richard D'Litzenberger - Brian Koblenz, Leavenworth WA; John Cox, Saint Maries ID | |||
| 4.17 | 56 | 3/4 | 1 | Dong Yan, Sammamish WA; Kevin Cline - Michael Christensen - Becky Stevens, Seattle WA | ||
| 3.13 | 52 | 2 | Barry Balof - Claire Valente, Walla Walla WA; Marty O'Malley - Kathy O'Malley, Pullman WA | |||
In Bracket One, the Foster team scored 87 VPs out of 100 in the first five rounds, then faced the teams that ended second and third; for good measure, they beat them as well (although the margins were smaller) to go undefeated! In Bracket Two, the key match between Desbrisay and Vazeux was in round four, and Desbrisay won handily, a good thing, for at the end of the day they were a mere single victory point ahead!
| MPts | VPs | Bracket | Rank | Sun Bracketed 0-2000 Swiss Teams | (19 teams) |
| 111 | 7.55 | I | 1 | Terry Foster, Victoria BC; Charles Hulse, Vancouver WA; Wayne Stann, Kelowna BC; Karen Rise, Leavenworth WA | |
| 86 | 5.66 | 2 | Sandi Link - Bonnie Christopherson, Nanoose Bay BC; Marylynn Ghitter - Al Stacey, Qualicum Beach BC | ||
| 85 | 4.25 | 3 | Donald Hanset - Keith Carter, Sandpoint ID; Bill Drayton, Naples ID; Martha Schwake, Hayden ID | ||
| 85 | 5.96 | II | 1 | Patricia Desbrisay - Janet Mori - Audrey Hancock, Penticton BC; Sharon Gecse, Osoyoos BC | |
| 84 | 4.47 | 2 | Rosemay Vazeux - Tony Marshall, Seattle WA; Alexander Woo - Renee Petersen, Moscow ID | ||
| 72 | 2.93 | 3/4 | Rebecca Brown - Sharon Carpenter, Bellingham WA; Joy Pearson, Oak Harbor WA; Randy Erickson, Ferndale WA | ||
| 72 | 2.93 | 3/4 | Chuck Reppas, Leavenworth WA; Kit Morse, San Mateo CA; Ralph Lipe - Lynda Lipe, Bellevue WA | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Leavenworth Results |