Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
On a computer, to reduce the size of the table to fit your screen, type CNTRL + [minus key]. CNTRL + 0 goes back to the original size. Hover the mouse over a cell in the table to see the attendance for that event in August 2022, as closely as we can match the 2022 schedule with the 2023 one. On a tablet or phone screen, these mouse-hover features will not be supported as well in a touch/tap environment.
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | Sun | ||||
# | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | |||
of | Event Type | Strat Limits | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | 13:00 | TBA | |
sessions | |||||||||||||||||||||
T E A M S |
4 | Knockout Teams | bracketed (Soloway-style) | 23 | 23 | 12 | 12 | 24 | 14 | 8 | 4 | ||||||||||
3 | Knockout Teams | bracketed (3-session, normal KO) | 12 | 8 | 4 | ||||||||||||||||
2 | Open Bracketed Teams | bracketed (round-robin) | 13 | 13 | 20 | 22 | |||||||||||||||
2 | Sunday AXY Swiss Teams | more / 4000 / 2500 | 25 | 25 | |||||||||||||||||
2 | Sunday 0-2500 Bracketed Teams | bracketed (round-robin) | 12 | 12 | |||||||||||||||||
2 | Tuesday Swiss Teams | more / 3000 / 750 | 19 | 19 | |||||||||||||||||
1 | Evening BAM Swiss Teams | more / 3000 / 750 | 7 | ||||||||||||||||||
P A I R S |
5 | Evening Side Game Series | more / 1500 / 500 | 11 | 5 | 4.5 | 4 | 3 | |||||||||||||
5 | Morning Side Game Series | more / 1500 / 500 | 4 | 6 | 6 | 5 | 6.5 | ||||||||||||||
5 | Afternoon Side Game Series | more / 1500 / 500 | 6.5 | 9.5 | 7.5 | 11 | 5 | ||||||||||||||
2 | ABC Open Pairs | more / 3000 / 1500 | 13 | 13 | 18 | 18 | 16 | 16 | 19.5 | 19 | 14 | 14 | |||||||||
2 | Sunday Fast Pairs | more / 3000 / 750 | 3.5 | 3.5 | |||||||||||||||||
2 | Gold Rush Pairs | 750 / 400 / 200 | 15 | 15.5 | 11 | 10 | 10 | 8 | 12 | 10.5 | 11 | 9 | |||||||||
1 | 199er Pairs | 200 / 50 / 20 | 3 | 3 | 5 | 3 | 0 | 0 | |||||||||||||
1 | Bridge for Youth 199er Pairs | 200 / 50 / 20 | 0 | ||||||||||||||||||
. | |||||||||||||||||||||
Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sun | Sun | Sun | ||||
21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | ||||
19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 09:00 | 13:00 | 19:00 | 10:00 | 15:00 | 10:00 | 13:00 | TBA | ||||
Tables This Session | 23 | 4 | 64½ | 56½ | 6 | 64½ | 55½ | 6 | 63½ | 53 | 5 | 69½ | 53½ | 59½ | 54 | 40½ | 3½ | 37 | |||
Total Tables So Far | 23 | 27 | 91½ | 148 | 154 | 218½ | 274 | 280 | 343½ | 396½ | 401½ | 471 | 524½ | 584 | 638 | 678½ | 682 | 719 | |||
Tables This Session Last Time | 23½ | 4 | 50 | 45 | 5 | 47 | 41½ | 6 | 50½ | 45½ | 6 | 50½ | 46 | 49½ | 51 | 40 | 0 | 40 | |||
Total Tables To This Point Last Time | 23½ | 27½ | 77½ | 122½ | 127½ | 174½ | 216 | 222 | 272½ | 318 | 324 | 374½ | 420½ | 470 | 521 | 561 | 561 | 601 | |||
Change From Last Time (tables) | —0½ | —0½ | +14 | +25½ | +26½ | +44 | +58 | +58 | +71 | +78½ | +77½ | +96½ | +104 | +114 | +117 | +117½ | +121 | +118 | |||
Change From Last Time (%) | -2.0% | -1.7% | +18.1% | +20.8% | +20.8% | +25.2% | +26.9% | +26.1% | +26.1% | +24.7% | +23.9% | +25.8% | +24.7% | +24.3% | +22.5% | +20.9% | +21.6% | +19.6% | |||
Attendance Pace so far | 402 | 236 | 533 | 647 | 539 | 637 | 685 | 612 | 667 | 693 | 638 | 686 | 706 | 730 | 744 | 742 | 702 | 699 | |||
For events with strat limits, ALL individual players on a pair or team must be below the strat limit for the event, even if the pair or team average is below the limit. |