Now that we are in the paperless Daily Bulletin era, work continues on making the paperless versions better and better. Luckily, this list is established technology and will be updated every night! Some important caveats:
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 5.61 | # 228 / 468 | | 0.00 | 5.61 | Shawn Abernethy, Seattle WA |
| 2.79 | # 308 / 468 | # 84 / 171 | 1.84 | 0.95 | Kit Adams, Seattle WA |
| 0.63 | # 447 / 468 | # 161 / 171 | 0.00 | 0.63 | Robert Adams, Mill Creek WA |
| 0.81 | # 433 / 468 | # 153 / 171 | 0.00 | 0.81 | Thomas Ahern, Wilsonville OR |
| 3.77 | # 271 / 468 | # 69 / 171 | 3.70 | 0.07 | Jessie Ahroni, Seattle WA |
| 40.79 | # 27 / 468 | | 35.57 | 5.22 | Jim Aitken, Bellevue WA |
| 14.23 | # 116 / 468 | | 12.75 | 1.48 | Candace Allen, Clinton WA |
| 1.86 | # 342 / 468 | # 101 / 171 | 0.00 | 1.86 | Donald Almy, Edmonds WA |
| 1.86 | # 342 / 468 | # 101 / 171 | 0.00 | 1.86 | Lorraine Almy, Edmonds WA |
| 20.14 | # 73 / 468 | | 12.96 | 7.18 | Sue Anderson, Seattle WA |
| 9.25 | # 172 / 468 | | 7.51 | 1.74 | Thomas Anderson, North Vancouver BC |
| 5.20 | # 239 / 468 | # 50 / 171 | 4.51 | 0.69 | Linda Angstadt, Kamloops BC |
| 4.89 | # 245 / 468 | # 53 / 171 | 4.53 | 0.36 | Alice Arnold, Shelton WA |
| 2.70 | # 310 / 468 | # 86 / 171 | 0.00 | 2.70 | Maritza Aubrey, Seattle WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 24.14 | # 51 / 468 | | 22.88 | 1.26 | David Baer, Seattle WA |
| 5.69 | # 223 / 468 | # 41 / 171 | 4.95 | 0.74 | Donald Bailey, Port Angeles WA |
| 1.52 | # 367 / 468 | # 116 / 171 | 0.00 | 1.52 | Loren Baker, Bellevue WA |
| 9.75 | # 165 / 468 | # 27 / 171 | 7.96 | 1.79 | Bruce Baker-Harvey, Seattle WA |
| 9.80 | # 164 / 468 | | 9.80 | 0.00 | Susie Ball, Yakima WA |
| 0.66 | # 444 / 468 | | 0.00 | 0.66 | Jennifer Ballantyne, Vancouver BC |
| 4.04 | # 265 / 468 | # 64 / 171 | 2.70 | 1.34 | Owen Barnett, Mc Lean VA |
| 2.27 | # 327 / 468 | | 0.00 | 2.27 | Yoko Barnett, Kirkland WA |
| 15.89 | # 96 / 468 | | 11.82 | 4.07 | Ted Bartunek, Kent WA |
| 4.11 | # 259 / 468 | # 62 / 171 | 0.00 | 4.11 | Marjorie Bathum, Bellevue WA |
| 2.79 | # 308 / 468 | # 84 / 171 | 1.84 | 0.95 | David Bauman, Seattle WA |
| 16.30 | # 94 / 468 | | 11.33 | 4.97 | Jennifer Beall, Bellingham WA |
| 16.30 | # 94 / 468 | | 11.33 | 4.97 | Ron Beall, Bellingham WA |
| 0.54 | # 452 / 468 | # 165 / 171 | 0.00 | 0.54 | William Bear, Newcastle WA |
| 42.66 | # 24 / 468 | | 42.66 | 0.00 | Steve Beatty, Mill Creek WA |
| 86.11 | # 1 / 468 | | 86.11 | 0.00 | Louis-Amaury Beauchet, |
| 23.89 | # 54 / 468 | | 23.89 | 0.00 | Albert Bender, Redmond WA |
| 1.28 | # 389 / 468 | | 0.00 | 1.28 | George Bennett, Bellevue WA |
| 1.72 | # 354 / 468 | | 0.00 | 1.72 | Dell Berg, Redmond WA |
| 4.13 | # 257 / 468 | # 60 / 171 | 4.13 | 0.00 | Carl Berkenwald, Mercer Island WA |
| 2.81 | # 304 / 468 | | 0.00 | 2.81 | Dolores Berry, Arlington WA |
| 36.14 | # 31 / 468 | | 33.69 | 2.45 | Ken Bibby, Nanaimo BC |
| 7.01 | # 211 / 468 | | 3.22 | 3.79 | David Binney, Seattle WA |
| 8.90 | # 176 / 468 | | 8.90 | 0.00 | Robert Bjorge, Sacramento CA |
| 1.86 | # 342 / 468 | # 101 / 171 | 0.00 | 1.86 | Molly Blades, Seattle WA |
| 0.84 | # 430 / 468 | | 0.00 | 0.84 | Mary Blanchett, Issaquah WA |
| 7.71 | # 201 / 468 | # 35 / 171 | 5.78 | 1.93 | Kay Bland, Issaquah WA |
| 3.65 | # 274 / 468 | | 1.69 | 1.96 | Terence Block, Bellevue WA |
| 6.43 | # 215 / 468 | # 38 / 171 | 0.00 | 6.43 | Betsy Bohnert, Seattle WA |
| 45.67 | # 20 / 468 | | 44.35 | 1.32 | Kevin Bolan, Snohomish WA |
| 9.25 | # 172 / 468 | | 7.15 | 2.10 | Rose Bolson, Lake Forest Pk WA |
| 1.07 | # 412 / 468 | # 143 / 171 | 0.00 | 1.07 | Harold Hal Bomgardner, Kirkland WA |
| 1.05 | # 415 / 468 | | 0.00 | 1.05 | Suzanne Boruta, Anacortes WA |
| 1.14 | # 407 / 468 | # 139 / 171 | 0.00 | 1.14 | Michelle Boulot, Bellevue WA |
| 1.42 | # 374 / 468 | # 122 / 171 | 0.00 | 1.42 | Wilma Boyd, Seattle WA |
| 4.41 | # 252 / 468 | # 57 / 171 | 4.13 | 0.28 | Larry Brenden, Lincoln CA |
| 4.41 | # 252 / 468 | # 57 / 171 | 4.13 | 0.28 | Susan Brenden, Lincoln CA |
| 0.97 | # 417 / 468 | # 147 / 171 | 0.00 | 0.97 | Gregory Brennecke, Seattle WA |
| 3.39 | # 280 / 468 | | 2.97 | 0.42 | Betsy Brezel, Union WA |
| 3.91 | # 268 / 468 | # 66 / 171 | 0.00 | 3.91 | Dee Dee Brochu, Bellevue WA |
| 2.67 | # 311 / 468 | | 0.00 | 2.67 | Lisa Brock, Kirkland WA |
| 3.33 | # 282 / 468 | # 73 / 171 | 0.00 | 3.33 | Clare Brooks, Kingston WA |
| 8.78 | # 181 / 468 | | 5.34 | 3.44 | Dudley Brown, Grandview WA |
| 9.65 | # 167 / 468 | | 9.05 | 0.60 | Kathy Brown, Issaquah WA |
| 11.12 | # 145 / 468 | | 7.79 | 3.33 | Stephen Brown, Olympia WA |
| 8.21 | # 190 / 468 | | 8.21 | 0.00 | Thomas Brown, Seattle WA |
| 20.67 | # 72 / 468 | | 20.67 | 0.00 | Bruce Brownfield, Graham WA |
| 9.33 | # 171 / 468 | | 2.76 | 6.57 | Steve Bruno, Federal Way WA |
| 44.62 | # 21 / 468 | | 42.28 | 2.34 | Jessie Brunswig, Fountain Hills AZ |
| 8.45 | # 185 / 468 | | 0.00 | 8.45 | Maggie Burke, Tacoma WA |
| 1.32 | # 385 / 468 | # 129 / 171 | 0.00 | 1.32 | Monica Butler, La Quinta CA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 15.89 | # 96 / 468 | | 11.82 | 4.07 | William Campbell, Mercer Island WA |
| 22.78 | # 59 / 468 | | 14.28 | 8.50 | Yong Cao, Redmond WA |
| 3.91 | # 268 / 468 | # 66 / 171 | 0.00 | 3.91 | Nancy Carlsen, Bellevue WA |
| 6.58 | # 213 / 468 | # 37 / 171 | 4.29 | 2.29 | Bryant Carlson, Seattle WA |
| 1.24 | # 393 / 468 | | 0.00 | 1.24 | Sara Carlson, Sumner WA |
| 42.77 | # 22 / 468 | | 38.51 | 4.26 | Tom Carmichael, Marysville WA |
| 16.35 | # 93 / 468 | | 12.75 | 3.60 | Joel Castoriano, Vashon Island WA |
| 8.80 | # 180 / 468 | # 33 / 171 | 8.80 | 0.00 | Christine Chai, Redmond WA |
| 0.91 | # 423 / 468 | # 150 / 171 | 0.00 | 0.91 | Kathryn Chapman, Woodstock GA |
| 10.12 | # 161 / 468 | # 25 / 171 | 10.12 | 0.00 | Lee Chen, San Francisco CA |
| 10.39 | # 155 / 468 | # 23 / 171 | 9.29 | 1.10 | Gordon Chin, Seattle WA |
| 18.67 | # 80 / 468 | | 18.25 | 0.42 | Terrance Chinn, Seattle WA |
| 41.85 | # 26 / 468 | | 36.66 | 5.19 | Michael Christensen, Seattle WA |
| 55.61 | # 10 / 468 | | 51.89 | 3.72 | Stan Christie, Kirkland WA |
| 2.18 | # 333 / 468 | | 0.00 | 2.18 | JC Chupack, Seattle WA |
| 17.32 | # 91 / 468 | | 12.78 | 4.54 | Scott Chupack, Seattle WA |
| 8.23 | # 189 / 468 | | 7.35 | 0.88 | Kevin Cline, Seattle WA |
| 2.92 | # 299 / 468 | | 0.00 | 2.92 | Lynda Cole, Anacortes WA |
| 2.24 | # 330 / 468 | | 0.00 | 2.24 | Ralph Cole, Anacortes WA |
| 0.65 | # 445 / 468 | | 0.00 | 0.65 | Timothy Cole, Long Beach CA |
| 5.54 | # 229 / 468 | # 44 / 171 | 4.36 | 1.18 | Thomas Conlon, Redmond WA |
| 24.14 | # 51 / 468 | | 22.88 | 1.26 | Paul Conroy, Aberdeen WA |
| 1.18 | # 401 / 468 | # 135 / 171 | 0.00 | 1.18 | Bill Cooke, North Vancouver BC |
| 1.18 | # 401 / 468 | # 135 / 171 | 0.00 | 1.18 | Karen Cooke, North Vancouver BC |
| 19.16 | # 77 / 468 | | 14.49 | 4.67 | Frances Corney, Vancouver BC |
| 2.81 | # 304 / 468 | | 2.01 | 0.80 | Susan Cothern, Woodinville WA |
| 1.53 | # 365 / 468 | # 114 / 171 | 1.53 | 0.00 | Debbie Covey, Seattle WA |
| 13.52 | # 123 / 468 | | 7.67 | 5.85 | Barbra Cowan, Wenatchee WA |
| 12.38 | # 131 / 468 | | 6.68 | 5.70 | Pete Cowles, Lynnwood WA |
| 2.62 | # 313 / 468 | | 0.00 | 2.62 | Dianne Cox, Redmond WA |
| 11.98 | # 136 / 468 | | 9.02 | 2.96 | Leeanne Creech, Kennewick WA |
| 1.28 | # 389 / 468 | | 0.00 | 1.28 | William Creech, Bainbridge Isle WA |
| 1.14 | # 407 / 468 | # 139 / 171 | 0.00 | 1.14 | Roger Crew, Mercer Island WA |
| 14.39 | # 114 / 468 | | 14.39 | 0.00 | D John Cunningham, Lake Forest Pk WA |
| 7.66 | # 203 / 468 | | 2.22 | 5.44 | Allen Custer, Edmonds WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 12.38 | # 131 / 468 | | 6.68 | 5.70 | Richard D'Litzenberger, Leavenworth WA |
| 0.61 | # 449 / 468 | # 163 / 171 | 0.00 | 0.61 | David Dailey, Shoreline WA |
| 2.97 | # 296 / 468 | | 0.00 | 2.97 | Ruth Davies, Victoria BC |
| 0.74 | # 436 / 468 | | 0.00 | 0.74 | Darrel Davis, Covington WA |
| 1.84 | # 346 / 468 | # 104 / 171 | 1.84 | 0.00 | Katherine Davis, Tacoma WA |
| 20.84 | # 70 / 468 | | 20.40 | 0.44 | Nelson Davis, Seattle WA |
| 0.42 | # 465 / 468 | # 170 / 171 | 0.00 | 0.42 | Beth De Groen, Vashon WA |
| 14.49 | # 113 / 468 | | 9.88 | 4.61 | Amy DeShaw, Seattle WA |
| 13.12 | # 125 / 468 | | 12.49 | 0.63 | Edith DeShaw, Seattle WA |
| 15.23 | # 105 / 468 | | 12.64 | 2.59 | Elaine DeShaw, Federal Way WA |
| 10.37 | # 156 / 468 | | 8.88 | 1.49 | Reidun Decker, Seattle WA |
| 1.40 | # 375 / 468 | # 123 / 171 | 0.00 | 1.40 | Karen Degraffenreid, Seattle WA |
| 6.41 | # 216 / 468 | # 39 / 171 | 5.76 | 0.65 | Carla Delducco, Olympia WA |
| 5.18 | # 241 / 468 | | 4.53 | 0.65 | Stanley Delducco, Olympia WA |
| 23.50 | # 57 / 468 | | 20.09 | 3.41 | Thomas Devine, Ferndale WA |
| 0.61 | # 449 / 468 | # 163 / 171 | 0.00 | 0.61 | Cecile Disenhouse, Seattle WA |
| 10.80 | # 150 / 468 | # 20 / 171 | 10.02 | 0.78 | Alan Dodd, Kamloops BC |
| 10.80 | # 150 / 468 | # 20 / 171 | 10.02 | 0.78 | Sharon Dodd, Kamloops BC |
| 0.65 | # 445 / 468 | | 0.00 | 0.65 | Vera Dodson, Freeland WA |
| 22.55 | # 62 / 468 | | 22.55 | 0.00 | Ben Drajpuch, Redmond WA |
| 7.64 | # 205 / 468 | | 6.26 | 1.38 | Dean Dubofsky, Bellevue WA |
| 2.81 | # 304 / 468 | # 83 / 171 | 1.38 | 1.43 | Lynda Duignan, Abbotsford BC |
| 0.96 | # 419 / 468 | # 149 / 171 | 0.00 | 0.96 | John Dunn, Vashon WA |
| 35.45 | # 34 / 468 | | 25.61 | 9.84 | Patrick Dunn, Edmonds WA |
| 29.42 | # 40 / 468 | | 25.61 | 3.81 | Polly Dunn, Edmonds WA |
| 2.02 | # 338 / 468 | | 0.00 | 2.02 | Dennis Duryea, Redmond WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 3.05 | # 290 / 468 | # 76 / 171 | 0.00 | 3.05 | Robb Effinger, Redmond WA |
| 14.69 | # 107 / 468 | # 11 / 171 | 10.01 | 4.68 | Cecilia Ehrlichman, Brooklyn NY |
| 1.21 | # 397 / 468 | # 133 / 171 | 0.00 | 1.21 | Judy Eisen, Issaquah WA |
| 4.07 | # 263 / 468 | | 0.00 | 4.07 | John Emmerson, Federal Way WA |
| 28.17 | # 41 / 468 | | 25.33 | 2.84 | Kim Eng, Issaquah WA |
| 8.88 | # 177 / 468 | # 30 / 171 | 4.70 | 4.18 | Mark Engelberg, Everett WA |
| 7.72 | # 199 / 468 | | 6.92 | 0.80 | Paul Wayne English, Seattle WA |
| 1.76 | # 350 / 468 | | 0.00 | 1.76 | Alan Epley, Tacoma WA |
| 35.91 | # 33 / 468 | | 26.58 | 9.33 | Howard Epley, Kent WA |
| 18.71 | # 79 / 468 | | 18.71 | 0.00 | Karen Epley, Kent WA |
| 3.02 | # 293 / 468 | | 0.00 | 3.02 | Kevin Epley, Kent WA |
| 2.12 | # 334 / 468 | | 0.00 | 2.12 | Rusty Epps, Indianola WA |
| 5.39 | # 234 / 468 | # 49 / 171 | 3.60 | 1.79 | Barbara Erickson, Shoreline WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 20.77 | # 71 / 468 | | 18.92 | 1.85 | David Fallen, Arlington WA |
| 3.01 | # 294 / 468 | # 79 / 171 | 0.00 | 3.01 | Janice Fallen, Arlington WA |
| 9.75 | # 165 / 468 | # 27 / 171 | 7.96 | 1.79 | Jeannie Falls, Seattle WA |
| 1.45 | # 370 / 468 | # 118 / 171 | 1.45 | 0.00 | Robin Farmer, Seatac WA |
| 5.62 | # 227 / 468 | # 43 / 171 | 0.00 | 5.62 | Mary Kate Feie, Edmonds WA |
| 12.99 | # 127 / 468 | | 10.31 | 2.68 | Clifford Feldman, Seattle WA |
| 14.23 | # 116 / 468 | | 12.75 | 1.48 | Diane Felure, Vashon Island WA |
| 19.48 | # 75 / 468 | | 19.48 | 0.00 | Tao Feng, Burnaby BC |
| 7.02 | # 210 / 468 | | 3.60 | 3.42 | William Fleming, Seattle WA |
| 15.36 | # 104 / 468 | | 10.96 | 4.40 | Jeffrey Ford, Redmond WA |
| 3.05 | # 290 / 468 | # 76 / 171 | 1.38 | 1.67 | Louis Fortin, Surrey BC |
| 11.15 | # 144 / 468 | | 9.93 | 1.22 | Steven Fox, Kensington MD |
| 1.90 | # 339 / 468 | # 99 / 171 | 0.00 | 1.90 | Robert Francis, Las Cruces NM |
| 0.50 | # 458 / 468 | | 0.00 | 0.50 | Gail Fraser, Cashmere WA |
| 8.76 | # 182 / 468 | | 3.62 | 5.14 | Sandy Freeling, Edmonds WA |
| 3.09 | # 287 / 468 | # 75 / 171 | 0.00 | 3.09 | J Frisbie, Seattle WA |
| 2.12 | # 334 / 468 | | 0.00 | 2.12 | Edward Frymoyer, Bainbridge Isle WA |
| 4.17 | # 256 / 468 | # 59 / 171 | 4.17 | 0.00 | Marty Fuchs, Ashburn VA |
| 1.32 | # 385 / 468 | | 0.00 | 1.32 | Joel Fuhrman, Kirkland WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 0.44 | # 462 / 468 | | 0.00 | 0.44 | Corneliu Galer, Mercer Island WA |
| 62.60 | # 5 / 468 | # 1 / 171 | 62.60 | 0.00 | Sriram Ganesan, Redmond WA |
| 24.40 | # 49 / 468 | | 19.48 | 4.92 | Amy Gao, New Westminster BC |
| 1.84 | # 346 / 468 | # 104 / 171 | 1.84 | 0.00 | Carlyn Gauen, Sammamish WA |
| 14.61 | # 108 / 468 | | 14.61 | 0.00 | William Ge, Burnaby BC |
| 4.46 | # 251 / 468 | | 3.73 | 0.73 | Suzanne Geib, Bellevue WA |
| 1.90 | # 339 / 468 | # 99 / 171 | 0.00 | 1.90 | Nancy Gerard, Bellevue WA |
| 5.97 | # 220 / 468 | | 3.12 | 2.85 | Robert Getz, Marysville WA |
| 0.70 | # 442 / 468 | # 159 / 171 | 0.00 | 0.70 | Carolyn Giffin, Mill Creek WA |
| 5.53 | # 231 / 468 | # 46 / 171 | 4.99 | 0.54 | Steve Gillett, Tacoma WA |
| 12.92 | # 128 / 468 | | 12.33 | 0.59 | Cynthia Glad, Seattle WA |
| 52.61 | # 14 / 468 | | 46.71 | 5.90 | Leo Glaser, Lake Country BC |
| 6.11 | # 218 / 468 | | 4.73 | 1.38 | Ian Glover, Kamloops BC |
| 0.54 | # 452 / 468 | # 165 / 171 | 0.00 | 0.54 | Om Goel, Newcastle WA |
| 3.41 | # 278 / 468 | | 2.92 | 0.49 | Anant Gokhale, Edmonds WA |
| 3.41 | # 278 / 468 | | 2.92 | 0.49 | Kumud Gokhale, Edmonds WA |
| 0.74 | # 436 / 468 | | 0.00 | 0.74 | Miriam Goldberg, Seattle WA |
| 56.67 | # 8 / 468 | | 54.47 | 2.20 | Arthur Gong, Sammamish WA |
| 55.24 | # 11 / 468 | | 53.04 | 2.20 | Nathan Gong, Sammamish WA |
| 31.25 | # 38 / 468 | | 29.17 | 2.08 | Rui Gong, Sammamish WA |
| 2.55 | # 314 / 468 | # 87 / 171 | 2.55 | 0.00 | Suzan Gonzales, Mercer Island WA |
| 7.29 | # 208 / 468 | | 6.63 | 0.66 | Chris Gorchels, Richland WA |
| 0.46 | # 460 / 468 | # 169 / 171 | 0.00 | 0.46 | Gene Gousie, Seattle WA |
| 1.33 | # 381 / 468 | # 126 / 171 | 0.00 | 1.33 | Elaine Green, Spokane WA |
| 5.66 | # 225 / 468 | | 0.00 | 5.66 | Mary Greeniaus, Redmond WA |
| 5.66 | # 225 / 468 | | 0.00 | 5.66 | Ted Greeniaus, Redmond WA |
| 1.88 | # 341 / 468 | | 1.23 | 0.65 | Gary Griesmeyer, Tumwater WA |
| 2.65 | # 312 / 468 | | 0.00 | 2.65 | Joseph Grill, Seattle WA |
| 32.42 | # 36 / 468 | | 25.97 | 6.45 | Dave Grubbs, Seattle WA |
| 1.85 | # 345 / 468 | | 0.00 | 1.85 | Jeremy Gulley, Auburn WA |
| 17.38 | # 87 / 468 | # 6 / 171 | 15.54 | 1.84 | Zhenzhong Guo, Issaquah WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 10.78 | # 152 / 468 | # 22 / 171 | 10.78 | 0.00 | Zheng Han, Libertyville IL |
| 5.26 | # 238 / 468 | | 5.26 | 0.00 | Cynthia Handley, Edmonds WA |
| 21.20 | # 69 / 468 | | 13.13 | 8.07 | Steven Handley, Edmonds WA |
| 52.73 | # 12 / 468 | | 50.55 | 2.18 | Judy Harris, Salmon Arm BC |
| 27.71 | # 45 / 468 | | 24.73 | 2.98 | Craig Harrison, Normandy Park WA |
| 3.85 | # 270 / 468 | # 68 / 171 | 3.31 | 0.54 | David Harrowe, University Pl WA |
| 17.06 | # 92 / 468 | | 17.06 | 0.00 | Patti Hartley, Everett WA |
| 0.94 | # 420 / 468 | | 0.00 | 0.94 | Katie Kathy Hauck, Shoreline WA |
| 1.43 | # 372 / 468 | # 120 / 171 | 0.00 | 1.43 | Robert Hauck, Shoreline WA |
| 17.63 | # 85 / 468 | | 16.22 | 1.41 | Eric He, Bellevue WA |
| 2.47 | # 319 / 468 | # 91 / 171 | 0.00 | 2.47 | Mark Headlee, Mercer Island WA |
| 11.98 | # 136 / 468 | | 9.02 | 2.96 | Marilyn Helbig, Bellevue WA |
| 0.44 | # 462 / 468 | | 0.00 | 0.44 | Connie Heller, Clinton WA |
| 0.44 | # 462 / 468 | | 0.00 | 0.44 | Dennis Heller, Clinton WA |
| 42.57 | # 25 / 468 | | 42.57 | 0.00 | Hugh Hendrickson, Renton WA |
| 1.21 | # 397 / 468 | # 133 / 171 | 0.00 | 1.21 | Patty Heyum, Kirkland WA |
| 2.11 | # 336 / 468 | | 1.45 | 0.66 | Gerald Hickman, Bellingham WA |
| 2.11 | # 336 / 468 | | 1.45 | 0.66 | Margie Hickman, Bellingham WA |
| 15.71 | # 102 / 468 | | 15.71 | 0.00 | Barbara Higgins, Redmond WA |
| 42.69 | # 23 / 468 | | 35.57 | 7.12 | Sun-O Ho, Redmond WA |
| 22.00 | # 64 / 468 | | 18.78 | 3.22 | Daniel Hoekstra, Portland OR |
| 1.53 | # 365 / 468 | # 114 / 171 | 1.53 | 0.00 | Rosalie Holcomb, Seattle WA |
| 9.01 | # 174 / 468 | # 29 / 171 | 4.09 | 4.92 | Jennifer Hong, Burnaby BC |
| 2.45 | # 321 / 468 | # 93 / 171 | 2.45 | 0.00 | Kim Hong, Medina WA |
| 2.30 | # 324 / 468 | # 94 / 171 | 1.61 | 0.69 | Colin Hooks, Shoreline WA |
| 7.72 | # 199 / 468 | | 6.92 | 0.80 | Stephen Horwitz, Avalon NJ |
| 22.55 | # 62 / 468 | | 22.55 | 0.00 | Norm Hostetler, Redmond WA |
| 21.94 | # 68 / 468 | | 18.72 | 3.22 | Beau Hovda, Camano Island WA |
| 17.38 | # 87 / 468 | | 15.54 | 1.84 | Frank Hsieh, Sammamish WA |
| 17.38 | # 87 / 468 | | 15.54 | 1.84 | Gianni Hsieh, Sammamish WA |
| 4.09 | # 261 / 468 | # 63 / 171 | 4.09 | 0.00 | Qiang Hua, Surrey BC |
| 14.61 | # 108 / 468 | | 14.61 | 0.00 | David Huang, Burnaby BC |
| 8.21 | # 190 / 468 | | 8.21 | 0.00 | Karen Hudesman, Seattle WA |
| 0.93 | # 421 / 468 | | 0.00 | 0.93 | Paul Huntress, Tacoma WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 12.78 | # 129 / 468 | # 13 / 171 | 12.78 | 0.00 | Aaron Igra, Seattle WA |
| 0.34 | # 467 / 468 | | 0.00 | 0.34 | Ruth Ingham, Seattle WA |
| 1.32 | # 385 / 468 | # 129 / 171 | 0.00 | 1.32 | Karen Inglis, Surrey BC |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 13.76 | # 121 / 468 | | 13.76 | 0.00 | Cristina Jacob, Vancouver BC |
| 56.42 | # 9 / 468 | | 56.42 | 0.00 | Dan Jacob, Vancouver BC |
| 13.83 | # 120 / 468 | | 12.78 | 1.05 | Andrea James, Pahoa HI |
| 1.52 | # 367 / 468 | # 116 / 171 | 0.00 | 1.52 | Sally Jerome, Bellevue WA |
| 1.08 | # 410 / 468 | | 0.00 | 1.08 | Rosemarie Jesse, Redmond WA |
| 8.75 | # 184 / 468 | | 8.75 | 0.00 | Douglas Johnson, Gig Harbor WA |
| 3.14 | # 286 / 468 | | 0.00 | 3.14 | Corrine Joinette, Edmonds WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 2.48 | # 317 / 468 | # 90 / 171 | 0.00 | 2.48 | Raymond Kahn, Kirkland WA |
| 1.80 | # 348 / 468 | # 106 / 171 | 0.00 | 1.80 | Susie Kalhorn, Vashon WA |
| 10.08 | # 163 / 468 | | 8.78 | 1.30 | Anne Kao, Bellevue WA |
| 11.97 | # 138 / 468 | | 11.97 | 0.00 | Steve Kasner, Bellevue WA |
| 8.87 | # 178 / 468 | # 31 / 171 | 8.87 | 0.00 | Marianne Kersten, Bellevue WA |
| 2.89 | # 300 / 468 | | 2.55 | 0.34 | Margaret King, Seattle WA |
| 1.24 | # 393 / 468 | | 0.00 | 1.24 | Yvonne Kirkland, Seatac WA |
| 63.17 | # 3 / 468 | | 60.56 | 2.61 | Daniel Korbel, Las Vegas NV |
| 0.84 | # 430 / 468 | # 152 / 171 | 0.00 | 0.84 | Douglas Krauter, Snohmish WA |
| 4.00 | # 266 / 468 | | 3.27 | 0.73 | Lee Kueckelhan, Bainbridge Isle WA |
| 3.39 | # 280 / 468 | | 2.97 | 0.42 | Thomas Kuehne, Bermerton WA |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Back to 2023 Puget Sound Regional start page |
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 15.80 | # 100 / 468 | # 10 / 171 | 11.47 | 4.33 | Steven Lachowicz, Wenatchee WA |
| 4.34 | # 255 / 468 | | 0.00 | 4.34 | Thomas Land, Vashon WA |
| 3.33 | # 282 / 468 | # 73 / 171 | 0.00 | 3.33 | Morgan Landry, Juneau AK |
| 22.00 | # 64 / 468 | | 18.78 | 3.22 | Edward Lee, Portland OR |
| 38.56 | # 28 / 468 | | 35.15 | 3.41 | Jack Lee, Richmond BC |
| 2.49 | # 316 / 468 | # 89 / 171 | 0.00 | 2.49 | Mary Lee, Snoqualmie WA |
| 2.48 | # 317 / 468 | | 1.69 | 0.79 | Steven Levy, Seattle WA |
| 1.63 | # 358 / 468 | | 0.00 | 1.63 | Patricia Lewis, Seattle WA |
| 5.83 | # 221 / 468 | | 5.56 | 0.27 | Steven Mark Lewis, Kirkland WA |
| 1.61 | # 359 / 468 | # 110 / 171 | 0.00 | 1.61 | Avery Liang, Bellevue WA |
| 4.66 | # 248 / 468 | # 55 / 171 | 0.00 | 4.66 | Michael Ligon, Kent WA |
| 4.62 | # 249 / 468 | # 56 / 171 | 0.00 | 4.62 | Dean Lin, Tallahassee FL |
| 1.18 | # 401 / 468 | # 135 / 171 | 0.00 | 1.18 | David Lindstrom, Mercer Island WA |
| 1.18 | # 401 / 468 | # 135 / 171 | 0.00 | 1.18 | Sandra Lindstrom, Mercer Island WA |
