Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
This page will have your Daily Unofficial Master Point Summary, which we are affectionately referring to by its acronym... 😉
Now that we are in the paperless Daily Bulletin era, work continues on making the paperless versions better and better. Luckily, this list is established technology and will be updated every night! Some important caveats:
This page has three lists:
Here are the numbers at the end of Sunday play:
Overall Leaders | ||
1 | Daniel Korbel, Las Vegas NV | 112.88 |
1 | William Bailey, Mill Valley CA | 112.88 |
3 | Joshua Donn, Las Vegas NV | 110.75 |
4 | Chris Compton, Omaha NE | 107.06 |
4 | Finn Kolesnik, Austin TX | 107.06 |
4 | Richard Leonardon, Santa Fe NM | 107.06 |
4 | Zachary Grossack, Newton MA | 107.06 |
8 | Arti Bhargava, Mill Valley CA | 104.59 |
9 | Mark Itabashi, Newport Beach CA | 97.33 |
10 | Mitch Dunitz, Sherman Oaks CA | 81.32 |
11 | Aaron Jones, Las Vegas NV | 70.88 |
12 | Michael Hargreaves, Victoria BC | 70.73 |
13 | Margaret Peterson, Larkspur CA | 64.72 |
14 | Gerry McCully, Sun City West AZ | 57.05 |
15 | Leo Glaser, Lake Country BC | 55.60 |
16 | Gerry Marshall, Calgary AB | 54.56 |
17 | Doug Fraser, Victoria BC | 52.79 |
17 | Sandra Fraser, Victoria BC | 52.79 |
19 | James McAvoy, Victoria BC | 51.66 |
20 | Gordon McOrmond, Sidney BC | 50.84 |
21 | Michael Gamble, Shawnigan Lake BC | 50.34 |
21 | Richard A Gamble, Mill Bay BC | 50.34 |
23 | Michael Mikyska, Los Angeles CA | 47.89 |
24 | Axie Millar, Victoria BC | 47.62 |
25 | Cindy Cossey, Innisfail AB | 43.11 |
25 | Glenn Cossey, Innisfail AB | 43.11 |
27 | Kelly Meenagh, Kelowna BC | 39.80 |
28 | David Taylor, Seattle WA | 39.74 |
29 | Karen Billett, Victoria BC | 39.11 |
30 | James Andre, Allyn WA | 39.01 |
30 | Lily Andre, Allyn WA | 39.01 |
32 | Iftikhar Baqai, Irvine CA | 39.00 |
33 | Dan Jacob, Vancouver BC | 37.42 |
34 | Glen Thornborough, Victoria BC | 37.24 |
35 | Paul Martin, Duvall WA | 37.21 |
36 | Alex Hudson, Morrisville NC | 36.93 |
36 | Jonathan Steinberg, Toronto ON | 36.93 |
36 | Kevin Cline, Seattle WA | 36.93 |
36 | Ray Miller, Seattle WA | 36.93 |
40 | Kemble Yates, Ashland OR | 36.60 |
41 | John Emmerson, Federal Way WA | 36.20 |
42 | Rosemay Vazeux, Seattle WA | 35.06 |
43 | Sheldon Spier, Chemainus BC | 34.49 |
44 | Debbie Hargreaves, Victoria BC | 33.96 |
45 | Brian Breckenridge, Jacksonville OR | 33.89 |
45 | Heather Breckenridge, Jacksonville OR | 33.89 |
47 | Steve Bates, Edmonton AB | 33.13 |
47 | Steven Lawrence, Calgary AB | 33.13 |
49 | Donald Sache, West Vancouver BC | 33.07 |
50 | Jill Plasteras, Victoria BC | 32.79 |
50 | Madeleine Tremblay, North Saanich BC | 32.79 |
Non-Life Master Leaders | ||
1 | Juan Xu, Coquitlam BC | 28.76 |
2 | A Martin Olaussen, Victoria BC | 27.98 |
3 | Mary Meenagh, Kelowna BC | 24.81 |
4 | Pauline Davidson, Vernon BC | 22.41 |
5 | Lorraine Cameron, Kelowna BC | 20.90 |
6 | Lois Grill, Qualicum Beach BC | 20.03 |
7 | Zakery Simpson, Prince George BC | 19.57 |
8 | Charlene Delcourt, Calgary AB | 19.55 |
9 | Janette Magne, Victoria BC | 19.52 |
10 | Chungli C. Wang, Bellevue WA | 17.58 |
10 | Fred Yu, Bellevue WA | 17.58 |
12 | Myrna Baulne, Kelowna BC | 16.49 |
13 | Alan Macnab, Victoria BC | 16.02 |
13 | Christie Ulmer, Victoria BC | 16.02 |
15 | Jim Greening, Victoria BC | 15.28 |
16 | Don Nemeth, Salt Spring Isl BC | 14.66 |
16 | Helen Schuckel, Duncan BC | 14.66 |
18 | Bruce Nelms, Qualicum Beach BC | 14.44 |
18 | Karen Inglis, Surrey BC | 14.44 |
18 | Linda Palm, Surrey BC | 14.44 |
18 | Wolfgang Dost, Qualicum Beach BC | 14.44 |
22 | Natalie Williams, Victoria BC | 13.55 |
23 | Cindy Watt, Calgary AB | 12.70 |
24 | Pat Hodgson, North Vancouver BC | 12.37 |
25 | Bakh Dhillon, Esquimalt BC | 12.16 |
26 | Brad Bowyer, Calgary AB | 11.95 |
26 | Craig Bowyer, Calgary AB | 11.95 |
28 | Kathy Dreisinger, Delta BC | 11.80 |
29 | Derek Deschenes, Bellevue WA | 11.69 |
29 | Lynda Bishop, Portland OR | 11.69 |
29 | Steven Acker, Portland OR | 11.69 |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
11.69 | # 248 / 624 | # 29 / 205 | 7.37 | 4.32 | Steven Acker, Portland OR |
1.65 | # 540 / 624 | 0.00 | 1.65 | Nancy Adrian, Victoria BC | |
17.17 | # 163 / 624 | 13.48 | 3.69 | Michael Ainsley, Victoria BC | |
11.18 | # 261 / 624 | # 33 / 205 | 9.99 | 1.19 | Jo Albinati, Victoria BC |
18.30 | # 148 / 624 | 16.83 | 1.47 | Jim Alexander, Victoria BC | |
21.50 | # 113 / 624 | 18.82 | 2.68 | Shameine Ali, New Westminster BC | |
3.52 | # 441 / 624 | # 106 / 205 | 3.52 | 0.00 | David Allan, Toronto ON |
3.52 | # 441 / 624 | # 106 / 205 | 3.52 | 0.00 | Debbie Allan, Toronto ON |
4.39 | # 408 / 624 | 0.00 | 4.39 | Paddy Allan, Kingston ON | |
11.89 | # 242 / 624 | 9.46 | 2.43 | Candace Allen, Clinton WA | |
13.85 | # 210 / 624 | 9.46 | 4.39 | Dean Altschuler, Bellingham WA | |
3.80 | # 433 / 624 | 0.00 | 3.80 | Ingrid Anderson, Nanaimo BC | |
1.64 | # 543 / 624 | 1.64 | 0.00 | Ken Anderson, Calgary AB | |
1.64 | # 543 / 624 | 1.64 | 0.00 | Pat Anderson, Calgary AB | |
18.87 | # 143 / 624 | 14.60 | 4.27 | Thomas Anderson, North Vancouver BC | |
39.01 | # 30 / 624 | 34.39 | 4.62 | James Andre, Allyn WA | |
39.01 | # 30 / 624 | 34.39 | 4.62 | Lily Andre, Allyn WA | |
3.35 | # 452 / 624 | 3.35 | 0.00 | John Ashton, Portland OR | |
3.35 | # 452 / 624 | 3.35 | 0.00 | Marie Ashton, Portland OR | |
22.78 | # 104 / 624 | 22.52 | 0.26 | Nick Atanasov, Tigard OR | |
4.09 | # 418 / 624 | # 95 / 205 | 4.09 | 0.00 | Janice Avis, Gibsons BC |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
3.27 | # 459 / 624 | # 113 / 205 | 1.91 | 1.36 | Don Bacon, Calgary AB |
112.88 | # 1 / 624 | 105.79 | 7.09 | William Bailey, Mill Valley CA | |
2.18 | # 519 / 624 | 2.18 | 0.00 | Linda Baker, Spokane Valley WA | |
17.63 | # 156 / 624 | 13.63 | 4.00 | Roy Banner, Victoria BC | |
39.00 | # 32 / 624 | 29.58 | 9.42 | Iftikhar Baqai, Irvine CA | |
33.13 | # 47 / 624 | 31.40 | 1.73 | Steve Bates, Edmonton AB | |
4.78 | # 389 / 624 | 0.00 | 4.78 | Kamlesh Batra, Mercer Island WA | |
4.78 | # 389 / 624 | 0.00 | 4.78 | Shiv Batra, Mercer Island WA | |
20.26 | # 126 / 624 | 16.58 | 3.68 | Patricia Baughan, Esquimalt BC | |
16.49 | # 174 / 624 | # 12 / 205 | 14.05 | 2.44 | Myrna Baulne, Kelowna BC |
2.43 | # 502 / 624 | 0.00 | 2.43 | Jennifer Beall, Bellingham WA | |
2.43 | # 502 / 624 | 0.00 | 2.43 | Ron Beall, Bellingham WA | |
2.87 | # 481 / 624 | # 123 / 205 | 0.00 | 2.87 | Carol Beck, Prince Albert SK |
3.35 | # 452 / 624 | 0.00 | 3.35 | Terri Bedard, Calgary AB | |
27.98 | # 78 / 624 | 27.98 | 0.00 | Mark Beduz, Creston BC | |
29.37 | # 67 / 624 | 29.37 | 0.00 | Don Bell, Vernon BC | |
0.66 | # 609 / 624 | 0.00 | 0.66 | Laurie Bell, Vernon BC | |
4.32 | # 410 / 624 | # 92 / 205 | 0.00 | 4.32 | Ellen Bell-Hardy, Victoria BC |
1.81 | # 534 / 624 | 0.00 | 1.81 | Donald Bellows, Victoria BC | |
5.79 | # 367 / 624 | 4.05 | 1.74 | Raymond Bennett, Campbell River BC | |
5.79 | # 367 / 624 | 4.05 | 1.74 | Roger Bennett, Qualicum Beach BC | |
3.35 | # 452 / 624 | 0.00 | 3.35 | Rita Beny, Qualicum Beach BC | |
19.80 | # 131 / 624 | 11.48 | 8.32 | Donald Berry, Victoria BC | |
104.59 | # 8 / 624 | 103.66 | 0.93 | Arti Bhargava, Mill Valley CA | |
39.11 | # 29 / 624 | 38.43 | 0.68 | Karen Billett, Victoria BC | |
8.45 | # 313 / 624 | 3.21 | 5.24 | David Binney, Seattle WA | |
11.69 | # 248 / 624 | # 29 / 205 | 7.37 | 4.32 | Lynda Bishop, Portland OR |
2.48 | # 498 / 624 | 0.00 | 2.48 | Donald Bladow, Anchorage AK | |
1.79 | # 535 / 624 | # 148 / 205 | 0.00 | 1.79 | Edmund Blumenthal, Victoria BC |
13.08 | # 223 / 624 | 12.09 | 0.99 | Bruce Boan, Mill Bay BC | |
13.08 | # 223 / 624 | 12.09 | 0.99 | Peggy Boan, Mill Bay BC | |
0.98 | # 589 / 624 | # 178 / 205 | 0.00 | 0.98 | Barbara Boisvert, Victoria BC |
11.71 | # 246 / 624 | 8.36 | 3.35 | Holly Boudreau, Victoria BC | |
6.77 | # 345 / 624 | 1.64 | 5.13 | Homa Boustani, West Vancouver BC | |
11.95 | # 240 / 624 | # 26 / 205 | 9.41 | 2.54 | Brad Bowyer, Calgary AB |
11.95 | # 240 / 624 | # 26 / 205 | 9.41 | 2.54 | Craig Bowyer, Calgary AB |
13.14 | # 221 / 624 | 9.44 | 3.70 | Jim Brackenbury, Victoria BC | |
2.04 | # 528 / 624 | 0.00 | 2.04 | Carole Bradshaw, Courtenay BC | |
2.04 | # 528 / 624 | 0.00 | 2.04 | Jack Bradshaw, Courtenay BC | |
33.89 | # 45 / 624 | 33.39 | 0.50 | Brian Breckenridge, Jacksonville OR | |
33.89 | # 45 / 624 | 33.39 | 0.50 | Heather Breckenridge, Jacksonville OR | |
1.36 | # 564 / 624 | 0.00 | 1.36 | Susan M Breiddal, Victoria BC | |
11.36 | # 255 / 624 | 8.88 | 2.48 | Linda Brinton, Boise ID | |
0.93 | # 592 / 624 | 0.00 | 0.93 | John Brodrick, Victoria BC | |
1.64 | # 543 / 624 | 0.00 | 1.64 | Bryan Brooking, North Vancouver BC | |
15.56 | # 185 / 624 | 14.35 | 1.21 | Gina Brown, Soquel CA | |
10.80 | # 266 / 624 | # 34 / 205 | 6.04 | 4.76 | Meda Brown, Eugene OR |
32.08 | # 54 / 624 | 27.54 | 4.54 | Steve Bruno, Federal Way WA | |
3.33 | # 456 / 624 | # 112 / 205 | 3.33 | 0.00 | C Ann Brydon, Victoria BC |
5.56 | # 372 / 624 | 2.65 | 2.91 | David Buckman, Victoria BC | |
3.60 | # 437 / 624 | # 104 / 205 | 1.76 | 1.84 | Graham Budd, Cobble Hill BC |
3.60 | # 437 / 624 | # 104 / 205 | 1.76 | 1.84 | Marg Budd, Cobble Hill BC |
17.58 | # 158 / 624 | 15.97 | 1.61 | Shelley Burnham, Brentwood Bay BC | |
8.19 | # 319 / 624 | # 52 / 205 | 0.00 | 8.19 | Sarah Burwell, Saanich BC |
22.70 | # 105 / 624 | 21.95 | 0.75 | Bruce Busby, Hopewell NS | |
0.92 | # 593 / 624 | # 181 / 205 | 0.00 | 0.92 | Elaine Busch, Victoria BC |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
6.12 | # 359 / 624 | 3.16 | 2.96 | Eleanor Calder, Victoria BC | |
4.46 | # 400 / 624 | 1.18 | 3.28 | Chic Callas, Whitehorse YT | |
2.63 | # 493 / 624 | # 128 / 205 | 0.00 | 2.63 | Jerri Calverley, Oliver BC |
20.90 | # 117 / 624 | # 5 / 205 | 19.11 | 1.79 | Lorraine Cameron, Kelowna BC |
2.08 | # 527 / 624 | 0.00 | 2.08 | Alison Campbell, Victoria BC | |
2.89 | # 476 / 624 | 0.00 | 2.89 | Dawn Campbell, Nanoose Bay BC | |
3.21 | # 462 / 624 | 2.02 | 1.19 | Jack Campbell, North Saanich BC | |
0.92 | # 593 / 624 | # 181 / 205 | 0.00 | 0.92 | John Campbell, Camas WA |
0.92 | # 593 / 624 | # 181 / 205 | 0.00 | 0.92 | Sharon Campbell, Camas WA |
1.50 | # 552 / 624 | 0.00 | 1.50 | Rita Cannon, Ladysmith BC | |
2.20 | # 517 / 624 | # 140 / 205 | 1.45 | 0.75 | Lee Capon, Victoria BC |
6.83 | # 343 / 624 | 4.56 | 2.27 | Darlene Carolsfeld, Nanaimo BC | |
7.87 | # 326 / 624 | 2.17 | 5.70 | Donald Carson, Edmonton AB | |
7.87 | # 326 / 624 | 2.17 | 5.70 | Mary Carson, Edmonton AB | |
2.52 | # 494 / 624 | 0.00 | 2.52 | Alan Chapelle, Nanaimo BC | |
16.63 | # 171 / 624 | 15.35 | 1.28 | Shirley Charters, Duncan BC | |
9.33 | # 292 / 624 | # 43 / 205 | 8.33 | 1.00 | Arjun Chaunal, Issaquah WA |
8.13 | # 322 / 624 | # 54 / 205 | 7.27 | 0.86 | Mudit Chaunal, Issaquah WA |
15.56 | # 185 / 624 | 14.35 | 1.21 | Glenn Chee, Salinas CA | |
18.35 | # 146 / 624 | 17.35 | 1.00 | Robert Cheeseman, Victoria BC | |
32.69 | # 52 / 624 | 28.64 | 4.05 | Isabel Chernoff, Surrey BC | |
12.28 | # 232 / 624 | 7.80 | 4.48 | Lana Chow, Vancouver BC | |
4.45 | # 402 / 624 | 2.10 | 2.35 | Joan Clark, Calgary AB | |
1.64 | # 543 / 624 | 1.64 | 0.00 | Susan Clayton, Chemainus BC | |
2.22 | # 515 / 624 | # 138 / 205 | 0.00 | 2.22 | Gail Cleveland, Victoria BC |
36.93 | # 36 / 624 | 31.05 | 5.88 | Kevin Cline, Seattle WA | |
8.46 | # 312 / 624 | 6.83 | 1.63 | Janice Closson, Victoria BC | |
5.42 | # 375 / 624 | # 74 / 205 | 4.08 | 1.34 | Carl Coan, Rehoboth Beach DE |
5.42 | # 375 / 624 | # 74 / 205 | 4.08 | 1.34 | Lynne Coan, Rehoboth Beach DE |
4.68 | # 392 / 624 | # 84 / 205 | 0.00 | 4.68 | Karen Cochlan, Vancouver BC |
12.18 | # 236 / 624 | 8.78 | 3.40 | Howard Cohen, Courtenay BC | |
107.06 | # 4 / 624 | 105.38 | 1.68 | Chris Compton, Omaha NE | |
1.02 | # 588 / 624 | # 177 / 205 | 0.00 | 1.02 | Tommy Connolly, Victoria BC |
8.66 | # 309 / 624 | # 49 / 205 | 3.07 | 5.59 | Debra Contreras, Qualicum Beach BC |
21.53 | # 111 / 624 | 17.51 | 4.02 | Claire Cook, Saskatoon SK | |
1.50 | # 552 / 624 | 0.00 | 1.50 | Beth Cookson, Nanaimo BC | |
3.20 | # 463 / 624 | 0.00 | 3.20 | Chris Cookson, Nanaimo BC | |
27.91 | # 82 / 624 | 24.49 | 3.42 | Robert Coole, Prince George BC | |
28.64 | # 73 / 624 | 27.76 | 0.88 | Howard Coren, Calgary AB | |
25.26 | # 88 / 624 | 22.25 | 3.01 | Frances Corney, Vancouver BC | |
43.11 | # 25 / 624 | 35.46 | 7.65 | Cindy Cossey, Innisfail AB | |
43.11 | # 25 / 624 | 35.46 | 7.65 | Glenn Cossey, Innisfail AB | |
4.06 | # 420 / 624 | # 97 / 205 | 0.00 | 4.06 | Judy Coulter, North Saanich BC |
16.12 | # 179 / 624 | 13.59 | 2.53 | Thomas Coward, Sidney BC | |
2.87 | # 481 / 624 | # 123 / 205 | 0.00 | 2.87 | Thelma Cowie, Christopher Lke SK |
12.21 | # 234 / 624 | 8.60 | 3.61 | Dianne Cox, Redmond WA | |
0.34 | # 621 / 624 | 0.00 | 0.34 | Ann-Marie Crabbe, Nanaimo BC | |
0.92 | # 593 / 624 | # 181 / 205 | 0.00 | 0.92 | Dana Craft, Victoria BC |
30.12 | # 63 / 624 | 29.53 | 0.59 | Douglas Cramen, Kelowna BC | |
0.50 | # 620 / 624 | # 202 / 205 | 0.00 | 0.50 | Joy Crawford, Victoria BC |
3.14 | # 472 / 624 | 1.78 | 1.36 | David Crest, Kelowna BC | |
10.52 | # 278 / 624 | 8.85 | 1.67 | Eddie Crews, Sidney BC | |
3.50 | # 445 / 624 | 3.50 | 0.00 | Roberta Cronquist, Kelowna BC | |
3.33 | # 456 / 624 | 2.26 | 1.07 | Anna Crouch, Whistler BC | |
14.87 | # 196 / 624 | 13.16 | 1.71 | John Crutcher, Olympia WA | |
9.07 | # 295 / 624 | 5.34 | 3.73 | Karen Cumpstone, Nanaimo BC | |
23.21 | # 100 / 624 | 19.29 | 3.92 | Gina Curran, Victoria BC | |
4.39 | # 408 / 624 | 2.64 | 1.75 | Eileen Currier, Oliver BC | |
2.18 | # 519 / 624 | # 141 / 205 | 0.00 | 2.18 | Michael Curtis, West Richland WA |
2.18 | # 519 / 624 | # 141 / 205 | 0.00 | 2.18 | Patricia Curtis, West Richland WA |
18.16 | # 149 / 624 | 18.16 | 0.00 | Rita Cushon, Victoria BC | |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
31.00 | # 59 / 624 | 28.14 | 2.86 | Mike D Aguiar, Calgary AB | |
4.00 | # 423 / 624 | 0.00 | 4.00 | Marianne Daem, Nanaimo BC | |
4.46 | # 400 / 624 | 1.18 | 3.28 | Lynn Daffe, Whitehorse YT | |
2.47 | # 499 / 624 | # 131 / 205 | 0.00 | 2.47 | Roxanne Dauncey, Kamloops BC |
9.03 | # 298 / 624 | # 45 / 205 | 4.26 | 4.77 | James Davidson, Quaiicum Beach BC |
22.41 | # 110 / 624 | # 4 / 205 | 19.10 | 3.31 | Pauline Davidson, Vernon BC |
16.65 | # 170 / 624 | 13.39 | 3.26 | Ruth Davies, Victoria BC | |
11.80 | # 244 / 624 | 0.00 | 11.80 | Deborah Davy, Gibsons BC | |
8.92 | # 302 / 624 | # 47 / 205 | 7.39 | 1.53 | Carolanne DeBiasio, Calgary AB |
27.14 | # 84 / 624 | 26.30 | 0.84 | Amy DeShaw, Seattle WA | |
20.93 | # 116 / 624 | 11.37 | 9.56 | Edith DeShaw, Seattle WA | |
23.40 | # 95 / 624 | 19.24 | 4.16 | Elaine DeShaw, Federal Way WA | |
4.94 | # 387 / 624 | 2.30 | 2.64 | Lynne Dearing, Lacey WA | |
0.97 | # 590 / 624 | # 179 / 205 | 0.00 | 0.97 | Karen Degraffenreid, Seattle WA |
5.84 | # 363 / 624 | # 69 / 205 | 0.00 | 5.84 | Susan Degryp, Victoria BC |
13.88 | # 209 / 624 | 11.61 | 2.27 | Wanda Deisman, Nanaimo BC | |
19.55 | # 135 / 624 | # 8 / 205 | 15.21 | 4.34 | Charlene Delcourt, Calgary AB |
9.95 | # 286 / 624 | 8.23 | 1.72 | John Demeulemeester, Burnaby BC | |
19.03 | # 141 / 624 | 15.73 | 3.30 | Michael Desaulniers, Maple Ridge BC | |
11.69 | # 248 / 624 | # 29 / 205 | 9.65 | 2.04 | Derek Deschenes, Bellevue WA |
8.81 | # 307 / 624 | 7.05 | 1.76 | Mary Dewar, Nanaimo BC | |
12.16 | # 238 / 624 | # 25 / 205 | 10.19 | 1.97 | Bakh Dhillon, Esquimalt BC |
4.32 | # 410 / 624 | 4.05 | 0.27 | Michael Dickie, Victoria BC | |
1.38 | # 561 / 624 | # 159 / 205 | 0.00 | 1.38 | Anne Didmon, Victoria BC |
16.27 | # 176 / 624 | 13.05 | 3.22 | Brad Digby, Vancouver BC | |
5.78 | # 369 / 624 | 3.35 | 2.43 | Michael Dimich, Burnaby BC | |
2.10 | # 525 / 624 | # 145 / 205 | 0.00 | 2.10 | Adrienne Diner, Winnipeg MB |
110.75 | # 3 / 624 | 103.66 | 7.09 | Joshua Donn, Las Vegas NV | |
14.44 | # 203 / 624 | # 18 / 205 | 8.21 | 6.23 | Wolfgang Dost, Qualicum Beach BC |
11.36 | # 255 / 624 | 8.88 | 2.48 | Kathy Dowen, Boise ID | |
11.80 | # 244 / 624 | # 28 / 205 | 0.00 | 11.80 | Kathy Dreisinger, Delta BC |
81.32 | # 10 / 624 | 78.97 | 2.35 | Mitch Dunitz, Sherman Oaks CA | |
12.21 | # 234 / 624 | 8.60 | 3.61 | Dennis Duryea, Redmond WA | |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
9.07 | # 295 / 624 | 5.34 | 3.73 | Joan Eaton, North York ON | |
2.31 | # 510 / 624 | # 135 / 205 | 0.00 | 2.31 | Barbara Ebelt, Vancouver BC |
1.32 | # 568 / 624 | # 164 / 205 | 0.00 | 1.32 | John Eby, Victoria BC |
0.69 | # 608 / 624 | # 194 / 205 | 0.00 | 0.69 | Louise Edwards, Victoria BC |
16.79 | # 169 / 624 | 15.39 | 1.40 | Edward Eisner, Victoria BC | |
30.12 | # 63 / 624 | 29.53 | 0.59 | Clive Elkin, Kelowna BC | |
1.23 | # 575 / 624 | 0.00 | 1.23 | Louise Elliott, Nanaimo BC | |
4.19 | # 415 / 624 | 2.42 | 1.77 | Les Ellis, Vancouver BC | |
10.31 | # 280 / 624 | 5.58 | 4.73 | Linda Ellis, Victoria BC | |
36.20 | # 41 / 624 | 32.99 | 3.21 | John Emmerson, Federal Way WA | |
0.64 | # 615 / 624 | # 198 / 205 | 0.00 | 0.64 | Elizabeth Eng, Victoria BC |
23.22 | # 96 / 624 | 22.71 | 0.51 | Ken Engelhart, North York ON | |
0.92 | # 593 / 624 | # 181 / 205 | 0.00 | 0.92 | Alan Ezust, Victoria BC |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
27.98 | # 78 / 624 | 27.98 | 0.00 | P Joan Fahselt, Creston BC | |
1.63 | # 547 / 624 | 0.00 | 1.63 | Susan Fallon, Estes Park CO | |
30.43 | # 61 / 624 | 25.88 | 4.55 | Tony Farr, Victoria BC | |
0.64 | # 615 / 624 | # 198 / 205 | 0.00 | 0.64 | Nancy Fauteux, Victoria BC |
1.32 | # 568 / 624 | # 164 / 205 | 0.00 | 1.32 | Rob Feldstein, Victoria BC |
6.49 | # 353 / 624 | 5.02 | 1.47 | Mary Ellen Fisher, Victoria BC | |
0.64 | # 615 / 624 | # 198 / 205 | 0.00 | 0.64 | Janice Flowers-Sonne, Eugene OR |
3.57 | # 439 / 624 | 0.00 | 3.57 | Ned Forman, Eugene OR | |
2.69 | # 486 / 624 | 0.00 | 2.69 | Rhonda Foster, Sun City West AZ | |
19.80 | # 131 / 624 | 11.48 | 8.32 | Terry Foster, Victoria BC | |
5.37 | # 378 / 624 | 3.00 | 2.37 | Paul Fournier, Vancouver BC | |
52.79 | # 17 / 624 | 51.75 | 1.04 | Doug Fraser, Victoria BC | |
52.79 | # 17 / 624 | 51.75 | 1.04 | Sandra Fraser, Victoria BC | |
6.95 | # 340 / 624 | 4.64 | 2.31 | Joel Fuhrman, Kirkland WA | |
2.84 | # 483 / 624 | 0.00 | 2.84 | Marc Furnemont, Nanaimo BC | |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
Total MP | Rank | NLM Rank | Gold | Red | Player |
18.35 | # 146 / 624 | 17.35 | 1.00 | Jonathan Gage, Victoria BC | |
23.75 | # 94 / 624 | 21.15 | 2.60 | James Galand, Victoria BC | |
1.15 | # 583 / 624 | 0.00 | 1.15 | Jan Galenza, Victoria BC | |
19.18 | # 139 / 624 | 19.18 | 0.00 | Maryellen Gallo, Surrey BC | |
1.30 | # 570 / 624 | 0.00 | 1.30 | Karin Gamble, Comox Valley BC | |
50.34 | # 21 / 624 | 49.02 | 1.32 | Michael Gamble, Shawnigan Lake BC | |
50.34 | # 21 / 624 | 49.02 | 1.32 | Richard A Gamble, Mill Bay BC | |
28.76 | # 69 / 624 | 28.76 | 0.00 | Amy Gao, New Westminster BC | |
2.88 | # 480 / 624 | # 122 / 205 | 0.00 | 2.88 | Ray Garcia, Kelowna BC |
7.76 | # 328 / 624 | # 58 / 205 | 2.40 | 5.36 | Joan Geber, Victoria BC |
2.22 | # 515 / 624 | # 138 / 205 | 0.00 | 2.22 | Catherine Gendur, Victoria BC |
32.04 | # 55 / 624 | 29.74 | 2.30 | Robert Getz, Marysville WA | |
6.58 | # 350 / 624 | # 63 / 205 | 6.08 | 0.50 | Bruna Giacomazzi, Surrey BC |
15.25 | # 192 / 624 | 13.51 | 1.74 | Eleanor Gibson, Victoria BC | |
18.51 | # 145 / 624 | 16.58 | 1.93 | William Gibson, Victoria BC | |
2.64 | # 491 / 624 | # 127 / 205 | 1.45 | 1.19 | Rob Gillespie, Victoria BC |
55.60 | # 15 / 624 | 49.89 | 5.71 | Leo Glaser, Lake Country BC | |
1.87 | # 532 / 624 | 0.00 | 1.87 | Brenda Glaze, Anchorage AK | |
11.48 | # 254 / 624 | 10.80 | 0.68 | Evelyn Goedhart, Sidney BC | |
5.22 | # 382 / 624 | 4.59 | 0.63 | Gayle Good, Victoria BC | |
9.69 | # 287 / 624 | # 41 / 205 | 6.99 | 2.70 | Gilda Good, Victoria BC |
2.18 | # 519 / 624 | # 141 / 205 | 2.18 | 0.00 | Patrice Gorton, Spokane WA |
17.86 | # 155 / 624 | 15.51 | 2.35 | Danielle Goulet, Victoria BC | |
0.65 | # 613 / 624 | # 196 / 205 | 0.00 | 0.65 | Terie Grad, Vancouver BC |
20.51 | # 121 / 624 | 17.49 | 3.02 | John Gram, Boise ID | |
7.25 | # 334 / 624 | 7.09 | 0.16 | Donald Gray, Victoria BC | |
0.21 | # 622 / 624 | # 203 / 205 | 0.00 | 0.21 | Barbara Greaves, Victoria BC |
5.42 | # 375 / 624 | # 74 / 205 | 5.10 | 0.32 | Alan Greene, Lakewood Ranch FL |
15.28 | # 189 / 624 | # 15 / 205 | 12.88 | 2.40 | Jim Greening, Victoria BC |
20.03 | # 129 / 624 | # 6 / 205 | 12.85 | 7.18 | Lois Grill, Qualicum Beach BC |
20.26 | # 126 / 624 | 15.21 | 5.05 | Lynn Grisack, Calgary AB | |
107.06 | # 4 / 624 | 105.38 | 1.68 | Zachary Grossack, Newton MA | |
13.70 | # 211 / 624 | 13.70 | 0.00 | Ron Grove, Victoria BC | |
6.47 | # 354 / 624 | # 64 / 205 | 1.59 | 4.88 | Don Guichon, White Rock BC |
1.34 | # 565 / 624 | 0.00 | 1.34 | Jeremy Gulley, Auburn WA | |
2.49 | # 496 / 624 | # 129 / 205 | 0.00 | 2.49 | Martin Gutowski, Sequim WA |
A B C D E F G H I J K L M N O P R S T U V W X Y Z - Back to 2025 Victoria Regional start page | |||||
