| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Welcome | Masterpoints! | Photos | Table Counts | ACBL Live Results |
This page will have your Daily Unofficial Master Point Summary, which we are affectionately referring to by its acronym... 😉
Now that we are in the paperless Daily Bulletin era, work continues on making the paperless versions better and better. Luckily, this list is established technology and will be updated every night! Some important caveats:
This page has three lists, two of which are still under construction:
Here are the numbers at the end of Sunday play:
Overall Leaders | ||
| 1 | Arthur Gong, Sammamish WA | 74.16 |
| 2 | Dan Jacob, Vancouver BC | 68.88 |
| 3 | Weishu Wu, Irvine CA | 60.24 |
| 4 | Jeffrey Ford, Redmond WA | 59.84 |
| 5 | Eric Sieg, Issaquah WA | 55.85 |
| 5 | Kim Eng, Issaquah WA | 55.85 |
| 7 | Ray Miller, Seattle WA | 54.14 |
| 8 | Patrick Dunn, Edmonds WA | 52.52 |
| 9 | Scott Chupack, Seattle WA | 47.55 |
| 10 | Ella Su, Redmond WA | 46.91 |
| 11 | Howard Epley, Kent WA | 46.79 |
| 12 | JC Chupack, Seattle WA | 45.21 |
| 13 | Karen Rise, Leavenworth WA | 43.08 |
| 14 | Craig Harrison, Normandy Park WA | 42.91 |
| 15 | Tom Carmichael, Marysville WA | 42.44 |
| 16 | Bryan Maksymetz, Vancouver BC | 40.74 |
| 17 | Polly Dunn, Edmonds WA | 38.05 |
| 18 | Nick Tipton, Lynnwood WA | 35.48 |
| 19 | Arthur Resnick, Seattle WA | 34.01 |
| 20 | Arjun Chaunal, Issaquah WA | 32.60 |
| 21 | Roger McNay, Beaverton OR | 32.37 |
| 22 | Paul Fournier, Vancouver BC | 31.81 |
| 23 | Donald Perry, Deer Park WA | 31.25 |
| 24 | Ann Terry, Kirkland WA | 31.12 |
| 25 | Jeffrey Smith, Ottawa ON | 30.91 |
| 25 | Xiaojing Deng, Richmond BC | 30.91 |
| 27 | David Taylor, Seattle WA | 30.90 |
| 28 | Stan Christie, Kirkland WA | 30.34 |
| 29 | Jack Qi, North Vancouver BC | 29.94 |
| 30 | Juan Xu, Coquitlam BC | 29.15 |
| 31 | Chungli C Wang, Bellevue WA | 29.09 |
| 31 | Fred Yu, Bellevue WA | 29.09 |
| 33 | Zhenzhong Guo, Issaquah WA | 28.92 |
| 34 | Lucy Zhong, North Vancouver BC | 28.72 |
| 35 | Carl Ostertag, Oak Harbor WA | 28.08 |
| 36 | Sue Anderson, Seattle WA | 28.02 |
| 37 | Hua Ying Wan, Surrey BC | 27.93 |
| 38 | Amy DeShaw, Seattle WA | 27.90 |
| 39 | Marilyn Olson, Wenatchee WA | 27.81 |
| 40 | Connie Coquillette, Portland OR | 27.74 |
| 40 | Ray Robert, Portland OR | 27.74 |
| 42 | Barbara Nist, Seatac WA | 27.62 |
| 43 | Kevin Marnell, Milwaukee OR | 26.28 |
| 44 | Craig Conner, Bothell WA | 26.20 |
| 45 | Robert Getz, Marysville WA | 25.87 |
| 46 | Rosemay Vazeux, Seattle WA | 25.74 |
| 47 | Sun-O Ho, Redmond WA | 25.69 |
| 48 | Amy Gao, New Westminster BC | 24.88 |
| 48 | Baixiang Liu, New Westminster BC | 24.88 |
| 48 | Shawn Abernethy, Seattle WA | 24.88 |
| 48 | T Brian Zaugg, Burien WA | 24.88 |
Non-Life Master Leaders | ||
| 1 | Ella Su, Redmond WA | 46.91 |
| 2 | Arjun Chaunal, Issaquah WA | 32.60 |
| 3 | Xiaojing Deng, Richmond BC | 30.91 |
| 4 | Juan Xu, Coquitlam BC | 29.15 |
| 5 | Zhenzhong Guo, Issaquah WA | 28.92 |
| 6 | Hua Ying Wan, Surrey BC | 27.93 |
| 7 | Shannon Kasperkiewicz, Redmond WA | 24.17 |
| 8 | Jim Chen, Bellevue WA | 21.52 |
| 9 | Yiyang Zhao, Redmond WA | 20.17 |
| 9 | Zhenghong Sun, Kirkland WA | 20.17 |
| 11 | Chris Morris-Lent, Seattle WA | 18.46 |
| 12 | Cindy Chan, Vancouver BC | 18.18 |
| 13 | Andrew Rigazio, Seattle WA | 16.95 |
| 14 | Nathan Kasperkiewicz, Redmond WA | 15.58 |
| 15 | Bryant Carlson, Seattle WA | 15.51 |
| 16 | Zheng Han, Lynnwood WA | 15.34 |
| 17 | Edward Wang, Sammamish WA | 14.00 |
| 18 | Cindy Pauley, Redmond WA | 11.97 |
| 19 | John Dunn, Vashon WA | 11.68 |
| 19 | Keith Friedman, Vashon WA | 11.68 |
| 21 | David Dailey, Shoreline WA | 10.99 |
| 22 | Deb Wenneman, Vashon WA | 10.23 |
| 23 | David Janeway, Lake Stevens WA | 10.21 |
| 23 | Stephanie Janeway, Lake Stevens WA | 10.21 |
| 25 | Rosalie Holcomb, Seattle WA | 9.93 |
| 26 | Nancy Price, Medina WA | 9.53 |
| 27 | Jerry Scott, Seattle WA | 9.45 |
| 28 | Helen Soderberg, Huntley IL | 9.41 |
| 29 | Kimberly Gilmore, Sammamish WA | 9.37 |
| 30 | Beth Velling, Seattle WA | 9.25 |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 1.91 | # 260 / 365 | # 74 / 132 | 1.05 | 0.86 | Terri Abady, Scottsdale AZ |
| 1.35 | # 290 / 365 | # 84 / 132 | 0.00 | 1.35 | Mary Abbott, Seattle WA |
| 24.88 | # 48 / 365 | 24.88 | 0.00 | Shawn Abernethy, Seattle WA | |
| 0.82 | # 331 / 365 | # 107 / 132 | 0.00 | 0.82 | Eric Abrutyn, Bellingham WA |
| 0.82 | # 331 / 365 | # 107 / 132 | 0.00 | 0.82 | Jane Abrutyn, Bellingham WA |
| 7.40 | # 181 / 365 | # 32 / 132 | 6.09 | 1.31 | Kit Adams, Seattle WA |
| 4.63 | # 210 / 365 | 4.63 | 0.00 | Jessie Ahroni, Seattle WA | |
| 10.78 | # 142 / 365 | 7.76 | 3.02 | Candace Allen, Clinton WA | |
| 28.02 | # 36 / 365 | 27.60 | 0.42 | Sue Anderson, Seattle WA | |
| 4.29 | # 213 / 365 | 2.63 | 1.66 | Samuel Asai, Hood River OR | |
| 9.19 | # 168 / 365 | 9.19 | 0.00 | John Aslin, Seattle WA | |
| 16.05 | # 100 / 365 | 12.59 | 3.46 | Nick Atanasov, Tigard OR | |
| 1.43 | # 284 / 365 | # 80 / 132 | 0.00 | 1.43 | Maritza Aubrey, Seattle WA |
| 20.58 | # 65 / 365 | 18.18 | 2.40 | Gustav Axen, New Westminster BC | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 1.02 | # 315 / 365 | # 97 / 132 | 0.00 | 1.02 | Sylvia Bailey, Mercer Island WA |
| 0.82 | # 331 / 365 | # 107 / 132 | 0.00 | 0.82 | Loren Baker, Issaquah WA |
| 22.26 | # 56 / 365 | 22.26 | 0.00 | Bruce Baker-Harvey, Seattle WA | |
| 12.44 | # 126 / 365 | 10.58 | 1.86 | Susie Ball, Yakima WA | |
| 19.57 | # 70 / 365 | 19.57 | 0.00 | Yoko Barnett, Kirkland WA | |
| 10.23 | # 145 / 365 | 9.95 | 0.28 | Blythe Bartlett, Vashon WA | |
| 2.04 | # 253 / 365 | 1.75 | 0.29 | Paul Bartron, Tacoma WA | |
| 3.57 | # 229 / 365 | # 54 / 132 | 1.30 | 2.27 | Deborah Bauder, Edmonds WA |
| 1.31 | # 295 / 365 | # 87 / 132 | 0.00 | 1.31 | David Bauman, Seattle WA |
| 1.07 | # 311 / 365 | 0.00 | 1.07 | Jennifer Beall, Bellingham WA | |
| 1.07 | # 311 / 365 | 0.00 | 1.07 | Ron Beall, Bellingham WA | |
| 0.87 | # 327 / 365 | # 104 / 132 | 0.00 | 0.87 | Laura Bethel, Seattle WA |
| 7.75 | # 177 / 365 | 0.00 | 7.75 | David Binney, Seattle WA | |
| 11.91 | # 134 / 365 | 11.91 | 0.00 | Mary Blanchett, Issaquah WA | |
| 1.67 | # 276 / 365 | 1.14 | 0.53 | Kay Bland, Issaquah WA | |
| 1.67 | # 276 / 365 | # 78 / 132 | 1.14 | 0.53 | Sean Bland, Sacramento CA |
| 0.20 | # 365 / 365 | # 131 / 132 | 0.00 | 0.20 | Todd Bland, Elk Grove CA |
| 3.49 | # 231 / 365 | # 55 / 132 | 1.61 | 1.88 | Gene Bliesner, Sunnyside WA |
| 3.49 | # 231 / 365 | # 55 / 132 | 1.61 | 1.88 | Mary Ann Bliesner, Sunnyside WA |
| 9.35 | # 165 / 365 | 9.35 | 0.00 | Terence Block, Bellevue WA | |
| 10.23 | # 145 / 365 | 9.95 | 0.28 | Judith Boardman, Vashon Island WA | |
| 1.30 | # 296 / 365 | # 88 / 132 | 1.30 | 0.00 | Betsy Bohnert, Seattle WA |
| 1.90 | # 262 / 365 | 0.00 | 1.90 | Rose Bolson, Lake Forest Pk WA | |
| 1.92 | # 258 / 365 | # 72 / 132 | 0.00 | 1.92 | Harold Hal Bomgardner, Kirkland WA |
| 1.24 | # 301 / 365 | # 89 / 132 | 1.24 | 0.00 | Paul Borrmann, Seattle WA |
| 3.11 | # 236 / 365 | # 58 / 132 | 2.42 | 0.69 | Luke Brandes, Issaquah WA |
| 1.02 | # 315 / 365 | 0.00 | 1.02 | Lisa Brock, Kirkland WA | |
| 10.30 | # 144 / 365 | 9.58 | 0.72 | Kathy Brown, Issaquah WA | |
| 16.88 | # 90 / 365 | 12.17 | 4.71 | Stephen Brown, Olympia WA | |
| 1.02 | # 315 / 365 | 0.00 | 1.02 | Thomas Brown, Seattle WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 0.75 | # 338 / 365 | # 112 / 132 | 0.00 | 0.75 | Spencer Caldwell, Vashon WA |
| 15.51 | # 106 / 365 | # 15 / 132 | 15.51 | 0.00 | Bryant Carlson, Seattle WA |
| 17.29 | # 87 / 365 | 17.29 | 0.00 | Mary Carlson, Marysville WA | |
| 42.44 | # 15 / 365 | 39.32 | 3.12 | Tom Carmichael, Marysville WA | |
| 0.62 | # 350 / 365 | # 122 / 132 | 0.00 | 0.62 | Deanna Carpenter, Seattle WA |
| 1.35 | # 290 / 365 | # 84 / 132 | 0.00 | 1.35 | Nancy Carr, Seattle WA |
| 1.05 | # 313 / 365 | # 95 / 132 | 0.00 | 1.05 | Christine Chai, Redmond WA |
| 18.18 | # 80 / 365 | # 12 / 132 | 18.18 | 0.00 | Cindy Chan, Vancouver BC |
| 32.60 | # 20 / 365 | # 2 / 132 | 30.19 | 2.41 | Arjun Chaunal, Issaquah WA |
| 5.51 | # 198 / 365 | # 40 / 132 | 1.75 | 3.76 | Mudit Chaunal, Issaquah WA |
| 8.66 | # 170 / 365 | 8.66 | 0.00 | Chris Chen, San Francisco CA | |
| 21.52 | # 60 / 365 | # 8 / 132 | 20.26 | 1.26 | Jim Chen, Bellevue WA |
| 11.33 | # 138 / 365 | 7.63 | 3.70 | Terrance Chinn, Seattle WA | |
| 15.62 | # 103 / 365 | 15.20 | 0.42 | Michael Christensen, Seattle WA | |
| 30.34 | # 28 / 365 | 22.72 | 7.62 | Stan Christie, Kirkland WA | |
| 45.21 | # 12 / 365 | 43.95 | 1.26 | JC Chupack, Seattle WA | |
| 47.55 | # 9 / 365 | 43.95 | 3.60 | Scott Chupack, Seattle WA | |
| 0.76 | # 336 / 365 | 0.00 | 0.76 | Kevin Cline, Seattle WA | |
| 16.00 | # 102 / 365 | 13.54 | 2.46 | Ian Cloudsdale, Chapel Hill NC | |
| 3.99 | # 222 / 365 | 2.92 | 1.07 | Lynda Cole, Anacortes WA | |
| 3.99 | # 222 / 365 | 2.92 | 1.07 | Ralph Cole, Anacortes WA | |
| 1.94 | # 257 / 365 | # 71 / 132 | 1.94 | 0.00 | Thomas Conlon, Redmond WA |
| 26.20 | # 44 / 365 | 22.91 | 3.29 | Craig Conner, Bothell WA | |
| 27.74 | # 40 / 365 | 26.28 | 1.46 | Connie Coquillette, Portland OR | |
| 0.54 | # 356 / 365 | 0.00 | 0.54 | Gary Corbett, Bellevue WA | |
| 2.78 | # 243 / 365 | 2.78 | 0.00 | Susan Cothern, Woodinville WA | |
| 10.23 | # 145 / 365 | 9.95 | 0.28 | Christy Coupland, Dublin OH | |
| 17.67 | # 84 / 365 | 15.30 | 2.37 | Dianne Cox, Redmond WA | |
| 12.44 | # 126 / 365 | 10.58 | 1.86 | Leeanne Creech, Kennewick WA | |
| 12.09 | # 130 / 365 | 4.76 | 7.33 | Eddie Crews, Sidney BC | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 22.25 | # 58 / 365 | 18.79 | 3.46 | Richard D'Litzenberger, Leavenworth WA | |
| 1.15 | # 307 / 365 | # 94 / 132 | 1.15 | 0.00 | Sheila Dahl, Mercer Island WA |
| 10.99 | # 141 / 365 | # 21 / 132 | 10.26 | 0.73 | David Dailey, Shoreline WA |
| 3.94 | # 224 / 365 | # 51 / 132 | 1.38 | 2.56 | Sandy Dallam, Seattle WA |
| 16.05 | # 100 / 365 | 12.59 | 3.46 | Bruce Dautrich, Eagle Point OR | |
| 8.61 | # 172 / 365 | # 31 / 132 | 7.15 | 1.46 | Grant Davis, Snohomish WA |
| 0.85 | # 328 / 365 | # 105 / 132 | 0.00 | 0.85 | Mikayla Davis, Lynnwood WA |
| 27.90 | # 38 / 365 | 27.90 | 0.00 | Amy DeShaw, Seattle WA | |
| 18.71 | # 74 / 365 | 18.71 | 0.00 | Edith DeShaw, Seattle WA | |
| 1.29 | # 297 / 365 | 0.00 | 1.29 | Reidun Decker, Seattle WA | |
| 4.71 | # 208 / 365 | 4.17 | 0.54 | Grant Deger, Bellingham WA | |
| 1.78 | # 266 / 365 | 0.00 | 1.78 | Ron Delbecq, Bellingham WA | |
| 30.91 | # 25 / 365 | # 3 / 132 | 30.91 | 0.00 | Xiaojing Deng, Richmond BC |
| 17.29 | # 87 / 365 | 17.29 | 0.00 | Mardi Dennis, Oak Harbor WA | |
| 3.79 | # 226 / 365 | # 52 / 132 | 0.00 | 3.79 | Alexandra Deschenes, Bellevue WA |
| 14.44 | # 112 / 365 | 11.40 | 3.04 | Thomas Devine, Bellingham WA | |
| 0.66 | # 347 / 365 | 0.00 | 0.66 | Irene Dundon, Vancouver BC | |
| 11.68 | # 135 / 365 | # 19 / 132 | 9.40 | 2.28 | John Dunn, Vashon WA |
| 52.52 | # 8 / 365 | 51.80 | 0.72 | Patrick Dunn, Edmonds WA | |
| 38.05 | # 17 / 365 | 37.33 | 0.72 | Polly Dunn, Edmonds WA | |
| 1.35 | # 290 / 365 | # 84 / 132 | 0.00 | 1.35 | Mary Dunnam, Seattle WA |
| 17.67 | # 84 / 365 | 15.30 | 2.37 | Dennis Duryea, Redmond WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 4.14 | # 220 / 365 | # 50 / 132 | 4.14 | 0.00 | Theresa Eck, Kingston WA |
| 7.18 | # 183 / 365 | # 33 / 132 | 5.40 | 1.78 | Christopher Edwards, Bellingham WA |
| 5.17 | # 202 / 365 | 5.15 | 0.02 | Chris Eggan, Millvalley CA | |
| 5.17 | # 202 / 365 | 5.15 | 0.02 | Larry Eggan, Millvalley CA | |
| 0.82 | # 331 / 365 | # 107 / 132 | 0.00 | 0.82 | Mary Emond, Seattle WA |
| 55.85 | # 5 / 365 | 55.85 | 0.00 | Kim Eng, Issaquah WA | |
| 6.01 | # 193 / 365 | # 36 / 132 | 5.52 | 0.49 | Mark Engelberg, Everett WA |
| 1.47 | # 280 / 365 | 1.31 | 0.16 | John Engstrom, Port Angeles WA | |
| 1.08 | # 310 / 365 | 0.00 | 1.08 | Alan Epley, Tacoma WA | |
| 46.79 | # 11 / 365 | 40.73 | 6.06 | Howard Epley, Kent WA | |
| 16.18 | # 98 / 365 | 15.10 | 1.08 | Karen Epley, Kent WA | |
| 10.19 | # 155 / 365 | 9.11 | 1.08 | Kevin Epley, Kent WA | |
| 4.20 | # 215 / 365 | 0.00 | 4.20 | Sharon Erwin, Lynnwood WA | |
| 19.43 | # 71 / 365 | 19.43 | 0.00 | Paul Evanoff, Fife WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 3.79 | # 226 / 365 | # 52 / 132 | 0.00 | 3.79 | Ayansh Falke, WA |
| 3.60 | # 228 / 365 | 0.00 | 3.60 | David Fallen, Arlington WA | |
| 22.26 | # 56 / 365 | 22.26 | 0.00 | Jeannie Falls, Seattle WA | |
| 16.87 | # 92 / 365 | 14.88 | 1.99 | Clifford Feldman, Seattle WA | |
| 0.69 | # 344 / 365 | # 118 / 132 | 0.00 | 0.69 | Linda Fiebig, Seattle WA |
| 5.91 | # 195 / 365 | # 38 / 132 | 5.37 | 0.54 | Phyllis Finet, Olympia WA |
| 59.84 | # 4 / 365 | 59.84 | 0.00 | Jeffrey Ford, Redmond WA | |
| 31.81 | # 22 / 365 | 31.81 | 0.00 | Paul Fournier, Vancouver BC | |
| 22.20 | # 59 / 365 | 19.74 | 2.46 | Steven Fox, Kensington MD | |
| 0.76 | # 336 / 365 | 0.00 | 0.76 | Will Fox, Bellevue WA | |
| 0.68 | # 346 / 365 | 0.00 | 0.68 | Gail Fraser, Cashmere WA | |
| 11.68 | # 135 / 365 | # 19 / 132 | 9.40 | 2.28 | Keith Friedman, Vashon WA |
| 1.92 | # 258 / 365 | # 72 / 132 | 0.00 | 1.92 | Nancy Friehauf, Redmond WA |
| 6.83 | # 184 / 365 | 6.83 | 0.00 | Marty Fuchs, Ashburn VA | |
| 24.30 | # 53 / 365 | 19.16 | 5.14 | Joel Fuhrman, Kirkland WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 20.53 | # 66 / 365 | 13.67 | 6.86 | Corneliu Galer, Mercer Island WA | |
| 24.88 | # 48 / 365 | 24.88 | 0.00 | Amy Gao, New Westminster BC | |
| 25.87 | # 45 / 365 | 23.73 | 2.14 | Robert Getz, Marysville WA | |
| 0.64 | # 348 / 365 | # 120 / 132 | 0.00 | 0.64 | Shelley Gibson, Seattle WA |
| 0.82 | # 331 / 365 | # 107 / 132 | 0.00 | 0.82 | Ken Giesbers, Burien WA |
| 10.22 | # 149 / 365 | 8.14 | 2.08 | Shirley Gilbreath, Eagle ID | |
| 9.37 | # 164 / 365 | # 29 / 132 | 7.15 | 2.22 | Kimberly Gilmore, Sammamish WA |
| 13.35 | # 119 / 365 | 7.01 | 6.34 | Cynthia Glad, Seattle WA | |
| 0.28 | # 363 / 365 | # 129 / 132 | 0.00 | 0.28 | Neil Godfriaux, Ft Walton Beach FL |
| 2.43 | # 245 / 365 | # 65 / 132 | 0.00 | 2.43 | Peggy Goldman, Seattle WA |
| 74.16 | # 1 / 365 | 74.16 | 0.00 | Arthur Gong, Sammamish WA | |
| 14.08 | # 114 / 365 | 13.56 | 0.52 | Nathan Gong, Sammamish WA | |
| 3.56 | # 230 / 365 | 3.56 | 0.00 | Rui Gong, Sammamish WA | |
| 13.70 | # 117 / 365 | 13.70 | 0.00 | Daniel Gottlieb, Burien WA | |
| 7.47 | # 179 / 365 | 2.49 | 4.98 | Dave Grubbs, Seattle WA | |
| 1.27 | # 299 / 365 | 0.00 | 1.27 | Tracey Guice, Seattle WA | |
| 28.92 | # 33 / 365 | # 5 / 132 | 27.56 | 1.36 | Zhenzhong Guo, Issaquah WA |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 1.84 | # 263 / 365 | # 76 / 132 | 0.00 | 1.84 | Cassandra Hall, Duvall WA |
| 0.42 | # 359 / 365 | 0.00 | 0.42 | James Hamilton, Puyallup WA | |
| 10.22 | # 149 / 365 | 8.14 | 2.08 | Lindy Hamilton, Boise ID | |
| 15.34 | # 107 / 365 | # 16 / 132 | 13.56 | 1.78 | Zheng Han, Lynnwood WA |
| 7.47 | # 179 / 365 | 2.49 | 4.98 | Steven Handley, Edmonds WA | |
| 16.27 | # 96 / 365 | 16.27 | 0.00 | Terry Hane, Redondo Beach CA | |
| 0.69 | # 344 / 365 | # 118 / 132 | 0.00 | 0.69 | Peggy Hanel, Seattle WA |
| 4.71 | # 208 / 365 | # 45 / 132 | 4.17 | 0.54 | Jim Hansen, Bellingham WA |
| 42.91 | # 14 / 365 | 35.22 | 7.69 | Craig Harrison, Normandy Park WA | |
| 0.74 | # 339 / 365 | # 113 / 132 | 0.00 | 0.74 | Janice Harry, Lake Forest Pk WA |
| 4.63 | # 210 / 365 | # 46 / 132 | 4.63 | 0.00 | Janet Harvey, Bellevue WA |
| 5.42 | # 199 / 365 | # 41 / 132 | 4.60 | 0.82 | Elizabeth Hayes, Mill Creek WA |
| 1.46 | # 283 / 365 | 0.00 | 1.46 | Mark Headlee, Mercer Island WA | |
| 12.44 | # 126 / 365 | 10.58 | 1.86 | Marilyn Helbig, Bellevue WA | |
| 1.75 | # 268 / 365 | 0.00 | 1.75 | Connie Heller, Clinton WA | |
| 1.75 | # 268 / 365 | 0.00 | 1.75 | Dennis Heller, Clinton WA | |
| 6.83 | # 184 / 365 | 6.83 | 0.00 | Alan Hendrickson, North Bend WA | |
| 1.71 | # 274 / 365 | 0.00 | 1.71 | Hugh Hendrickson, Renton WA | |
| 1.73 | # 271 / 365 | 0.00 | 1.73 | James Hermanson, Anacortes WA | |
| 2.40 | # 247 / 365 | 0.00 | 2.40 | Felipe Hernandez, Coquitlam BC | |
| 4.19 | # 218 / 365 | # 48 / 132 | 3.68 | 0.51 | Danny Hibner, Indianapolis IN |
| 4.19 | # 218 / 365 | # 48 / 132 | 3.68 | 0.51 | Joseph Hibner, Indianapolis IN |
| 1.69 | # 275 / 365 | 0.00 | 1.69 | Barbara Higgins, Redmond WA | |
| 25.69 | # 47 / 365 | 24.97 | 0.72 | Sun-O Ho, Redmond WA | |
| 9.93 | # 156 / 365 | # 25 / 132 | 9.59 | 0.34 | Rosalie Holcomb, Seattle WA |
| 10.22 | # 149 / 365 | 8.14 | 2.08 | Carol Holmes, Meridian ID | |
| 24.85 | # 52 / 365 | 22.51 | 2.34 | James Holzhauer, Seattle WA | |
| 1.61 | # 278 / 365 | # 79 / 132 | 0.00 | 1.61 | Jerri Honeyford, Mount Vernon WA |
| 15.54 | # 105 / 365 | 11.18 | 4.36 | Beau Hovda, Camano Island WA | |
| 0.92 | # 325 / 365 | # 103 / 132 | 0.00 | 0.92 | Nathan Howe, Seattle WA |
| 7.75 | # 177 / 365 | 7.33 | 0.42 | David Huang, Burnaby BC | |
| 0.97 | # 319 / 365 | # 98 / 132 | 0.00 | 0.97 | Patti Hulvershorn, Seattle WA |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 8.72 | # 169 / 365 | 0.00 | 8.72 | Cristina Jacob, Vancouver BC | |
| 68.88 | # 2 / 365 | 60.16 | 8.72 | Dan Jacob, Vancouver BC | |
| 10.21 | # 153 / 365 | # 23 / 132 | 9.49 | 0.72 | David Janeway, Lake Stevens WA |
| 10.21 | # 153 / 365 | # 23 / 132 | 9.49 | 0.72 | Stephanie Janeway, Lake Stevens WA |
| 8.43 | # 173 / 365 | 6.71 | 1.72 | Christopher Jarvis, Seattle WA | |
| 18.71 | # 74 / 365 | 11.02 | 7.69 | Corrine Joinette, Edmonds WA | |
| 0.42 | # 359 / 365 | # 128 / 132 | 0.00 | 0.42 | Willis Jolly, Bellevue WA |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 5.39 | # 200 / 365 | 3.64 | 1.75 | Howard Kahlenberg, Philadelphia PA | |
| 9.89 | # 157 / 365 | 7.63 | 2.26 | Anne Kao, Bellevue WA | |
| 15.58 | # 104 / 365 | # 14 / 132 | 12.47 | 3.11 | Nathan Kasperkiewicz, Redmond WA |
| 24.17 | # 54 / 365 | # 7 / 132 | 23.37 | 0.80 | Shannon Kasperkiewicz, Redmond WA |
| 16.41 | # 95 / 365 | 14.58 | 1.83 | Marianne Kersten, Bellevue WA | |
| 0.85 | # 328 / 365 | # 105 / 132 | 0.00 | 0.85 | Leslie Klaff, Mercer Island WA |
| 1.27 | # 299 / 365 | 0.00 | 1.27 | John Krah, Seattle WA | |
| 2.43 | # 245 / 365 | # 65 / 132 | 0.00 | 2.43 | Douglas Krauter, Snohmish WA |
| 8.66 | # 170 / 365 | 8.66 | 0.00 | Douglas Kuschner, Auburn WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 0.51 | # 358 / 365 | # 127 / 132 | 0.00 | 0.51 | Lisa Lambert-Davis, Edmonds WA |
| 23.73 | # 55 / 365 | 23.73 | 0.00 | Thomas Land, Vashon WA | |
| 0.97 | # 319 / 365 | # 98 / 132 | 0.00 | 0.97 | Ted Landreth, Sammamish WA |
| 4.73 | # 207 / 365 | # 44 / 132 | 3.75 | 0.98 | Nancy Laswell, Redmond WA |
| 0.74 | # 339 / 365 | # 113 / 132 | 0.00 | 0.74 | Linda Lathrop, Seattle WA |
| 1.17 | # 304 / 365 | # 91 / 132 | 0.00 | 1.17 | Diane Lebow, Seattle WA |
| 9.35 | # 165 / 365 | 9.35 | 0.00 | Steven Levy, Seattle WA | |
| 0.74 | # 339 / 365 | # 113 / 132 | 0.00 | 0.74 | Peter Lewis, Seattle WA |
| 4.20 | # 215 / 365 | 0.00 | 4.20 | Steven Lewis, Seattle WA | |
| 0.92 | # 325 / 365 | 0.00 | 0.92 | Steven Mark Lewis, Kirkland WA | |
| 12.70 | # 123 / 365 | 9.42 | 3.28 | Lynda Lipe, Chelan WA | |
| 2.21 | # 250 / 365 | 0.00 | 2.21 | Ralph Lipe, Chelan WA | |
| 24.88 | # 48 / 365 | 24.88 | 0.00 | Baixiang Liu, New Westminster BC | |
| 11.06 | # 140 / 365 | 11.06 | 0.00 | Yi-Tsung Lu, Bellevue WA | |
| 1.74 | # 270 / 365 | 0.00 | 1.74 | Valerie Lycette, Issaquah WA | |
| A B C D E F G H J K L M N O P Q R S T U V W X Y Z - Back to 2026 Puget Sound Regional start page | |||||
| Total MP | Rank | NLM Rank | Gold | Red | Player |
| 13.10 | # 120 / 365 | 13.10 | 0.00 | Mark Mackenzie, Portland OR | |
| 40.74 | # 16 / 365 | 35.60 | 5.14 | Bryan Maksymetz, Vancouver BC | |
| 16.19 | # 97 / 365 | 16.19 | 0.00 | Demeter Manning, Olympia WA | |
| 26.28 | # 43 / 365 | 26.28 | 0.00 | Kevin Marnell, Milwaukee OR | |
| 0.54 | # 356 / 365 | 0.00 | 0.54 | Tony Marshall, Bellevue WA | |
| 8.09 | # 176 / 365 | 8.09 | 0.00 | Cheryl Mathias, Sequim WA | |
| 1.43 | # 284 / 365 | 0.00 | 1.43 | John McCaslin, Bellevue WA | |
| 2.13 | # 252 / 365 | # 67 / 132 | 0.00 | 2.13 | Jane McClure, Carnation WA |
