Final table count: 3542½ tables! This is 305 tables ahead of last year's total, breaking the 1990 record, which happened before Penticton was an annual event. Bravo to Marv Norden and his team of workers and volunteers.
This page will be your gateway to masterpoint lists, event winners lists (including KO survivors and their next opponents), and direct links to the result details at ACBL Live and the Bulletins produced by Fast Results. We'll also try to have some photos of winners and perhaps a story or two.
Internet tip: your browser doesn't always actually download the most recent version of a web page. A new version of this page (as well as the masterpoint lists page and the winners lists) is made nightly. To ensure you have the latest, hit F5 in most browsers or look for a circular arrow icon to tap, on a handheld device. Either method tells your browser to stop assuming the one it downloaded yesterday is the most current, and directs it to look online for a newer version of the page.
What's here (so far):
Leaders - All the Masterpoints - DINO schedule - Sunday Winners - Photos
ACBLScore breaks ties randomly
1 | Justin Lall, Charlotte NC | 116.90 |
1 | Kevin Dwyer, Melbourne FL | 116.90 |
1 | Shan Huang, Melbourne FL | 116.90 |
4 | Joan Millens, Kingston NY | 111.57 |
5 | Bruce Noda, Corte Madera CA | 103.23 |
5 | Crispin Barrere, Berkeley CA | 103.23 |
7 | Danny Sprung, Las Vegas NV | 98.11 |
7 | Joann Sprung, Las Vegas NV | 98.11 |
7 | Judith Gartaganis, Calgary AB | 98.11 |
7 | Nicholas Gartaganis, Calgary AB | 98.11 |
11 | Geoff Hampson, Las Vegas NV | 97.42 |
11 | Haig Tchamitch, Paradise Valley AZ | 97.42 |
11 | Mike Passell, Plano TX | 97.42 |
14 | David Hu, Richmond BC | 96.87 |
14 | Eric Pan, Burnaby BC | 96.87 |
16 | Joan Cremin, Paradise Valley AZ | 95.17 |
17 | Ken Scholes, Bellevue WA | 94.18 |
18 | Huub Bertens, Las Vegas NV | 92.95 |
19 | Jianfeng Luo, North York ON | 88.62 |
20 | Kai Zhou, Burnaby BC | 87.74 |
21 | Jack Lee, Richmond BC | 86.99 |
22 | Alex Hudson, Raleigh NC | 86.01 |
22 | Jonathan Steinberg, Toronto ON | 86.01 |
24 | William Ge, Burnaby BC | 85.52 |
25 | Bruce Ferguson, Palm Springs CA | 80.87 |
25 | Carole Liss, San Rafael CA | 80.87 |
25 | Cliff Campbell, Thunder Bay ON | 80.87 |
25 | Roland Laframboise, Thunder Bay ON | 80.87 |
25 | Ross Cody, Thunder Bay ON | 80.87 |
25 | William Treble, Winnipeg MB | 80.87 |
31 | David McLellan, Thunder Bay ON | 79.32 |
32 | Mark Itabashi, Murrieta CA | 75.05 |
33 | Alex Hong, West Vancouver BC | 74.91 |
34 | Ray Miller, Seattle WA | 73.39 |
35 | Tom Carmichael, Mill Creek WA | 72.68 |
36 | Mike Cappelletti, Delray Beach FL | 70.20 |
37 | Peter Herold, Namaimo BC | 69.16 |
38 | Monica Angus, West Vancouver BC | 68.28 |
39 | Sandra Scholes, Bellevue WA | 67.78 |
40 | Larry Pocock, Vancouver BC | 66.41 |
40 | Yue Su, Vancouver BC | 66.41 |
42 | Scott Chupack, Seattle WA | 63.76 |
43 | Brenda Pugsley, Carson City NV | 62.84 |
43 | Paul Pugsley, Carson City NV | 62.84 |
45 | Ian Gatenby, Red Deer AB | 62.59 |
46 | Gerry Marshall, Calgary AB | 61.11 |
46 | Hendrik Sharples, Brush Prairie WA | 61.11 |
48 | Jerry Helms, Charlotte NC | 60.89 |
49 | Zoran Peca, Vancouver BC | 60.36 |
50 | Jeffrey Taylor, Eugene OR | 60.12 |
50 | Michael Levy, Keizer OR | 60.12 |
1 | Alex Hong, West Vancouver BC | 74.91 |
2 | Daniel Lyder, Victoria BC | 52.98 |
3 | Karen Cumpstone, Nanaimo BC | 46.67 |
4 | Shelley Mardiros, Banff AB | 42.18 |
5 | Valerie Breen, Whistler BC | 38.18 |
6 | Bob Gagnon, Calgary AB | 37.35 |
7 | Anna Crouch, Whistler BC | 36.35 |
8 | Judith Pogge, Greenwood Vlg CO | 31.48 |
9 | Anne Jackson, Creston BC | 28.51 |
10 | Brian Sims, Cultus Lake BC | 27.89 |
11 | Kim Likakis, Bennington VT | 27.62 |
12 | Bruce Macdonald, Vancouver BC | 27.23 |
13 | Brent Muir, Calgary AB | 26.70 |
13 | Jay Newington, Calgary AB | 26.70 |
15 | Siu Wai Fan, Red Deer AB | 26.53 |
16 | Ryley Breiddal, Vancouver BC | 26.23 |
17 | Doug Carritt, Red Deer AB | 25.89 |
18 | Morris Chen, Surrey BC | 25.63 |
19 | Jackie Latta, Hemet CA | 25.16 |
19 | Ray Latta, Hemet CA | 25.16 |
21 | Lynda Lipe, Bellevue WA | 23.94 |
21 | Ralph Lipe, Bellevue WA | 23.94 |
23 | Bud Bishop, Delta BC | 23.64 |
23 | Mary Frances Bishop, Delta BC | 23.64 |
25 | Jacqueline Sonsie, Kelowna BC | 23.39 |
26 | Alexandre Ribeyre, Qualicum Beach BC | 23.38 |
27 | Stephanie Williams, Delta BC | 23.14 |
28 | Max Heyde, Cranbrook BC | 22.76 |
28 | Sabine Heyde, Cranbrook BC | 22.76 |
30 | Al Sheasby, Vernon BC | 22.15 |
30 | Maureen Sheasby, Vernon BC | 22.15 |
Not quite on the list? Check the DUMPS!
DUMPS, the Daily Updated Master Point Summary, is updated after the end of the afternoon session and again every night around 12:30am (before this page is updated), and now includes ranks in the non-Life Master race as well as the overall races below. Red and gold points are tracked for everyone who has won masterpoints and we'll update it each night. Check it out here!
Dates | Event | Host City | Location |
June 19 - 24 | 2018 Midnight Sun Regional | Anchorage AK | Anchorage Bridge Center |
August 20 - 26 | 2018 Puget Sound Regional | Lynnwood WA (north of Seattle) | Lynnwood Convention Center |
October 29 - November 4 | 2018 Leavenworth Regional | Leavenworth WA | Leavenworth Festhalle |
June 1 - August 31 | North American Pairs Qualifying | local clubs throughout District 19 | District Finals: see below |
September 1 - Spring 2019 | Grand National Teams Qualifying | local clubs throughout District 19 | District Final details TBA |
September 23, 2018 (10:30am & 4:00pm) | Flight C North American Pairs District Final | Eastside Bridge Center, Redmond WA | club qualification is required |
October 13, 2018 (noon & 5:30pm) | Flight A North American Pairs District Final | Skagit PUD Aqua Room, Mount Vernon WA | club qualification is required |
October 14, 2018 (10:30am & 4:00pm) | Flight B North American Pairs District Final | Skagit PUD Aqua Room, Mount Vernon WA | club qualification is required |
late Spring 2019 | Grand National Teams District Final | details to be announced | (the impending move of the Vancouver Bridge Centre this summer is complicating matters) |
April 8 - 14, 2019 | Victoria Regional | Victoria BC | Victoria Conference Centre |
June 10 - 16, 2019 | Penticton Regional | Penticton BC | Penticton Trade & Convention Centre |
Sunday A/X Swiss Teams (56 teams) Complete Results: ACBL Live
A, X: Eric Pan - Baixiang Liu, Burnaby BC; David Hu - Amy Gao, Richmond BC (115VP, 31.46 gold)
Sunday B/C/D Swiss Teams (64 teams) Complete Results: ACBL Live
B, C: Paul Reitsma - Roger Taylor, Parksville BC; Ray Latta - Jackie Latta, Hemet CA (121VP, 16.44 gold)
D: Don Campbell, North Vancouver BC; Deborah Davy, Gibsons BC; Susanne Sherburne - Sharon Carpenter, Bellingham WA (103VP, sixth overall, 5.95 gold)
Sunday Senior Swiss Teams (18 teams) Complete Results: ACBL Live
A: Edwin Glickman, Glenwood Spgs CO; Bill Kramer, Regina SK; Maxine Webb, High River AB; William Woodfine, Penticton QC (112VP, 7.84 gold)
B: Dianne Cox - Dennis Duryea, Redmond WA; Mark Zellmer, Creve Coeur MO; Bryan Gerard, Bellevue WA (106VP, third overall, 4.41 gold)
C: Brad Barton - Alden Edwards, Kelowna BC; Barbara Hillman, Richmond BC; Richard Syrnyk, North Vancouver BC (94VP, fifth overall, 2.73 gold)
Sunday Fast Pairs (19 tables in 2 sections) Complete Results: ACBL Live
A: Dana Hastings, Baton Rouge LA; Greg Hinze, San Antonio TX (69.48%, 14.88 gold)
B: Kelvin Raywood, Vancouver BC; Shelley Burns, North Vancouver BC (59.04%, fourth overall, 6.28 gold)
C: Frances Adam - Glenda Affleck, Vancouver BC (47.36%, 3.45 gold)
Sunday Morning 199er Swiss Teams (9 teams) Complete Results: ACBL Live
D, E: Robert Clugston - Lori Nelson, Kamloops BC; Nigel Williamson, Victoria BC; Betsy Woods, Coquitlam BC (59VP, 1.88 red)
F: Monty Tolley - Sophie Laurent - Jeff Mear, Osoyoos BC; Wade Carpenter, Burnaby BC (54 VP, second overall, 1.41 red)
Sunday Afternoon 199er Swiss Teams (6 teams) Complete Results: ACBL Live
D, E: Richard Cripps - Deborah Cripps - Jamie Watt - Cindy Watt, Calgary AB (62 VP, 1.59 red)
F: Monty Tolley - Sophie Laurent - Jeff Mear, Osoyoos BC; Wade Carpenter, Burnaby BC (55 VP, second overall, 1.19 red)
Complete list of event winners and overall placers so far.
My duties as a TD precluded me from taking photos as I have for over a decade, but I did take one Thursday Evening, and two people took photos and sent them to me. In this day and age when everyone has a phone with a camera this may be the way to go. Finally on Wednesday morning I am completing this after a few days of rest. The Fast Results bulletins do have some photos tagged with player numbers and if your photo is in their database you may see it there if you make the overalls.
![]() | Bracket Five of the Saturday Zinfandel Compact KO Winners: Jack Johnson - Maryellen Gallo, Surrey BC; Thomas Anderson, North Vancouver BC; Ryley Breiddal, Vancouver BC. |
A new Silver Life Master (1000 MP) on Tuesday: Bonnie Turley, Vernon BC Congratulations, and thanks to Jo-Ann Horne for sending the photo! | ![]() |
![]() | A new Life Master! Benjamin Levy, Vancouver WA. Congratulations! |
If you would like to make comments on the online Bulletins, please send me an e-mail at ooga@shaw.ca.