| Overall Results (All Sections and Directions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22N | 60.99% | 333.00 | 1/2 | 1 | 9.23(OA) | Felipe Hernandez - Paul Sontag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22E | 60.99% | 333.00 | 1/2 | 9.23(OA) | Khosrow Shad - Mojgan Shad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | 59.71% | 326.00 | 3 | 2 | 1 | 5.93(OA) | Rex Tu - Jim Chen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21N | 59.62% | 325.50 | 4 | 4.45(OA) | Aidan Ballantyne - Katrin Litwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | 59.34% | 324.00 | 5 | 3 | 3.33(OA) | Hua Ying Wan - David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | 57.78% | 315.50 | 6 | 2.50(OA) | Kelvin Raywood - Gray McMullin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | 57.51% | 314.00 | 7 | 1.88(OA) | Ken Lochang - Paul Gelb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | 57.42% | 313.50 | 8 | 4 | 1.81(OB) | Amy Gao - Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | 56.59% | 309.00 | 9 | 1.28(SA) | Ann-Marie Crabbe - Michael Ainsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | 56.04% | 306.00 | 10 | 1.05(OA) | Julie Smith - Xiaojing Deng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | 55.59% | 303.50 | 0.52(SA) | Jack Lee - Xiaoming Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | 55.31% | 302.00 | 0.73(SA) | Jean Groome - Kathy Adachi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21E | 54.85% | 299.50 | 5 | 1.36(OB) | Peter Altridge - Debbie Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | 54.12% | 295.50 | 0.61(SA) | Gina Curran - Ernie Tradewell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | 53.30% | 291.00 | 0.52(SA) | Kathy Bye - Suzette Bahar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | 53.21% | 290.50 | 6/7 | 2 | 1.78(OC) | Yi Xiong - Sam Wang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | 53.21% | 290.50 | 6/7 | 0.90(OB) | Diana Jing - Juan Xu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | 52.56% | 287.00 | 3 | 1.33(OC) | Xiang Guang Ding - Qi Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | 52.01% | 284.00 | 4 | 1.00(OC) | Arun Chopra - William Ju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | 50.55% | 276.00 | 0.41(SB) | Dariusz Matus - Michael Desaulniers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | 50.55% | 276.00 | 5 | 0.88(SC) | Shelly Gloeden - Linda Kubrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | 50.00% | 273.00 | 0.34(SB) | Madeleine Tremblay - Jill Plasteras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | 49.91% | 272.50 | Norma Doucette - Joel Fuhrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | 49.82% | 272.00 | Tai Eng - Kenny Ying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | 49.82% | 272.00 | Judy Burge - David Gabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | 48.81% | 266.50 | Paul Fournier - John Zohrab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | 48.63% | 265.50 | Sandra Robson - Debbie Martignago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | 48.53% | 265.00 | Marco Wong - Al Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | 47.62% | 260.00 | Cindy Chan - Gustav Axen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | 46.79% | 255.50 | Gene Nagy - Byron Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | 45.15% | 246.50 | 0.63(SC) | Tanweer Saqalan - Reza Hadavi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | 44.87% | 245.00 | 0.44(SC) | Adrianne Wurz - Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | 44.14% | 241.00 | Lesley Laudan - Karen Levine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | 43.68% | 238.50 | Wade Carpenter - Stuart Carr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | 43.50% | 237.50 | Diane Ayukawa - Rhoda Tafler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | 43.13% | 235.50 | Jack Johnson - Maryellen Gallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | 42.77% | 233.50 | Andrew Nalos - Grant Gayman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | 42.77% | 233.50 | Grzegorz Kaznowski - Tadeusz Smaruj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | 41.30% | 225.50 | Yan Luo - Effie Cheung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | 41.30% | 225.50 | Lana Chow - Joyce Tokarek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | 40.29% | 220.00 | Gita Sheikholeslami - Eric Promislow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | 39.84% | 217.50 | Isabelle Anderson - Anne Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | 39.65% | 216.50 | Anita Morse - Insa Fricker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | 36.45% | 199.00 | Ernst Walti - Diana Tchakalian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.42% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.17, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, North-South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22N | 60.99% | 333.00 | 1 | 1 | 9.23(OA) | Felipe Hernandez - Paul Sontag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | 59.71% | 326.00 | 2 | 2 | 1 | 5.93(OA) | Rex Tu - Jim Chen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21N | 59.62% | 325.50 | 3 | 4.45(OA) | Aidan Ballantyne - Katrin Litwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | 56.59% | 309.00 | 4 | 1.28(SA) | Ann-Marie Crabbe - Michael Ainsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | 55.31% | 302.00 | 5 | 0.73(SA) | Jean Groome - Kathy Adachi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | 54.12% | 295.50 | 6 | 0.61(SA) | Gina Curran - Ernie Tradewell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | 53.30% | 291.00 | 7 | 0.52(SA) | Kathy Bye - Suzette Bahar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | 53.21% | 290.50 | 8 | 3 | 2 | 1.78(OC) | Yi Xiong - Sam Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | 52.01% | 284.00 | 9 | 4 | 3 | 1.00(OC) | Arun Chopra - William Ju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | 50.55% | 276.00 | 5 | 0.41(SB) | Dariusz Matus - Michael Desaulniers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | 50.00% | 273.00 | 6 | 0.34(SB) | Madeleine Tremblay - Jill Plasteras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | 49.91% | 272.50 | Norma Doucette - Joel Fuhrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | 49.82% | 272.00 | Tai Eng - Kenny Ying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | 48.81% | 266.50 | Paul Fournier - John Zohrab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | 48.53% | 265.00 | Marco Wong - Al Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | 47.62% | 260.00 | Cindy Chan - Gustav Axen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | 46.79% | 255.50 | Gene Nagy - Byron Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | 43.68% | 238.50 | Wade Carpenter - Stuart Carr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | 43.50% | 237.50 | Diane Ayukawa - Rhoda Tafler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | 39.84% | 217.50 | Isabelle Anderson - Anne Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | 39.65% | 216.50 | Anita Morse - Insa Fricker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | 36.45% | 199.00 | Ernst Walti - Diana Tchakalian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.42% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.17, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, East-West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22E | 60.99% | 333.00 | 1 | 9.23(OA) | Khosrow Shad - Mojgan Shad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | 59.34% | 324.00 | 2 | 1 | 3.33(OA) | Hua Ying Wan - David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | 57.78% | 315.50 | 3 | 2.50(OA) | Kelvin Raywood - Gray McMullin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | 57.51% | 314.00 | 4 | 1.88(OA) | Ken Lochang - Paul Gelb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | 57.42% | 313.50 | 5 | 2 | 1.81(OB) | Amy Gao - Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | 56.04% | 306.00 | 6 | 1.05(OA) | Julie Smith - Xiaojing Deng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | 55.59% | 303.50 | 7 | 0.52(SA) | Jack Lee - Xiaoming Shen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21E | 54.85% | 299.50 | 8 | 3 | 1.36(OB) | Peter Altridge - Debbie Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | 53.21% | 290.50 | 9 | 4 | 0.90(OB) | Diana Jing - Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | 52.56% | 287.00 | 5 | 1 | 1.33(OC) | Xiang Guang Ding - Qi Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | 50.55% | 276.00 | 6 | 2 | 0.88(SC) | Shelly Gloeden - Linda Kubrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | 49.82% | 272.00 | Judy Burge - David Gabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | 48.63% | 265.50 | Sandra Robson - Debbie Martignago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | 45.15% | 246.50 | 3 | 0.63(SC) | Tanweer Saqalan - Reza Hadavi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | 44.87% | 245.00 | 4 | 0.44(SC) | Adrianne Wurz - Barry Yamanouchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | 44.14% | 241.00 | Lesley Laudan - Karen Levine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | 43.13% | 235.50 | Jack Johnson - Maryellen Gallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | 42.77% | 233.50 | Andrew Nalos - Grant Gayman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | 42.77% | 233.50 | Grzegorz Kaznowski - Tadeusz Smaruj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | 41.30% | 225.50 | Yan Luo - Effie Cheung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | 41.30% | 225.50 | Lana Chow - Joyce Tokarek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | 40.29% | 220.00 | Gita Sheikholeslami - Eric Promislow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.42% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.17, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board 1 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS % | NS MP | NS Score | Contract & Result | Op. Ld. | EW Score | EW MP | EW % | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A21N | 100 | 20.98 | 100 | 3♥︎e | –2 | ♣︎4 | — | 0.02 | 0 | A21E | Peter Altridge & Debbie Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe Hernandez & Paul Sontag | A22N | 95 | 19.93 | 50 | 3♥︎e | –1 | ♣︎2 | — | 1.07 | 5 | A10E | Hua Ying Wan & David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fournier & John Zohrab | A12N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A3E | Julie Smith & Xiaojing Deng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Bye & Suzette Bahar | A11N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A8E | Xiang Guang Ding & Qi Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann-Marie Crabbe & Michael Ainsley | A9N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A4E | Grzegorz Kaznowski & Tadeusz Smaruj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A10N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A6E | Diana Jing & Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arun Chopra & William Ju | A16N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A11E | Kelvin Raywood & Gray McMullin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rex Tu & Jim Chen | A15N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A9E | Sandra Robson & Debbie Martignago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst Walti & Diana Tchakalian | A8N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A2E | Lesley Laudan & Karen Levine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy Chan & Gustav Axen | A6N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A20E | Amy Gao & Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Groome & Kathy Adachi | A5N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A18E | Jack Johnson & Maryellen Gallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norma Doucette & Joel Fuhrman | A18N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A15E | Andrew Nalos & Grant Gayman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anita Morse & Insa Fricker | A20N | 65 | 13.64 | 0 | PASS | 0 | 7.36 | 35 | A19E | Adrianne Wurz & Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Nagy & Byron Stewart | A14N | 35 | 7.36 | — | 4♣︎n | –1 | ♦︎A | 50 | 13.64 | 65 | A7E | Lana Chow & Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gina Curran & Ernie Tradewell | A3N | 28 | 5.79 | — | 1♥︎e | +1 | ♦︎Q | 110 | 15.21 | 72 | A14E | Yan Luo & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeleine Tremblay & Jill Plasteras | A2N | 28 | 5.79 | — | 2♥︎e | = | ♦︎Q | 110 | 15.21 | 72 | A12E | Shelly Gloeden & Linda Kubrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tai Eng & Kenny Ying | A17N | 13 | 2.64 | — | 1♥︎e | +2 | ♥︎7 | 140 | 18.36 | 87 | A13E | Judy Burge & David Gabel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Al Warner | A4N | 13 | 2.64 | — | 2♥︎e | +1 | ♠︎2 | 140 | 18.36 | 87 | A16E | Tanweer Saqalan & Reza Hadavi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isabelle Anderson & Anne Smith | A1N | 13 | 2.64 | — | 2♥︎e | +1 | ♦︎Q | 140 | 18.36 | 87 | A1E | Ken Lochang & Paul Gelb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wade Carpenter & Stuart Carr | A7N | 13 | 2.64 | — | 1♥︎e | +2 | ♦︎Q | 140 | 18.36 | 87 | A22E | Khosrow Shad & Mojgan Shad | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diane Ayukawa & Rhoda Tafler | A13N | 0 | 0.02 | — | 2♥︎w | +2 | ♥︎2 | 170 | 20.98 | 100 | A5E | Jack Lee & Xiaoming Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | D | NORTH | Sep. 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | 865 | Dealer: N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | 6542 | None Vul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N | WEST | ♦︎ | KT2 | N | EAST | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | AQ93 | ♣︎ | AKJ | ♠︎ | T74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | KJ98 | ♥︎ | AQT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦︎ | 963 | N | SOUTH | ♦︎ | A75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♣︎ | 72 | ♠︎ | KJ2 | ♣︎ | T63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ♥︎ | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HCP | 10 | ♦︎ | QJ84 | 1 | FRK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ♣︎ | Q9854 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricks Available (best play by both sides) | |||||||||||
| in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | ||
| by N | 4 | 4 | 4 | 7 | 8 | by E | 8 | 9 | 9 | 5 | 5 |
| by S | 4 | 4 | 4 | 7 | 8 | by W | 8 | 9 | 9 | 5 | 5 |
| Board 2 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS % | NS MP | NS Score | Contract & Result | Op. Ld. | EW Score | EW MP | EW % | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Bye & Suzette Bahar | A11N | 98 | 20.50 | 800 | 4♠︎*e | –4 | ♥︎A | — | 0.50 | 2 | A8E | Xiang Guang Ding & Qi Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Al Warner | A4N | 98 | 20.50 | 800 | 4♠︎*e | –4 | ♥︎A | — | 0.50 | 2 | A16E | Tanweer Saqalan & Reza Hadavi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arun Chopra & William Ju | A16N | 81 | 17.00 | 620 | 4♥︎s | = | ♠︎Q | — | 4.00 | 19 | A11E | Kelvin Raywood & Gray McMullin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Nagy & Byron Stewart | A14N | 81 | 17.00 | 620 | 4♥︎s | = | ♠︎Q | — | 4.00 | 19 | A7E | Lana Chow & Joyce Tokarek | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Groome & Kathy Adachi | A5N | 81 | 17.00 | 620 | 4♥︎s | = | ♠︎Q | — | 4.00 | 19 | A18E | Jack Johnson & Maryellen Gallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe Hernandez & Paul Sontag | A22N | 81 | 17.00 | 620 | 4♥︎s | = | ♠︎Q | — | 4.00 | 19 | A10E | Hua Ying Wan & David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yi Xiong & Sam Wang | A19N | 81 | 17.00 | 620 | 4♥︎s | = | ♠︎Q | — | 4.00 | 19 | A17E | Gita Sheikholeslami & Eric Promislow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wade Carpenter & Stuart Carr | A7N | 62 | 13.00 | 600 | 3NTn | = | ♣︎3 | — | 8.00 | 38 | A22E | Khosrow Shad & Mojgan Shad | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann-Marie Crabbe & Michael Ainsley | A9N | 62 | 13.00 | 600 | 3NTn | = | ♣︎5 | — | 8.00 | 38 | A4E | Grzegorz Kaznowski & Tadeusz Smaruj | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A21N | 62 | 13.00 | 600 | 3NTn | = | ♣︎5 | — | 8.00 | 38 | A21E | Peter Altridge & Debbie Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rex Tu & Jim Chen | A15N | 48 | 10.00 | 500 | 4♠︎*e | –3 | ♥︎A | — | 11.00 | 52 | A9E | Sandra Robson & Debbie Martignago | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isabelle Anderson & Anne Smith | A1N | 48 | 10.00 | 500 | 4♠︎*e | –3 | ♥︎A | — | 11.00 | 52 | A1E | Ken Lochang & Paul Gelb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeleine Tremblay & Jill Plasteras | A2N | 48 | 10.00 | 500 | 4♠︎*e | –3 | ♥︎A | — | 11.00 | 52 | A12E | Shelly Gloeden & Linda Kubrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A10N | 36 | 7.50 | 170 | 3♥︎s | +1 | ♠︎Q | — | 13.50 | 64 | A6E | Diana Jing & Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst Walti & Diana Tchakalian | A8N | 36 | 7.50 | 170 | 2♥︎s | +2 | ♣︎2 | — | 13.50 | 64 | A2E | Lesley Laudan & Karen Levine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diane Ayukawa & Rhoda Tafler | A13N | 29 | 6.00 | 150 | 4♠︎e | –3 | ♥︎A | — | 15.00 | 71 | A5E | Jack Lee & Xiaoming Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norma Doucette & Joel Fuhrman | A18N | 24 | 5.00 | 100 | 3♠︎e | –2 | ♥︎A | — | 16.00 | 76 | A15E | Andrew Nalos & Grant Gayman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fournier & John Zohrab | A12N | 14 | 3.00 | — | 4♥︎s | –1 | ♦︎A | 100 | 18.00 | 86 | A3E | Julie Smith & Xiaojing Deng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tai Eng & Kenny Ying | A17N | 14 | 3.00 | — | 4♥︎s | –1 | ♣︎4 | 100 | 18.00 | 86 | A13E | Judy Burge & David Gabel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anita Morse & Insa Fricker | A20N | 14 | 3.00 | — | 4♥︎s | –1 | ♠︎Q | 100 | 18.00 | 86 | A19E | Adrianne Wurz & Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gina Curran & Ernie Tradewell | A3N | 2 | 0.50 | — | 5♥︎s | –2 | ♠︎3 | 200 | 20.50 | 98 | A14E | Yan Luo & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy Chan & Gustav Axen | A6N | 2 | 0.50 | — | 3NTn | –2 | ♣︎5 | 200 | 20.50 | 98 | A20E | Amy Gao & Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | V | NORTH | Sep. 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | AKJ | Dealer: E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | 97 | NS Vul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N | WEST | ♦︎ | J97542 | D | EAST | ||||||||||||||||||||||||||||||||||||||||||||||||
