| Overall Results (All Sections and Directions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | 65.13% | 389.50 | 1 | 13.13(OA) | Robert Gerrie - Aban Gerrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | 62.46% | 373.50 | 2 | 1 | 9.85(OA) | Hua Ying Wan - David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | 61.45% | 367.50 | 3 | 2 | 1 | 7.39(OA) | William Ju - Arun Chopra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | 61.04% | 365.00 | 4 | 3 | 2 | 5.54(OA) | Sam Wang - Yi Xiong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | 59.87% | 358.00 | 5 | 4 | 3 | 4.15(OA) | Marco Wong - Al Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21E | 59.28% | 354.50 | 6 | 3.12(OA) | William Ge - Eric Pan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | 58.53% | 350.00 | 7 | 5 | 2.34(OA) | Kai Zhou - Lucy Zhong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | 57.53% | 344.00 | 8 | 1.75(OA) | Anita Morse - Insa Fricker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | 56.27% | 336.50 | 9 | 6 | 4 | 1.46(OA) | Tom Satanove - Cecil T C Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | 54.77% | 327.50 | 10 | 1.31(OA) | Ernie Tradewell - Michael Ainsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23N | 54.68% | 327.00 | 11 | 1.19(OA) | Eugene Chan - Eurydice Nours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | 54.60% | 326.50 | 12 | 1.09(OA) | Cindy Oishi - Thomas Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | 54.01% | 323.00 | 7 | 1.01(OB) | Diana Jing - Juan Xu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22N | 53.34% | 319.00 | 5 | 1.32(SB) | Joyce Tokarek - Lana Chow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | 53.01% | 317.00 | 0.73(SB) | Andrew Nalos - Marlene Sumi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | 53.01% | 317.00 | 0.55(SA) | Gustav Axen - Cindy Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | 53.01% | 317.00 | 0.73(SB) | Paul Fournier - John Zohrab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | 52.68% | 315.00 | 0.50(SA) | Amy Gao - Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | 52.17% | 312.00 | 0.55(SA) | Andrew Krywaniuk - Kelli Krywaniuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | 51.92% | 310.50 | 0.50(SA) | Dariusz Matus - Michael Desaulniers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | 51.84% | 310.00 | Julie Smith - Xiaojing Deng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | 51.42% | 307.50 | Tai Eng - Kenny Ying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22E | 51.09% | 305.50 | Stuart Carr - Wade Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | 50.84% | 304.00 | 0.64(SC) | Adrianne Wurz - Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | 50.75% | 303.50 | Madeleine Tremblay - Jill Plasteras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | 50.67% | 303.00 | Jack Lee - Xiaoming Shen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | 49.92% | 298.50 | Kathy Adachi - Ben Takemori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A24N | 49.58% | 296.50 | Aidan Ballantyne - Katrin Litwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A24E | 48.49% | 290.00 | Peter Altridge - Debbie Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | 48.24% | 288.50 | Jack Johnson - Maryellen Gallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21N | 47.24% | 282.50 | Paul Gelb - Ken Lochang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | 46.15% | 276.00 | Sandra Robson - Debbie Martignago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | 46.07% | 275.50 | 0.37(SC) | Rex Tu - Jim Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | 45.65% | 273.00 | Xiang Guang Ding - Qi Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | 45.40% | 271.50 | Rhoda Tafler - Diane Ayukawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | 45.23% | 270.50 | Ann-Marie Crabbe - Gina Curran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | 45.15% | 270.00 | Gita Sheikholeslami - Eric Promislow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | 43.98% | 263.00 | Jin Mei Luo - Qiao Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | 43.56% | 260.50 | Mojgan Shad - Khosrow Shad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | 42.14% | 252.00 | Tadeusz Smaruj - Grzegorz Kaznowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23E | 42.06% | 251.50 | Linda Palm - Karen Inglis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | 41.56% | 248.50 | Tanweer Saqalan - Reza Hadavi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | 40.80% | 244.00 | Sylvia Males - Joel Fuhrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | 40.64% | 243.00 | Ernst Walti - Diana Tchakalian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | 39.97% | 239.00 | Nigel Fullbrook - Imran Raza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | 39.38% | 235.50 | Shelly Gloeden - Linda Kubrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | 38.55% | 230.50 | Yan Luo - Effie Cheung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | 34.87% | 208.50 | Byron Stewart - Gene Nagy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.21% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.19, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, North-South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5N | 65.13% | 389.50 | 1 | 13.13(OA) | Robert Gerrie - Aban Gerrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13N | 62.46% | 373.50 | 2 | 1 | 9.85(OA) | Hua Ying Wan - David Huang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18N | 59.87% | 358.00 | 3 | 2 | 1 | 4.15(OA) | Marco Wong - Al Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17N | 57.53% | 344.00 | 4 | 1.75(OA) | Anita Morse - Insa Fricker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23N | 54.68% | 327.00 | 5 | 1.19(OA) | Eugene Chan - Eurydice Nours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22N | 53.34% | 319.00 | 6 | 3 | 2 | 1.32(SB) | Joyce Tokarek - Lana Chow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8N | 53.01% | 317.00 | 7/8 | 4/5 | 0.73(SB) | Andrew Nalos - Marlene Sumi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14N | 53.01% | 317.00 | 7/8 | 4/5 | 0.73(SB) | Paul Fournier - John Zohrab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20N | 52.17% | 312.00 | 9 | 6 | 0.55(SA) | Andrew Krywaniuk - Kelli Krywaniuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2N | 51.92% | 310.50 | 10 | 0.50(SA) | Dariusz Matus - Michael Desaulniers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10N | 50.75% | 303.50 | Madeleine Tremblay - Jill Plasteras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15N | 50.67% | 303.00 | Jack Lee - Xiaoming Shen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3N | 49.92% | 298.50 | Kathy Adachi - Ben Takemori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A24N | 49.58% | 296.50 | Aidan Ballantyne - Katrin Litwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6N | 48.24% | 288.50 | Jack Johnson - Maryellen Gallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21N | 47.24% | 282.50 | Paul Gelb - Ken Lochang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11N | 45.40% | 271.50 | Rhoda Tafler - Diane Ayukawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9N | 45.23% | 270.50 | Ann-Marie Crabbe - Gina Curran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16N | 43.98% | 263.00 | Jin Mei Luo - Qiao Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1N | 43.56% | 260.50 | Mojgan Shad - Khosrow Shad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7N | 42.14% | 252.00 | Tadeusz Smaruj - Grzegorz Kaznowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19N | 40.80% | 244.00 | Sylvia Males - Joel Fuhrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4N | 39.97% | 239.00 | Nigel Fullbrook - Imran Raza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12N | 39.38% | 235.50 | Shelly Gloeden - Linda Kubrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.21% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.19, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Section A, East-West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair# | Percent | Score | A | B | C | MPts | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2E | 61.45% | 367.50 | 1 | 1 | 1 | 7.39(OA) | William Ju - Arun Chopra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16E | 61.04% | 365.00 | 2 | 2 | 2 | 5.54(OA) | Sam Wang - Yi Xiong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A21E | 59.28% | 354.50 | 3 | 3.12(OA) | William Ge - Eric Pan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10E | 58.53% | 350.00 | 4 | 3 | 2.34(OA) | Kai Zhou - Lucy Zhong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7E | 56.27% | 336.50 | 5 | 4 | 3 | 1.46(OA) | Tom Satanove - Cecil T C Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3E | 54.77% | 327.50 | 6 | 1.31(OA) | Ernie Tradewell - Michael Ainsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9E | 54.60% | 326.50 | 7 | 1.09(OA) | Cindy Oishi - Thomas Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13E | 54.01% | 323.00 | 8 | 5 | 1.01(OB) | Diana Jing - Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1E | 53.01% | 317.00 | 9 | 6 | 0.55(SA) | Gustav Axen - Cindy Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6E | 52.68% | 315.00 | 10 | 7 | 0.50(SA) | Amy Gao - Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15E | 51.84% | 310.00 | Julie Smith - Xiaojing Deng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8E | 51.42% | 307.50 | Tai Eng - Kenny Ying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A22E | 51.09% | 305.50 | Stuart Carr - Wade Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12E | 50.84% | 304.00 | 4 | 0.64(SC) | Adrianne Wurz - Barry Yamanouchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A24E | 48.49% | 290.00 | Peter Altridge - Debbie Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5E | 46.15% | 276.00 | Sandra Robson - Debbie Martignago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19E | 46.07% | 275.50 | 5 | 0.37(SC) | Rex Tu - Jim Chen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4E | 45.65% | 273.00 | Xiang Guang Ding - Qi Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17E | 45.15% | 270.00 | Gita Sheikholeslami - Eric Promislow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23E | 42.06% | 251.50 | Linda Palm - Karen Inglis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11E | 41.56% | 248.50 | Tanweer Saqalan - Reza Hadavi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14E | 40.64% | 243.00 | Ernst Walti - Diana Tchakalian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18E | 38.55% | 230.50 | Yan Luo - Effie Cheung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20E | 34.87% | 208.50 | Byron Stewart - Gene Nagy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East-West had 50.21% of the highcard points in today's deals. The average freakness rating of today's deals (measuring the amount of distribution in the dealset as a whole) was 12.19, close to the average of about 11.93. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board 1 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS % | NS MP | NS Score | Contract & Result | Op. Ld. | EW Score | EW MP | EW % | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anita Morse & Insa Fricker | A17N | 100 | 23.00 | 590 | 4♥︎*s | = | ♠︎Q | — | 0.00 | 0 | A11E | Tanweer Saqalan & Reza Hadavi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Johnson & Maryellen Gallo | A6N | 96 | 22.00 | 500 | 4♠︎*w | –3 | ♥︎4 | — | 1.00 | 4 | A22E | Stuart Carr & Wade Carpenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gerrie & Aban Gerrie | A5N | 89 | 20.50 | 450 | 4♥︎s | +1 | ♦︎6 | — | 2.50 | 11 | A20E | Byron Stewart & Gene Nagy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A2N | 89 | 20.50 | 450 | 4♥︎s | +1 | ♠︎Q | — | 2.50 | 11 | A14E | Ernst Walti & Diana Tchakalian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhoda Tafler & Diane Ayukawa | A11N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A8E | Tai Eng & Kenny Ying | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jin Mei Luo & Qiao Li | A16N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A9E | Cindy Oishi & Thomas Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fournier & John Zohrab | A14N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A5E | Sandra Robson & Debbie Martignago | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Lee & Xiaoming Shen | A15N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A7E | Tom Satanove & Cecil T C Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Adachi & Ben Takemori | A3N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A16E | Sam Wang & Yi Xiong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann-Marie Crabbe & Gina Curran | A9N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A4E | Xiang Guang Ding & Qi Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvia Males & Joel Fuhrman | A19N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A15E | Julie Smith & Xiaojing Deng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Al Warner | A18N | 67 | 15.50 | 420 | 4♥︎s | = | ♠︎Q | — | 7.50 | 33 | A13E | Diana Jing & Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeleine Tremblay & Jill Plasteras | A10N | 43 | 10.00 | 200 | 3♥︎s | +2 | ♠︎Q | — | 13.00 | 57 | A6E | Amy Gao & Jennifer Hong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joyce Tokarek & Lana Chow | A22N | 43 | 10.00 | 200 | 2♥︎s | +3 | ♠︎Q | — | 13.00 | 57 | A21E | William Ge & Eric Pan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene Chan & Eurydice Nours | A23N | 43 | 10.00 | 200 | 2♥︎s | +3 | ♠︎8 | — | 13.00 | 57 | A23E | Linda Palm & Karen Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hua Ying Wan & David Huang | A13N | 22 | 5.00 | 170 | 3♥︎s | +1 | ♠︎Q | — | 18.00 | 78 | A3E | Ernie Tradewell & Michael Ainsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mojgan Shad & Khosrow Shad | A1N | 22 | 5.00 | 170 | 3♥︎s | +1 | ♠︎6 | — | 18.00 | 78 | A1E | Gustav Axen & Cindy Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigel Fullbrook & Imran Raza | A4N | 22 | 5.00 | 170 | 3♥︎s | +1 | ♠︎Q | — | 18.00 | 78 | A18E | Yan Luo & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Nalos & Marlene Sumi | A8N | 22 | 5.00 | 170 | 3♥︎s | +1 | ♠︎Q | — | 18.00 | 78 | A2E | William Ju & Arun Chopra | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadeusz Smaruj & Grzegorz Kaznowski | A7N | 22 | 5.00 | 170 | 2♥︎s | +2 | ♠︎Q | — | 18.00 | 78 | A24E | Peter Altridge & Debbie Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Gelb & Ken Lochang | A21N | 22 | 5.00 | 170 | 2♥︎s | +2 | ♦︎7 | — | 18.00 | 78 | A19E | Rex Tu & Jim Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Krywaniuk & Kelli Krywaniuk | A20N | 22 | 5.00 | 170 | 2♥︎s | +2 | ♠︎Q | — | 18.00 | 78 | A17E | Gita Sheikholeslami & Eric Promislow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelly Gloeden & Linda Kubrak | A12N | 2 | 0.50 | — | 4♥︎s | –1 | ♠︎Q | 50 | 22.50 | 98 | A10E | Kai Zhou & Lucy Zhong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A24N | 2 | 0.50 | — | 3NTn | –1 | ♠︎A | 50 | 22.50 | 98 | A12E | Adrianne Wurz & Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | D | NORTH | Sep. 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | T62 | Dealer: N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | J94 | None Vul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N | WEST | ♦︎ | A982 | N | EAST | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♠︎ | QJ953 | ♣︎ | AJ3 | ♠︎ | AK87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♥︎ | Q3 | ♥︎ | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦︎ | 76 | N | SOUTH | ♦︎ | J43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ♣︎ | T952 | ♠︎ | 4 | ♣︎ | K84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ♥︎ | AKT82 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HCP | 11 | ♦︎ | KQT5 | 3 | FRK | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ♣︎ | Q76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricks Available (best play by both sides) | |||||||||||
| in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | in NT | in ♠︎ | in ♥︎ | in ♦︎ | in ♣︎ | ||
| by N | 8 | 6 | 11 | 11 | 7 | by E | 3 | 7 | 2 | 2 | 5 |
| by S | 8 | 6 | 11 | 11 | 7 | by W | 3 | 7 | 2 | 2 | 5 |
| Board 2 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-South | Pair# | NS % | NS MP | NS Score | Contract & Result | Op. Ld. | EW Score | EW MP | EW % | Pair# | East-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Ballantyne & Katrin Litwin | A24N | 100 | 23.00 | 150 | 1NTs | +2 | ♦︎J | — | 0.00 | 0 | A12E | Adrianne Wurz & Barry Yamanouchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hua Ying Wan & David Huang | A13N | 87 | 20.00 | 140 | 3♥︎s | = | ♠︎A | — | 3.00 | 13 | A3E | Ernie Tradewell & Michael Ainsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhoda Tafler & Diane Ayukawa | A11N | 87 | 20.00 | 140 | 2♥︎s | +1 | ♦︎J | — | 3.00 | 13 | A8E | Tai Eng & Kenny Ying | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Adachi & Ben Takemori | A3N | 87 | 20.00 | 140 | 2♥︎s | +1 | ♦︎J | — | 3.00 | 13 | A16E | Sam Wang & Yi Xiong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Wong & Al Warner | A18N | 87 | 20.00 | 140 | 2♥︎s | +1 | ♠︎K | — | 3.00 | 13 | A13E | Diana Jing & Juan Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Krywaniuk & Kelli Krywaniuk | A20N | 87 | 20.00 | 140 | 2♥︎s | +1 | ♦︎J | — | 3.00 | 13 | A17E | Gita Sheikholeslami & Eric Promislow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelly Gloeden & Linda Kubrak | A12N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎A | — | 10.00 | 43 | A10E | Kai Zhou & Lucy Zhong | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fournier & John Zohrab | A14N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎A | — | 10.00 | 43 | A5E | Sandra Robson & Debbie Martignago | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigel Fullbrook & Imran Raza | A4N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎A | — | 10.00 | 43 | A18E | Yan Luo & Effie Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dariusz Matus & Michael Desaulniers | A2N | 57 | 13.00 | 110 | 2♥︎s | = | ♦︎J | — | 10.00 | 43 | A14E | Ernst Walti & Diana Tchakalian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann-Marie Crabbe & Gina Curran | A9N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎K | — | 10.00 | 43 | A4E | Xiang Guang Ding & Qi Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gerrie & Aban Gerrie | A5N | 57 | 13.00 | 110 | 2♥︎s | = | ♦︎J | — | 10.00 | 43 | A20E | Byron Stewart & Gene Nagy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadeusz Smaruj & Grzegorz Kaznowski | A7N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎A | — | 10.00 | 43 | A24E | Peter Altridge & Debbie Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvia Males & Joel Fuhrman | A19N | 57 | 13.00 | 110 | 2♥︎s | = | ♠︎A | — | 10.00 | 43 | A15E | Julie Smith & Xiaojing Deng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
