| Team | Players | VPs | Wins | A | B | C | MPts | Round 1 VPs | Round 2 VPs | Round 3 VPs | Round 4 VPs |
| # 4: Team Hewitt | Mary Hewitt, Dolar Sidpra, Anne Pallen, David Xu | 64.27 | 4.0 | 1 | 1 | 0 | 1.65 | 16.80 vs #3 | 14.94 vs #8 | 20.00 vs #12(rr) | 12.53 vs #15(rr) |
| # 5: Team Samii | Shirin Samii, Mark Porter, Deb Notman, Barbara Laurillard | 54.37 | 3.0 | 2 | 2 | 0 | 1.24 | 9.45 vs #6 | 11.08 vs #9 | 15.61 vs #17 | 18.23 vs #13 |
| # 2: Team Chan | Cindy Chan, Brenda Maclean, Karen Cochlan, Patti Gies | 54.26 | 2.5 | 3 | 3 | 0 | 0.93 | 19.64 vs #1 | 6.19 vs #13 | 18.43 vs #10 | 10.00 vs #8 |
| # 10: Team Van De Velde | Sheila Van De Velde, Frances Kammermayer, Leo Kevin O Farrell, David Drake | 49.56 | 3.0 | 4 | 0 | 0 | 0.70 | 14.58 vs #9 | 13.41 vs #12 | 1.57 vs #2 | 20.00 vs #14 |
| # 6: Team Jones | Kathleen Jones, Laurie Gould, Paul Daltrop, Barry Dollman | 47.46 | 3.0 | 5 | 4 | 0 | 0.52 | 10.55 vs #5 | 17.81 vs #11 | 1.77 vs #14 | 17.33 vs #1 |
| # 13: Team Linda Ward | Carol Linda Ward, Joan Christensen, Alan Atkins, Eiler Eis | 44.50 | 2.0 | 6 | 5 | 1 | 0.79 | 20.00 vs #14 | 13.81 vs #2 | 8.92 vs #8 | 1.77 vs #5 |
| # 8: Team Males | Sylvia Males, Joan Embree, Elaine Chang, Ron Senda | 43.95 | 2.5 | 7 | 6 | 2 | 0.59 | 17.81 vs #7 | 5.06 vs #4 | 11.08 vs #13 | 10.00 vs #2 |
| # 7: Team Rantamaa | Anssi Rantamaa, Robert Sewell, Ron Sekiya, Maureen Casey | 42.87 | 2.0 | 8 | 0 | 0 | 0.16 | 2.19 vs #8 | 14.58 vs #3 | 7.47 vs #9 | 18.63 vs #11 |
| # 15: Team Pallen | Catherine Pallen, Anne Kennedy, Jacquie Brown, Vicki Torbet | 41.23 | 2.0 | 9 | 7 | 3 | 0.44 | 15.28 vs #17(rr) | 10.55 vs #16(rr) | 7.47 vs #4(rr) | 7.93 vs #12(rr) |
| # 16: Team Epstein | Carol Epstein, Felicia Oshry, Bill Walter, Christine Walter | 40.12 | 1.5 | 10 | 0 | 0 | 0.20 | 9.45 vs #15(rr) | 5.06 vs #17(rr) | 10.00 vs #3 | 15.61 vs #9 |
| # 17: Team Allen | Christine Allen, Barbara Jeffery, Gabor Sandi, Pam Tomlins | 38.25 | 2.0 | 11 | 8 | 0 | 0.08 | 14.94 vs #16(rr) | 4.72 vs #15(rr) | 4.39 vs #5 | 14.20 vs #3 |
| # 9: Team Thibault | Barbara Thibault, Bernette Cody, Donald Potvin, Linda Simmons | 31.26 | 1.0 | 12 | 9 | 0 | 0.08 | 5.42 vs #10 | 8.92 vs #5 | 12.53 vs #7 | 4.39 vs #16 |
| # 12: Team Esfandiari | Mahshid Esfandiari, Marion George, Linda Korbin, Susan Watson | 28.11 | 1.0 | 13 | 10 | 4 | 0.08 | 9.45 vs #11 | 6.59 vs #10 | 12.07 vs #15(rr) | 0.00 vs #4(rr) |
| # 1: Team Ethier | Marguerite Ethier, Jan Bos, Sol Oshry, Malcolm McTavish | 27.88 | 1.0 | 14 | 11 | 5 | 0.08 | 0.36 vs #2 | 15.93 vs #14 | 8.92 vs #11 | 2.67 vs #6 |
| # 11: Team Oxton | Joy Oxton, Caroline Patterson, Dianne Bignell, Sandra Brown | 25.19 | 2.0 | 15 | 12 | 0 | 0.16 | 10.55 vs #12 | 2.19 vs #6 | 11.08 vs #1 | 1.37 vs #7 |
| # 3: Team Eng | Linda Eng, Ruth Sacks, Liz Smith, Alberta Rudolf | 24.42 | 0.5 | 16 | 13 | 6 | 0.04 | 3.20 vs #4 | 5.42 vs #7 | 10.00 vs #16 | 5.80 vs #17 |
| # 14: Team Brown | Donna Brown, Leslie Hill, Linda Li, Brenda O Keefe | 22.30 | 1.0 | 17 | 14 | 7 | 0.08 | 0.00 vs #13 | 4.07 vs #1 | 18.23 vs #6 | 0.00 vs #10 |
In the match results and hand records section below, the idea is to get the results for each match on the left and the hand records beside them on the right. You can use the scroll bars to move up and down and see all the matches and the boards you want to see. If your screen is not big enough, you may wish to adjust the size of the screen font, with CTRL+ or CTRL–.
| #1 Ethier as N-S | Round 1 | #2 Chan as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 6NTw= (2♥︎) | 990 | 1 | 14 | 100 | 6NTw–2 (3♣︎) | |
| 2NTn–2 (6♦︎) | 200 | 2 | 3 | 100 | 3♠︎n–1 (6♦︎) | |
| 1NTn= (3♣︎) | 90 | 3 | 2 | 150 | 1NTn+2 (A♣︎) | |
| 2♣︎n+3 (2♦︎) | 150 | 4 | 10 | 600 | 3NTn= (2♣︎) | |
| 2♥︎n= (6♦︎) | 110 | 5 | 2 | 170 | 2♥︎n+2 (2♠︎) | |
| Ethier: 0.36 VPs | 0 | Tot. | 31 | Chan: 19.64 VPs | ||
| #3 Eng as N-S | Round 1 | #4 Hewitt as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♥︎w–2 (A♦︎) | 200 | 2 | 6 | 140 | 2♠︎s+1 (K♦︎) | |
| 3♠︎n+1 (J♥︎) | 170 | 7 | 10 | 620 | 4♠︎n= (A♣︎) | |
| 3♣︎s+1 (4♥︎) | 130 | 8 | 7 | 420 | 4♠︎n= (A♥︎) | |
| 2♥︎w+1 (Q♣︎) | 140 | 9 | 3 | 50 | 4♠︎s–1 (A♥︎) | |
| 3♥︎n–1 (J♠︎) | 100 | 1 | 10 | 140 | 3♠︎w= (A♥︎) | |
| Eng: 3.2 VPs | 3 | Tot. | 20 | Hewitt: 16.8 VPs | ||
| #5 Samii as N-S | Round 1 | #6 Jones as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♥︎n= (A♠︎) | 110 | - | 11 | - | 110 | 2♥︎n= (7♦︎) |
| 4♥︎n+1 (4♦︎) | 650 | - | 12 | - | 650 | 4♥︎n+1 (6♦︎) |
| 3♣︎n–1 (A♦︎) | 100 | 13 | 9 | 300 | 2♥︎w–3 (2♦︎) | |
| 2♥︎s–2 (4♣︎) | 100 | 14 | 2 | 50 | 2♠︎n–1 (K♥︎) | |
| 4♥︎s= (2♠︎) | 620 | 10 | 15 | 170 | 2♥︎s+2 (6♦︎) | |
| Samii: 9.45 VPs | 10 | Tot. | 11 | Jones: 10.55 VPs | ||
| #7 Rantamaa as N-S | Round 1 | #8 Males as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎n= (1♦︎) | 420 | - | 16 | - | 420 | 4♥︎n= (K♦︎) |
| 4♥︎w+3 (K♠︎) | 510 | 17 | 9 | 110 | 3♣︎e= (9♠︎) | |
| 3♦︎e+1 (2♥︎) | 130 | 18 | 5 | 50 | 4♦︎e–1 (6♠︎) | |
| 3♦︎n+1 (3♣︎) | 130 | 19 | 1 | 150 | 2♦︎n+3 (2♣︎) | |
| 2NTw= (6♠︎) | 120 | 20 | 6 | 110 | 2♥︎n= (3♦︎) | |
| Rantamaa: 2.19 VPs | 0 | Tot. | 21 | Males: 17.81 VPs | ||
| #9 Thibault as N-S | Round 1 | #10 Van De Velde as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 3NTs–2 (3♦︎) | 200 | 21 | 8 | 140 | 2♥︎s+1 (3♦︎) | |
| 3NTe+1 (4♦︎) | 630 | 1 | 22 | 660 | 3NTe+2 (4♦︎) | |
| 2♠︎w–1 (K♥︎) | 100 | 23 | 11 | 620 | 4♥︎s= (K♠︎) | |
| 4♠︎n= (J♥︎) | 420 | 10 | 24 | 50 | 4♠︎n–1 (J♥︎) | |
| 4♥︎s= (9♣︎) | 420 | 25 | 2 | 480 | 4♥︎s+2 (A♦︎) | |
| Thibault: 5.42 VPs | 11 | Tot. | 21 | Van De Velde: 14.58 VPs | ||
| #11 Oxton as N-S | Round 1 | #12 Esfandiari as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 5♦︎s+2 (K♣︎) | 640 | 26 | 1 | 660 | 3NTn+2 (8♠︎) | |
| 2♥︎s+1 (Q♣︎) | 140 | 5 | 27 | 70 | 1♦︎w= (A♠︎) | |
| 4♠︎w= (J♣︎) | 420 | 28 | 10 | 50 | 3♥︎e–1 (K♦︎) | |
| 2♠︎s+2 (1♦︎) | 170 | 7 | 29 | 100 | 3♠︎s–1 (1♦︎) | |
| 5♦︎e+1 (K♠︎) | 420 | - | 30 | - | 430 | 3NTw+1 (2♠︎) |
| Oxton: 10.55 VPs | 12 | Tot. | 11 | Esfandiari: 9.45 VPs | ||
| #13 Linda Ward as N-S | Round 1 | #14 Brown as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♠︎e+2 (A♣︎) | 170 | 7 | 31 | 480 | 4♥︎w+2 (2♣︎) | |
| 3NTw–2 (K♦︎) | 200 | 3 | 32 | 100 | 3NTw–1 (K♦︎) | |
| 4♠︎s= (6♦︎) | 420 | 10 | 33 | 50 | 4♠︎n–1 (A♦︎) | |
| 2NTe–3 (6♠︎) | 150 | 8 | 34 | 200 | 2♦︎n–2 (A♣︎) | |
| 3♥︎n= (2♠︎) | 140 | 8 | 35 | 200 | 3♠︎w+2 (2♦︎) | |
| Linda Ward: 20.0 VPs | 36 | Tot. | 0 | Brown: 0.0 VPs | ||
| #15 Pallen as N-S | Rounds 1 & 2 | #16 Epstein as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 6NTe= (6♣︎) | 990 | 1 | 11 | 450 | 4♠︎w+1 (3♦︎) | |
| 4♠︎n–3 (7♠︎) | 300 | 2 | 5 | 100 | 3NTn–1 (6♦︎) | |
| 1NTn= (A♣︎) | 90 | 4 | 3 | 50 | 2♠︎s–1 (8♥︎) | |
| 3NTn+1 (2♣︎) | 630 | 10 | 4 | 150 | 3♣︎n+2 (2♥︎) | |
| 2♥︎n+1 (6♦︎) | 140 | 3 | 5 | 50 | 2♦︎w–1 (6♥︎) | |
| Pallen: 10.55 VPs | 17 | Tot. | 16 | Epstein: 9.45 VPs | ||
| #16 Epstein as N-S | Rounds 1 & 2 | #17 Allen as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2NTn= (8♥︎) | 120 | - | 6 | - | 130 | 2♣︎s+2 (K♦︎) |
| 3♠︎n+1 (A♣︎) | 170 | 7 | 10 | 620 | 4♠︎n= (J♥︎) | |
| 3♣︎s–1 (4♥︎) | 50 | 8 | 10 | 420 | 4♠︎n= (A♥︎) | |
| 4♥︎w–2 (A♠︎) | 200 | 7 | 9 | 100 | 4♠︎n–2 (6♥︎) | |
| 3♥︎n–1 (J♠︎) | 100 | 2 | 10 | 170 | 3♠︎w+1 (1♦︎) | |
| Epstein: 5.06 VPs | 9 | Tot. | 20 | Allen: 14.94 VPs | ||
| #17 Allen as N-S | Rounds 1 & 2 | #15 Pallen as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎n–1 (7♦︎) | 50 | 11 | 4 | 110 | 2♥︎n= (5♥︎) | |
| 4♥︎n+1 (4♦︎) | 650 | - | 12 | - | 650 | 4♥︎n+1 (2♥︎) |
| 1NTw= (A♣︎) | 90 | 1 | 13 | 110 | 2♦︎e+1 (A♥︎) | |
| 2♠︎n–2 (K♥︎) | 100 | 1 | 14 | 120 | 1NTe+1 (3♥︎) | |
| 2♥︎s= (6♦︎) | 110 | 15 | 10 | 600 | 3NTn= (A♠︎) | |
| Allen: 4.72 VPs | 2 | Tot. | 14 | Pallen: 15.28 VPs | ||
| #4 Hewitt as N-S | Round 2 | #8 Males as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 6♦︎e–1 (2♠︎) | 50 | 14 | 1 | 990 | 6NTw= (3♠︎) | |
| 1NTn+2 (7♠︎) | 150 | 1 | 2 | 110 | 2♠︎n= (9♥︎) | |
| 1NTn+1 (A♣︎) | 120 | 5 | 3 | 50 | 3♠︎s–1 (J♥︎) | |
| 3NTn= (2♣︎) | 600 | 4 | 1 | 630 | 3NTn+1 (2♠︎) | |
| 3NTs–2 (J♥︎) | 200 | 5 | 8 | 150 | 3♣︎n+2 (9♠︎) | |
| Hewitt: 14.94 VPs | 20 | Tot. | 9 | Males: 5.06 VPs | ||
| #2 Chan as N-S | Round 2 | #13 Linda Ward as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 1NTn+2 (5♥︎) | 150 | 2 | 6 | 100 | 1♥︎w–1 (K♣︎) | |
| 3♠︎n+1 (A♣︎) | 170 | 7 | 10 | 620 | 4♠︎n= (A♣︎) | |
| 4♠︎n–1 (A♥︎) | 50 | 8 | 10 | 420 | 4♠︎n= (A♥︎) | |
| 4♠︎s= (A♥︎) | 420 | 10 | 9 | 50 | 4♠︎n–1 (9♣︎) | |
| 2♠︎w+2 (3♦︎) | 170 | - | 10 | - | 170 | 3♠︎w+1 (J♥︎) |
| Chan: 6.19 VPs | 12 | Tot. | 20 | Linda Ward: 13.81 VPs | ||
| #10 Van De Velde as N-S | Round 2 | #12 Esfandiari as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 3♣︎w–1 (J♦︎) | 50 | 3 | 11 | 50 | 2♥︎s–1 (5♠︎) | |
| 4♥︎n+1 (3♦︎) | 650 | 12 | 1 | 680 | 4♥︎n+2 (4♦︎) | |
| 1NTn–2 (J♦︎) | 200 | 13 | 7 | 100 | 2♠︎w–1 (A♣︎) | |
| 1NTn+1 (2♣︎) | 120 | 1 | 14 | 100 | 3♥︎e–2 (5♥︎) | |
| 3NTn+2 (4♥︎) | 660 | 11 | 15 | 110 | 1♠︎n+1 (4♦︎) | |
| Van De Velde: 13.41 VPs | 15 | Tot. | 8 | Esfandiari: 6.59 VPs | ||
| #5 Samii as N-S | Round 2 | #9 Thibault as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎n+1 (K♦︎) | 450 | 11 | 16 | 50 | 2♥︎n–1 (6♣︎) | |
| 3♥︎w+4 (K♠︎) | 260 | 6 | 17 | 510 | 4♥︎w+3 (K♠︎) | |
| 3NTw= (6♥︎) | 400 | 18 | 7 | 130 | 3♦︎e+1 (2♣︎) | |
| 3♦︎n+2 (2♣︎) | 150 | - | 19 | - | 150 | 3♦︎n+2 (8♣︎) |
| 2NTw+1 (A♥︎) | 150 | 20 | 8 | 200 | 2♠︎e–2 (8♦︎) | |
| Samii: 11.08 VPs | 17 | Tot. | 15 | Thibault: 8.92 VPs | ||
| #3 Eng as N-S | Round 2 | #7 Rantamaa as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♥︎s= (3♦︎) | 110 | 1 | 21 | 90 | 2♣︎s= (3♦︎) | |
| 3NTe+1 (4♦︎) | 630 | - | 22 | - | 630 | 3NTe+1 (4♦︎) |
| 2♠︎w= (K♥︎) | 110 | 23 | 7 | 170 | 3♥︎s+1 (K♠︎) | |
| 2♦︎e= (1♠︎) | 90 | 24 | 4 | 50 | 3♦︎e–1 (1♠︎) | |
| 2♥︎s+2 (9♣︎) | 170 | - | 25 | - | 170 | 3♥︎s+1 (9♣︎) |
| Eng: 5.42 VPs | 1 | Tot. | 11 | Rantamaa: 14.58 VPs | ||
| #1 Ethier as N-S | Round 2 | #14 Brown as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 6♦︎n= (4♣︎) | 1370 | 15 | 26 | 190 | 3♦︎s+4 (6♣︎) | |
| 4♥︎s–2 (5♠︎) | 100 | 27 | 6 | 130 | 3♣︎s+1 (5♠︎) | |
| 3♥︎e–1 (K♠︎) | 50 | 4 | 28 | 110 | 2♥︎e= (8♣︎) | |
| 2♦︎e= (A♠︎) | 90 | 29 | 6 | 140 | 3♠︎s= (4♦︎) | |
| 4♦︎e+1 (7♠︎) | 150 | 7 | 30 | 460 | 3NTw+2 (2♠︎) | |
| Ethier: 15.93 VPs | 26 | Tot. | 12 | Brown: 4.07 VPs | ||
| #6 Jones as N-S | Round 2 | #11 Oxton as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♠︎e+3 (A♣︎) | 200 | 31 | 1 | 170 | 2♠︎e+2 (A♣︎) | |
| 4♥︎w–1 (K♦︎) | 100 | 12 | 32 | 620 | 4♥︎w= (8♦︎) | |
| 4♠︎s–2 (Q♦︎) | 100 | 33 | 2 | 50 | 3♠︎n–1 (8♣︎) | |
| 2NTe–2 (7♠︎) | 100 | 11 | 34 | 430 | 3NTe+1 (7♠︎) | |
| 2♠︎w= (3♣︎) | 110 | 1 | 35 | 140 | 3♠︎w= (K♥︎) | |
| Jones: 17.81 VPs | 24 | Tot. | 3 | Oxton: 2.19 VPs | ||
| #3 Eng as N-S | Round 3 | #16 Epstein as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 6♠︎w–1 (3♦︎) | 50 | 1 | 2 | 100 | 6NTw–2 (3♠︎) | |
| 1♥︎s+2 (A♣︎) | 140 | 6 | 2 | 100 | 3♠︎n–1 (6♦︎) | |
| 1NTn= (7♦︎) | 90 | 6 | 3 | 150 | 3♣︎n–3 (7♦︎) | |
| 3♣︎n+1 (2♥︎) | 130 | 4 | 1 | 150 | 2NTs+1 (7♦︎) | |
| 3♥︎s–3 (5♦︎) | 300 | 5 | 9 | 110 | 2♥︎s= (6♠︎) | |
| Eng: 10.0 VPs | 12 | Tot. | 12 | Epstein: 10.0 VPs | ||
| #6 Jones as N-S | Round 3 | #14 Brown as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 1NTn+2 (5♥︎) | 150 | 1 | 6 | 130 | 2♣︎s+2 (6♠︎) | |
| 4♠︎n–1 (A♣︎) | 100 | 7 | 13 | 790 | 4♠︎n= (J♥︎) | |
| 4♠︎n= (A♥︎) | 420 | 8 | 1 | 450 | 4♠︎n+1 (A♥︎) | |
| 4♠︎n–1 (6♥︎) | 50 | 9 | 10 | 420 | 4♠︎n= (4♥︎) | |
| 2♠︎w+3 (J♥︎) | 200 | - | 10 | - | 200 | 2♠︎w+3 (J♥︎) |
| Jones: 1.77 VPs | 1 | Tot. | 24 | Brown: 18.23 VPs | ||
| #8 Males as N-S | Round 3 | #13 Linda Ward as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♥︎n= (6♠︎) | 110 | 4 | 11 | 50 | 3♥︎n–1 (6♠︎) | |
| 4♥︎n+2 (A♠︎) | 680 | 10 | 12 | 230 | 2♥︎n+4 (4♦︎) | |
| 2NTw+1 (A♣︎) | 150 | 13 | 8 | 200 | 2♦︎e–2 (A♥︎) | |
| 1♠︎n= (K♥︎) | 80 | 14 | 1 | 100 | 2NTe–2 (4♥︎) | |
| 3NTn–2 (4♦︎) | 200 | 15 | 3 | 100 | 3♣︎n–1 (4♦︎) | |
| Males: 11.08 VPs | 14 | Tot. | 12 | Linda Ward: 8.92 VPs | ||
| #2 Chan as N-S | Round 3 | #10 Van De Velde as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♠︎n= (K♦︎) | 420 | - | 16 | - | 420 | 4♥︎n= (6♣︎) |
| 4♥︎w+3 (K♠︎) | 510 | - | 17 | - | 510 | 4♥︎w+3 (K♠︎) |
| 4♦︎e–1 (J♠︎) | 50 | 4 | 18 | 110 | 2♦︎e+1 (2♥︎) | |
| 4♥︎n+2 (1♦︎) | 480 | 8 | 19 | 150 | 2♦︎n+3 (3♣︎) | |
| 3NTw–1 (A♥︎) | 100 | 12 | 20 | 600 | 3NTw= (A♥︎) | |
| Chan: 18.43 VPs | 24 | Tot. | 0 | Van De Velde: 1.57 VPs | ||
| #1 Ethier as N-S | Round 3 | #11 Oxton as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 2♥︎n+1 (3♦︎) | 140 | - | 21 | - | 140 | 2♥︎s+1 (3♦︎) |
| 3NTe+2 (5♥︎) | 660 | 22 | 1 | 630 | 3NTe+1 (4♦︎) | |
| 1NTs+2 (K♠︎) | 150 | 23 | 1 | 170 | 2♥︎s+2 (K♠︎) | |
| 3♦︎e–2 (A♣︎) | 100 | - | 24 | - | 110 | 2♠︎n= (J♥︎) |
| 2♥︎s+2 (9♣︎) | 170 | - | 25 | - | 170 | 3♥︎s+1 (9♣︎) |
| Ethier: 8.92 VPs | 0 | Tot. | 2 | Oxton: 11.08 VPs | ||
| #5 Samii as N-S | Round 3 | #17 Allen as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 5♦︎s= (3♣︎) | 600 | 26 | 1 | 620 | 5♦︎n+1 (9♣︎) | |
| 2NTn–1 (1♠︎) | 50 | 27 | 5 | 140 | 3♥︎s= (A♦︎) | |
| 2♥︎e–1 (7♦︎) | 50 | 5 | 28 | 140 | 3♥︎e= (7♦︎) | |
| 4♦︎e–2 (A♠︎) | 200 | 7 | 29 | 100 | 4♠︎s–1 (4♦︎) | |
| 4♦︎e+2 (K♠︎) | 170 | 7 | 30 | 460 | 3NTw+2 (5♠︎) | |
| Samii: 15.61 VPs | 19 | Tot. | 6 | Allen: 4.39 VPs | ||
| #7 Rantamaa as N-S | Round 3 | #9 Thibault as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♠︎e= (2♦︎) | 420 | 31 | 10 | 50 | 4♥︎w–1 (7♦︎) | |
| 4♥︎w= (K♦︎) | 620 | 32 | 11 | 100 | 3♦︎n–2 (4♣︎) | |
| 4♦︎w+1 (A♥︎) | 150 | 33 | 7 | 140 | 3♠︎n= (A♦︎) | |
| 2NTe–2 (7♠︎) | 100 | 11 | 34 | 430 | 3NTe+1 (8♠︎) | |
| 4♠︎w–2 (3♣︎) | 200 | 12 | 35 | 500 | 4♥︎n–3 (2♠︎) | |
| Rantamaa: 7.47 VPs | 23 | Tot. | 28 | Thibault: 12.53 VPs | ||
| #15 Pallen as N-S | Rounds 3 & 4 | #12 Esfandiari as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎n= (K♦︎) | 420 | 6 | 16 | 170 | 3♥︎n+1 (K♦︎) | |
| 4♥︎w+2 (K♠︎) | 480 | 17 | 1 | 440 | 5♣︎e+2 (9♠︎) | |
| 3♦︎e= (2♥︎) | 110 | 1 | 18 | 130 | 3♦︎e+1 (A♣︎) | |
| 2NTs–1 (7♣︎) | 50 | 19 | 5 | 130 | 1♦︎n+3 (3♣︎) | |
| 3♠︎s–3 (A♦︎) | 300 | 20 | 5 | 100 | 2♥︎n–1 (Q♦︎) | |
| Pallen: 7.93 VPs | 7 | Tot. | 11 | Esfandiari: 12.07 VPs | ||
| #12 Esfandiari as N-S | Rounds 3 & 4 | #4 Hewitt as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎w+1 (A♣︎) | 450 | 31 | 11 | 50 | 4♥︎w–1 (K♣︎) | |
| 4♥︎e= (2♦︎) | 620 | 32 | 10 | 140 | 3♠︎w= (K♦︎) | |
| 3NTe= (7♠︎) | 400 | 33 | 8 | 50 | 3♠︎s–1 (J♥︎) | |
| 3NTe= (J♠︎) | 400 | 34 | 11 | 100 | 3NTe–2 (6♠︎) | |
| 4♠︎w= (3♣︎) | 620 | 35 | 13 | 200 | 4♠︎w–2 (3♣︎) | |
| Esfandiari: 0.0 VPs | 0 | Tot. | 53 | Hewitt: 20.0 VPs | ||
| #4 Hewitt as N-S | Rounds 3 & 4 | #15 Pallen as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 4♥︎n–2 (2♦︎) | 200 | 21 | 7 | 110 | 2♣︎s+1 (3♦︎) | |
| 1NTe+2 (4♦︎) | 150 | 10 | 22 | 630 | 3NTe+1 (8♦︎) | |
| 4♥︎s+1 (8♠︎) | 650 | 1 | 23 | 620 | 4♥︎s= (K♠︎) | |
| 4♠︎n–1 (J♥︎) | 50 | 24 | 4 | 110 | 2♠︎n= (J♥︎) | |
| 3♥︎s= (9♣︎) | 140 | 5 | 25 | 50 | 4♥︎s–1 (9♣︎) | |
| Hewitt: 12.53 VPs | 16 | Tot. | 11 | Pallen: 7.47 VPs | ||
| #5 Samii as N-S | Round 4 | #13 Linda Ward as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 3NTw+3 (3♠︎) | 490 | 11 | 1 | 990 | 6NTe= (6♣︎) | |
| 1NTn= (4♣︎) | 90 | 5 | 2 | 100 | 2♥︎s–1 (2♦︎) | |
| 3♠︎s+1 (J♣︎) | 170 | 2 | 3 | 90 | 1NTn= (7♦︎) | |
| 3NTn= (2♣︎) | 600 | 10 | 4 | 130 | 2♣︎n+2 (Q♥︎) | |
| 4♥︎n–1 (K♣︎) | 100 | 5 | 5 | 110 | 2♥︎s= (5♦︎) | |
| Samii: 18.23 VPs | 28 | Tot. | 5 | Linda Ward: 1.77 VPs | ||
| #7 Rantamaa as N-S | Round 4 | #11 Oxton as N-S | ||||
| Result (Op.Lead) |
+ Score – | IMPs | Bd# | IMPs | + Score – | Result (Op.Lead) |
| 3NTn+1 (8♥︎) | 430 | 7 | 6 | 150 | 1NTn+2 (5♥︎) | |
| 2♥︎s+1 (1♦︎) | 140 | 8 | 7 | 200 | 4♥︎s–2 (A♠︎) | |
| 2♠︎n+4 (A♥︎) | 230 | 9 | 8 | 150 | 4♠︎n–3 (A♥︎) | |
| 4♠︎n= (K♦︎) | 420 | - | 9 | - | 420 | 4♠︎n= (9♣︎) |
| 3♠︎w= (1♦︎) | 140 | 1 | 10 | 170 | 2♠︎w+2 (4♦︎) | |
| Rantamaa: 18.63 VPs | 25 | Tot. | 0 | Oxton: 1.37 VPs | ||
| #10 Van De Velde as N-S | Round 4 | #14 Brown as N-S | ||||
| Result (Op.Lead) |
