Bridge Results: Trophy Sectional, 0-1000 Swiss Teams, Monday Morning, February 16, 2026

EVENT>Mon AM 0-1000 Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 16, 2026  |SANCTION>S2602333    | 02/18/2026 17:02|EVENT CODE>1602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Burnaby, BC     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>1000/500/200   |TOURN>Trophy Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=3/E=1/F=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   D     E     F  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    K532379 Paul Pattison           1.31(D)|7713800 Colleen Perry           1.31(D)|             |
            North Vancouver BC             |        North Vancouver BC             |             |
 31 N807026 Margaret Pattison       1.31(D)|K639610 Pat Hodgson             1.31(D)|  D      4   |  62.00    1     .     .
            North Vancouver BC             |        North Vancouver BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9018603 Patti Gies              0.17   |6086330 Karen Cochlan           0.17   |             |
            Vancouver BC                   |        Vancouver BC                   |             |
 32 4263898 Anssi Rantamaa          0.17   |1305875 Robert Sewell           0.17   |  E      1   |  24.00    .     .     .
            Vancouver BC                   |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R046402 Karen Tomkins           0.17   |R059377 Ian Gilhooley           0.17   |             |
            New Westminster BC             |        Vancouver BC                   |             |
 33 P658087 Bennie Vaughan          0.17   |6473466 Ken Klakowich           0.17   |  D      1   |  34.00    .     .     .
            Surrey BC                      |        Delta BC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS    6.00  120.00


Summary for Team 31

Event Name February 16, 2026
Trophy Sectional S2602333
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE 32  150    150      7      19   S E-W  32   -630  690      2
 2   E N-S  32   -200  420      6      20   W BOTH 32  650     -620    1
 3   S E-W  32   -650  620     -1      21   N N-S  32  710     -710    0
 4   W BOTH 32  650    100     13      22   E E-W  32  170     -170    0
 5   N N-S  32  650     -620    1      23   S BOTH 32   -620  650      1
 6   E E-W  32   -650  650      0      24   W NONE 32  150     -150    0
                              27-1                                    4-0


13   N BOTH 33  620     -200    9      31   S N-S  33   -420  420      0
14   E NONE 33  140     50      5      32   W E-W  33  450    650     15
15   S N-S  33    -90  120      1      33   N NONE 33  430     -430    0
16   W E-W  33    -50  100      2      34   E N-S  33  140     -150    0
17   N NONE 33   50    420     10      35   S E-W  33  110     -110    0
18   E N-S  33   -140   -110   -6      36   W BOTH 33   -650  170    -10
                              18-6                                   15-10

------------------------------------------------------------------------

Summary for Team 32

Event Name February 16, 2026
Trophy Sectional S2602333
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 1   N NONE 31   -150   -150   -7      19   S E-W  31   -690  630     -2
 2   E N-S  31   -420  200     -6      20   W BOTH 31  620     -650   -1
 3   S E-W  31   -620  650      1      21   N N-S  31  710     -710    0
 4   W BOTH 31   -100   -650  -13      22   E E-W  31  170     -170    0
 5   N N-S  31  620     -650   -1      23   S BOTH 31   -650  620     -1
 6   E E-W  31   -650  650      0      24   W NONE 31  150     -150    0
                              1-27                                    0-4

 7   S BOTH 33   -680  650     -1      25   N E-W  33   -600  150    -10
 8   W NONE 33   -450  450      0      26   E BOTH 33  630     -630    0
 9   N E-W  33   -680  650     -1      27   S NONE 33  420     -200    6
10   E BOTH 33  140     -100    1      28   W N-S  33   50    110      4
11   S NONE 33   -430    -50  -10      29   N BOTH 33  300     -100    5
12   W N-S  33   -420    -50  -10      30   E NONE 33   -460  450      0
                              1-22                                   15-10

------------------------------------------------------------------------

Summary for Team 33

Event Name February 16, 2026
Trophy Sectional S2602333
BRD DLR VUL VS   N-S    E-W  SCORE     BRD DLR VUL VS   N-S    E-W  SCORE
 7   S BOTH 32   -650  680      1      25   N E-W  32   -150  600     10
 8   W NONE 32   -450  450      0      26   E BOTH 32  630     -630    0
 9   N E-W  32   -650  680      1      27   S NONE 32  200     -420   -6
10   E BOTH 32  100     -140   -1      28   W N-S  32   -110    -50   -4
11   S NONE 32   50    430     10      29   N BOTH 32  100     -300   -5
12   W N-S  32   50    420     10      30   E NONE 32   -450  460      0
                              22-1                                   10-15

13   N BOTH 31  200     -620   -9      31   S N-S  31   -420  420      0
14   E NONE 31    -50   -140   -5      32   W E-W  31   -650   -450  -15
15   S N-S  31   -120   90     -1      33   N NONE 31  430     -430    0
16   W E-W  31   -100   50     -2      34   E N-S  31  150     -140    0
17   N NONE 31   -420    -50  -10      35   S E-W  31  110     -110    0
18   E N-S  31  110    140      6      36   W BOTH 31   -170  650     10
                              6-27                                   10-15

------------------------------------------------------------------------