Bridge Results: Trophy Sectional, Willie Weinstein Swiss Teams, Monday, February 16, 2026
EVENT>Monday Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 16, 2026 |SANCTION>S2602333 | 02/18/2026 17:07|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Burnaby, BC |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/3500/1500 |TOURN>Trophy Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=13/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N972248 Stuart Carr 7.43(A)|N972205 Barry Yamanouchi 7.43(A)| |
Burnaby BC | Burnaby BC | |
1 Q265453 Kelvin Raywood 7.43(A)|K443406 Gray McMullin 7.43(A)| A 5.50| 98.00 2 . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J737864 Edgar L'Heureux 1.08 |N835089 Andy Hellquist 1.08 | |
White Rock BC | Strathmore AB | |
2 L067386 Debbie Martignago 1.08 |O666779 Jack Johnson 1.08 | B 3 | 67.00 . . .
Port Coquitlam BC | Surrey BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K144166 Jane Youngberg 9.90(A)|L070492 John Demeulemeester 9.90(A)| |
Surrey BC | Burnaby BC | |
3 L853268 Kenny T K Chan 9.90(A)|M219201 Cecil T C Chan 9.90(A)| B 6 | 103.00 1 1 .
Burnaby BC | Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R081739 Joel Fuhrman |9399879 Roger Annis | |
Kirkland WA | Vancouver BC | |
4 5910994 Cindy Chan |8502277 Maureen Casey | C 0 | 16.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O722261 Thomas Devine 1.08 |P325622 Ron Delbecq 1.08 | |
Ferndale WA | Bellingham WA | |
5 N565766 Gay Parrish 1.08 |6861059 Christopher Edwards 1.08 | A 3 | 61.00 . . .
Bellingham WA | Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K099624 Michael Moffatt 1.44 |N079004 Vicki Moffatt 1.44 | |
Surrey BC | Surrey BC | |
6 L230996 John Hurdle 1.44 |L416399 Trudy Hurdle 1.44 | A 4 | 64.00 . . .
Richmond BC | Richmond BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P030851 Lisa Li 2.76(B)|O994075 Diana Jing 2.76(B)| |
Surrey BC | Surrey BC | |
7 1578545 Jin Mei Luo 2.76(B)|7078447 Juan Xu 2.76(B)| C 4 | 81.00 . 3 2
Burnaby BC | Coquitlam BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M507991 Thomas Davis 0.72 |M557387 Sandra Robson 0.72 | |
North Vancouver BC | New Westminster BC | |
8 O527086 Angela Taylor 0.72 |P551363 Ted Dagan 0.72 | A 2 | 57.00 . . .
Nanaimo BC | Richmond BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O224253 Diane Ayukawa 2.07(B)|L573605 Allan Karro 2.07(B)| |
Richmond BC | White Rock BC | |
9 P495307 Michael Desaulniers 2.07(B)|P513623 Dariusz Matus 2.07(B)| B 4 | 79.00 . 4 .
Maple Ridge BC | Surrey BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5280176 Hua Ying Wan 1.44 |L547744 Julien Levesque 1.44 | |
Surrey BC | Burnaby BC | |
10 6994105 Zhengyuan Gu 1.44 |O994008 Andrew Krywaniuk 1.44 | C 4 | 59.00 . . .
Burnaby BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K050064 Kathryn Shannon 0.72 |9937269 Cheryl Swan 0.72 | |
North Vancouver BC | West Vancouver BC | |
11 2576457 Adrienne Drobnies 0.72 |9867430 Jenifer Kadler 0.72 | C 2 | 57.00 . . .
Vancouver BC | West Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J358103 Cristina Jacob 1.44 |M990587 Dan Jacob 1.44 | |
Vancouver BC | Vancouver BC | |
12 N048435 Katrin Litwin 1.44 |P542615 Aidan Ballantyne 1.44 | A 4 | 78.00 . . .
Burnaby BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R483292 Stephanie Williams 1.08 |M522885 Sid Segal 1.08 | |
Delta BC | Vancouver BC | |
13 N972132 Andrew Nalos 1.08 |O042503 Kathy Adachi 1.08 | A 3 | 71.00 . . .
Vancouver BC | Surrey BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N879884 Michael Dimich 2.87(A)|O750494 Michael Yuen 1.44(A)| |
Burnaby BC (7/7) | Vancouver BC (3/7) | |
14 O192033 Steve Vincent 2.87(A)|K599872 Cindy Oishi 2.87(A)| A 4.50| 85.00 5/7 . .
Burnaby BC (7/7) | West Vancouver BC (7/7) | |
J494848 Julie Smith 1.64(A)| | |
Vancouver BC (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J586068 Lana Chow 1.08 |Q389985 Joyce Tokarek 1.08 | |
Vancouver BC | Vancouver BC | |
15 5121264 Eric Promislow 1.08 |5921368 Gita Sheikholeslami 1.08 | C 3 | 54.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7092636 Yong Wang 3.68(B)|Q398461 Yue Su 3.68(B)| |
Richmond Hill ON | Vancouver BC | |
17 3537862 Sam Wang 3.68(B)|R461698 Yi Xiong 3.68(B)| C 6 | 85.00 5/7 2 1
Coquitlam BC | Lawrenceville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J666363 Amy Gao 2.87(A)|M912179 Baixiang Liu 2.87(A)| |
New Westminster BC | New Westminster BC | |
18 R245618 Jack Lee 2.87(A)|7843682 Jennifer Hong 2.87(A)| A 4 | 85.00 5/7 . .
Richmond BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q454892 Linda Palm 0.72 |7750889 Karen Inglis 0.72 | |
Surrey BC | Surrey BC | |
19 8124183 Sherrie Shorman 0.72 |K686716 Don Guichon 0.72 | C 2 | 54.00 . . .
Maple Ridge BC | White Rock BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O036465 Gustav Axen 4.88(A)|R965114 Felipe Hernandez 4.88(A)| |
New Westminster BC | Coquitlam BC | |
20 O209009 Cameron Doner 4.88(A)|O897274 Donald Sache 4.88(A)| A 4 | 86.00 3/4 . .
Surrey BC | West Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O373518 Brad Digby 0.72 |Q400938 Don Brazeau 0.72 | |
Vancouver BC | Burnaby BC | |
21 Q086788 Judy Strebinger 0.72 |K181622 Isabel Chernoff 0.72 | B 2 | 47.00 . . .
North Vancouver BC | Surrey BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L121658 Eric Pan 4.88(A)|L502007 William Ge 4.88(A)| |
Burnaby BC | Burnaby BC | |
22 L068455 Kai Zhou 4.88(A)|M294572 David Huang 4.88(A)| A 4 | 86.00 3/4 . .
Burnaby BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M746325 Jim Garnier 1.77(C)|R137513 Ted Parker 1.77(C)| |
Misson BC | Abbotsford BC | |
23 R237747 Joanne Parker 1.77(C)|3565629 Dianna Gilbreath 1.77(C)| C 3.50| 77.00 . 5 3
Abbotsford BC | Maple Ridge BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8168296 Carolyn Crowther 1.32(C)|O654681 Michael Roberts 1.32(C)| |
Abbotsford BC | Victoria BC | |
24 L166880 Monica Woods 1.32(C)|8117020 Jane Forster 1.32(C)| C 3.50| 63.00 . . 4
Surrey BC | Maple Ridge BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 81.00 1613.00
Monday Open Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 37 v22 10 v6 26 v3 12 v23 5 v12 -7 v14 0
20 14 19 15 13 7 10
2> v1 -37 v21 -2 v4 37 v18 2 v14 -2 v20 -21 v5 16
0 9 20 11 9 2 16
3> v4 4 v11 24 v15 53 v1 -12 v22 24 v23 4 v12 16
12 19 20 5 19 12 16
4> v3 -4 v12 -46 v18 -52 v2 -37 v11 -60 v24 -25 v19 -6
8 0 0 0 0 1 7
5> v6 -14 v8 17 v7 -15 v15 17 v9 13 v22 -43 v2 -16
4 17 4 17 15 0 4
6> v5 14 v7 17 v1 -26 v21 8 v17 -11 v14 -34 v8 1
16 17 1 14 5 0 11
7> v8 14 v6 -17 v5 15 v20 16 v12 -4 v17 -6 v13 13
16 3 16 16 8 7 15
8> v7 -14 v5 -17 v24 34 v14 -26 v15 33 v18 -34 v6 -1
4 3 20 1 20 0 9
9> v10 -1 v20 4 v14 13 v23 -11 v5 -13 v19 24 v11 9
9 12 15 5 5 19 14
10> v9 1 v14 4 v22 -39 v11 13 v19 3 v13 -4 v20 -26
11 12 0 15 12 8 1
11> v12 10 v3 -24 v20 -19 v10 -13 v24 -3 v4 60 v9 -9
14 1 3 5 8 20 6
12> v11 -10 v4 46 v17 18 v22 -10 v7 4 v1 7 v3 -16
6 20 17 6 12 13 4
13> v14 -3 v18 22 v23 -15 v17 -14 v21 28 v10 4 v7 -13
8 18 4 4 20 12 5
14> v13 3 v10 -4 v9 -13 v8 26 v2 2 v6 34 v1 0
12 8 5 19 11 20 10
15> v23 -6 v24 28 v3 -53 v5 -17 v8 -33 v21 6
7 20 0 3 0 13 11
17> v18 2 v19 11 v12 -18 v13 14 v6 11 v7 6 v22 4
11 15 3 16 15 13 12
18> v17 -2 v13 -22 v2 -2 v4 52 v20 2 v8 34 v23 8
9 2 9 20 11 20 14
19> v20 -2 v17 -11 v21 -17 v24 11 v10 -3 v9 -24 v4 6
9 5 3 15 8 1 13
20> v19 2 v9 -4 v11 19 v7 -16 v18 -2 v2 21 v10 26
11 8 17 4 9 18 19
21> v22 -19 v2 2 v19 17 v6 -8 v13 -28 v15 -6 v24 -18
3 11 17 6 0 7 3
22> v21 19 v1 -10 v10 39 v12 10 v3 -24 v5 43 v17 -4
17 6 20 14 1 20 8
23> v24 0 v15 6 v13 15 v9 11 v1 -5 v3 -4 v18 -8
10 13 16 15 7 8 6
24> v15 -28 v23 0 v8 -34 v19 -11 v4 25 v11 3 v21 18
0 10 0 5 19 12 17