What a Sunday! Three Swiss Team events totalling 76 teams got us to 1268½ tables for the week, just enough to pass the total in Whistler by 13 tables! Four years ago at this site the attendance was 1204½ tables. This is great news for Vancouver Bridge: two fairly local sites and the ability to draw people to Regional tournaments, something that was in considerable doubt a decade ago. 705 different players won masterpoints, plus several more who played without winning any, and nearly half were non-Life Masters. Over 7700 points were given out, almost three-quarters of them gold points!
This page will be your gateway to masterpoint lists, event winners lists (including KO survivors and their next opponents), and direct links to the result details at ACBL Live. We'll also have photos of winners and perhaps a story or two. Your Daily Bulletin editor doubled as a Daily Bulletin editor while directing with an excellent group of experienced TDs.
Internet tip: your browser doesn't always actually download the most recent version of a web page. A new version of this page (as well as the masterpoint lists page and the winners lists) is made nightly. To ensure you have the latest, hit F5 in most browsers or look for a circular arrow icon to tap, on a handheld device. Either method tells your browser to stop assuming the one it downloaded yesterday is the most current, and directs it to look online for a newer version of the page.
What's here (so far):
ACBLScore breaks ties randomly
1 | Long Xie, Burnaby BC | 118.61 |
2 | Nick Stock, North Vancouver BC | 106.65 |
3 | Alex Hong, West Vancouver BC | 98.61 |
4 | Jack Lee, Richmond BC | 97.68 |
5 | Kai Zhou, Burnaby BC | 94.79 |
6 | Dan Jacob, Vancouver BC | 91.77 |
7 | Sidney Yang, Richmond BC | 89.05 |
8 | William Ge, Burnaby BC | 77.79 |
9 | Monica Angus, West Vancouver BC | 75.17 |
10 | Laurence Betts, Burnaby BC | 72.46 |
11 | David Huang, Burnaby BC | 70.35 |
12 | Edward Hung, Chicago IL | 68.54 |
13 | Michael Dimich, Burnaby BC | 66.51 |
14 | Steve Vincent, Burnaby BC | 66.00 |
15 | Ed Frymoyer, Half Moon Bay CA | 65.88 |
15 | Roger McNay, Beaverton OR | 65.88 |
17 | Cam Doner, Surrey BC | 61.89 |
18 | Les Fouks, Vancouver BC | 59.56 |
19 | Donald Sache, Burnaby BC | 58.03 |
20 | Zoran Peca, Vancouver BC | 54.23 |
21 | David Hu, Richmond BC | 53.89 |
22 | John Bryden, Surrey BC | 52.63 |
23 | Eric Pan, Burnaby BC | 50.54 |
24 | Gerald Fox, Napa CA | 50.20 |
24 | Tom Jacobson, Fairfield CA | 50.20 |
26 | Scott Chupack, Seattle WA | 47.22 |
27 | David Waterman, Surrey BC | 47.00 |
28 | Michael Yuen, Vancouver BC | 46.74 |
29 | Koba Ter Neuzen, Victoria BC | 46.15 |
29 | Leo Glaser, Lake Country BC | 46.15 |
1 | Alex Hong, West Vancouver BC | 98.61 |
2 | Sidney Yang, Richmond BC | 89.05 |
3 | Christophe Grosset, Issy-Les-Moulin | 32.45 |
4 | Sam McIlwain, Vancouver BC | 32.04 |
5 | Morris Chen, Surrey BC | 28.05 |
6 | Tom Satanove, Surrey BC | 27.76 |
7 | Ryley Breiddal, Vancouver BC | 27.53 |
8 | Yen Karro, Surrey BC | 26.83 |
9 | Henry Yao, Vancouver BC | 23.26 |
10 | Daniel Lyder, Victoria BC | 22.06 |
11 | Qiang Hua, Vancouver BC | 21.15 |
12 | Jack Qi, North Vancouver BC | 20.75 |
13 | Freda Cryer, Kelowna BC | 19.44 |
13 | John Cryer, Kelowna BC | 19.44 |
15 | Lucy Zhong, North Vancouver BC | 19.09 |
16 | Richard Piette, Calgary AB | 18.48 |
16 | Tracy Horan, Calgary AB | 18.48 |
18 | Shael Smith, Richmond BC | 17.55 |
19 | Stephanie Williams, Delta BC | 17.50 |
20 | Judy Chang, Vancouver BC | 16.64 |
21 | Howard Haugom, West Vancouver BC | 16.20 |
22 | Matt Loewen, Vancouver BC | 16.05 |
23 | Wayne Stann, Kelowna BC | 15.66 |
24 | Cindy Oishi, West Vancouver BC | 15.27 |
25 | Junkai Peng, Langley BC | 15.11 |
Not quite on the list? Check the DUMPS!
DUMPS, the Daily Updated Master Point Summary, is updated after the end of the afternoon session and again every night around 12:30am, and now includes ranks in the non-Life Master race as well as the overall races below. Red and gold points are tracked for everyone who has won masterpoints and we'll update it each night. Check it out here!
Dates | Event | Host City | Location |
April 14-15, 2018 | Grand National Teams District Final | Flight A ( 0 - 6000 ) and Flight C ( 0 - 500 non-Life Master) | Vancouver Bridge Centre |
June 11 - 17 | 2018 Penticton Regional | Penticton BC | Penticton Trade & Convention Centre |
June 19 - 24 | 2018 Midnight Sun Regional | Anchorage AK | Anchorage Bridge Center |
August 20 - 26 | 2018 Puget Sound Regional | Lynnwood WA (north of Seattle) | Lynnwood Convention Center |
October 29 - November 4 | 2018 Leavenworth Regional | Leavenworth WA | Leavenworth Festhalle |
June 1 - August 31 | North American Pairs Qualifying | local clubs throughout District 19 | District Final details TBA |
September 1 - Spring 2018 | Grand National Teams Qualifying | local clubs throughout District 19 | District Final details TBA |
Sunday Samantha Nystrom Flight A/X Swiss Teams (33 teams) Complete Results: ACBL Live
A: tie: David Yu - Tao Feng - Jeffery Ren - Long Xie, Burnaby BC; tied with Sam McIlwain, Vancouver BC; Sandy McIlwain, Invermere BC; Leo Glaser, Lake Country BC; Koba Ter Neuzen, Victoria BC (96 VPs, 27.41 gold)
X: David Yu - Tao Feng - Jeffery Ren - Long Xie, Burnaby BC (96 VPs, 27.41 gold)
Sunday Samantha Nystrom Flight B/C 0-2500 Swiss Teams (22 teams) Complete Results: ACBL Live
B, C: David Huang - Alex Chuang, Burnaby BC; Henry Yao, Vancouver BC; Xiangdong Meng, Surrey BC (107 VPs, 19.93 gold)
Sunday Samantha Nystrom Gold Rush 0-750 Swiss Teams (23 teams) Complete Results: ACBL Live
7, 3: Cedric Miller - Adelaine Miller, Surrey BC; Ted Parker - Joanne Parker, Abbotsford BC (100 VPs, 5.70 gold)
Complete list of event winners.
![]() | The Hospitality Crew: Don Guichon, Carol Guichon, Lauren Cockroft, John Demeulemeester |
New Life Master! Lynda Wuetherick, Nanaimo BC Congratulations! | ![]() |
![]() | New Silver Life Master (1000 MP): Tom Anderson, North Vancouver BC Congratulations! |
Saturday Evening Board-A-Match winners: Kelvin Raywood, Vancouver BC; Kevin Strangway, Grande Prairie AB; Gene Fomin, Glacier WA; Sandra Robson, New Westminster BC; Dianne Isfeld - Martin Henneberger, Coquitlam BC (the first two were on a different team) | ![]() |
![]() | Keith Lee sent us this interesting bidding sequence... |
Wednesday Evening Side Pairs winner Karen Rise Karen would love to see you in her hometown this fall for the Leavenworth Regional. There's nothing quite like the location, a city a few hours drive east of Seattle that looks just like a city a few hours drive west of Munich, Germany! | ![]() |
![]() | Wednesday Evening Side Pairs winner Tracey Guice, Seattle WA |
Monday-Wednesday Evening Bracket II Winners: Myra Johnston, North Vancouver BC; Marlene Powell, Vancouver BC; Allan Karro - Yen Karro, Surrey BC; | ![]() |
![]() | Monday-Wednesday Evening Bracket IV Winners: Tom Jen Kwan; Debbie Martignago, Pitt Meadows BC; Judy Chang - Keith Lee, Vancouver BC |
Wednesday Afternoon 199er Winners: Don Gurski - Bill Ophoff, Surrey BC Thanks to Peggy Winter for the photo. | ![]() |
![]() | Monday Afternoon Poker Tournament Winner Jerry Shapiro, who defeated Mike Moffatt (2nd), Rhoda Tafler (3rd), Kelli Cera (4th) and David Waterman (5th). |
Andrew Ross Wednesday Open Pairs | ![]() |
![]() | Bob Walters (with Shameine Ali) Monday Evening Charity Pairs |
Bob Walters Tuesday Open Pairs | ![]() |
![]() | Craig Browne Thursday Morning and Afternoon 199er Pairs |
Gay Parrish Wednesday Gold Rush Pairs | ![]() |
![]() | Gilbert Lambert Friday Open Pairs |
Ed L'Heureux Friday-Saturday Knockout Teams | ![]() |
![]() | Jack Johnson Thursday Afternoon Swiss Teams |
Hand Of The WeekBook Launch Wednesday! | ![]() |
![]() | John Stevens Wednesday-Thursday Knockout Teams |
Ken LoChang Thursday-Friday Knockout Teams | ![]() |
![]() | Marylou Varga Saturday Open Pairs |
Peter Morse Tuesday Gold Rush Pairs | ![]() |
![]() | Samantha Nystrom Sunday Swiss Teams |
Joel Martineau with his new book, Hand Of The Week (Joel runs a Wednesday Night learners game at the Vancouver Bridge Centre while McBruce runs the open game. I usually turn the lights on in the front room where Joel's game happens. Obviously I took this photo before doing so.... | ![]() |
If you would like to make comments on the online Bulletins, please send me an e-mail at ooga@shaw.ca. Summer of 2018 is going to be the summer I tackle the problem of online Daily Bulletins and get a solution that...
Wish me luck! When I take the bus home I'll be looking at a summer of 2-4 games a week instead of the 7-10 games a week I've been covering over the winter. It's delicate work when ACBLScore produces millions of lines of data for a tournament, but it's all there and with a bit of skill and care I can extract it, convert it to the format I want to see it in, and post it online: hopefully with only a few clicks of a mouse. Then I can add a comment and a headline here and there to spice it up and keep readers interest. By Penticton the final form of the online Bulletins should begin to take shape. In a few years, we'll all be reading more from our laptops and tablets and small screen gadgets. I'm excited about the upgrade and even more excited that it will be easier than print on paper, allowing me to get onto the floor and meet people instead of sleeping through the days and working through the nights.